Wednesday Open Pairs Second Session May 2, 2007
Scores after  9 rounds  Average:  108.0      Section I  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   56.94  123.00  B  2/3   1/2         130.00  253.00   3     2          6.10Gold Mary Lou Zimmer - Joyce Cramer
  2   36.57   79.00  C                    124.50  203.50                    1.05Red  Avinash Lagu - Mary Lagu
  3   52.55  113.50  A   4                115.00  228.50                    0.82Red  Barbara Levinson - Karen Kendall
  4   43.06   93.00  B                     98.00  191.00                             Barbara Thoman - Madeleine Gordon
  5   43.52   94.00  B                    117.00  211.00                    0.89Red  E Hale - Henry Metzner
  6   50.93  110.00  B         3          123.00  233.00         4          3.11Gold Virginia Young - Nada Kohtz
  7   47.92  103.50  C               1     79.00  182.50                    0.91Red  Robert Thomas - Thelma Jones
  8   50.00  108.00  B                     73.50  181.50                             Donald Little - Deverle Little
  9   61.57  133.00  A   1                133.00  266.00   1               10.85Gold Netherwood - Pamela Granovetter
 10   56.94  123.00  B  2/3   1/2         134.00  257.00   2     1          8.14Gold Naresh Shah - William Collis


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           6-    3     3     3     6-    3     0     3     8 
         ---- -400  -430  -430  -430  -400  -430  -460  -430    50 

   2>           3     6-    0     3     1     6-    6-    3     6-
         ----  680  1430  -200   680   650  1430  1430   680  1430 

   3>           3-    3-    3-    0     7-    3-    3-    7-    3-
         ----  480   480   480   450   980   480   480   980   480 

   4>     3           3     3     3     7     8     3     3     3 
        -630   ---- -630  -630  -630  -150  -130  -630  -630  -630 

   5>     7           4-    4-    7     2     7     0     2     2 
         140   ----  110   110   140    50   140  -100    50    50 

   6>     7-          6     3     0     3     3     3     7-    3 
         -50   ---- -110  -130  -150  -130  -130  -130   -50  -130 

   7>     0     1           5     5     5     5     5     8     2 
        -140  -120   ----  100   100   100   100   100   200  -110 

   8>     7     1-          1-    7     0     4     3     7     5 
         140  -120   ---- -120   140  -130    50   -90   140   110 

   9>     6-    1-          3-    3-    1-    0     6-    6-    6-
         200   100   ----  110   110   100  -300   200   200   200 

  10>     4     2     5           2     8     6-    0     6-    2 
        -300  -620  -130   ---- -620   300   200  -660   200  -620 

  11>     7-    2-    5           0     1     5     5     2-    7-
         100  -110    50   ---- -430  -140    50    50  -110   100 

  12>     7-    0     5-          1     3     5-    2     4     7-
         930  -100   170   ----   50   140   170   100   150   930 

  13>     8     5     5     0           1     2-    2-    7     5 
         200   100   100  -200   ---- -140  -110  -110   110   100 

  14>     1-    0     6-    6-          6-    1-    3-    6-    3-
         200   170   450   450   ----  450   200   420   450   420 

  15>     2-    4     8     2-           -     -    6     7     5 
        -100   -90   140  -100   ---- -110  -110   110   120    50 

  16>     0     1-    1-    7-    7-          5-    3     4     5-
        -500  -200  -200   200   200   ----  110  -150   100   110 

  17>     0     2     6     6     6           2     8     4     2 
         -50  PASS   170   170   170   ---- PASS   420   140  PASS 

  18>     5-    2     2     5-    5-          0     8     2     5-
        -450  -480  -480  -450  -450   ---- -650   500  -480  -450 

  19>     3     3     0     3     3     6           8     7     3 
        -110  -110  -140  -110  -110   100   ----  500   200  -110 

  20>     2     1     4-    0     4-    7-          7-    4-    4-
        -170  -180  -140  -600  -140   100   ----  100  -140  -140 

  21>     5-    0     8     5-    3     2           5-    1     5-
         630   140  1100   630   620   600   ----  630   170   630 

  22>     1     6     8     0     3     4     2           6     6 
         110   460  1100   -50   400   430   130   ----  460   460 

  23>     5     5      -    5     2     5     8           5      -
         650   650  -100   650   200   650   680   ----  650  -100 

  24>     4-    4-    4-    4-     -     -    4-          8     4-
        -100  -100  -100  -100  -150  -150  -100   ---- PASS  -100 

  25>     4     7     1     4     0     4     4     4           8 
         150   400  -250   150  -870   150   150   150   ----  550 

  26>     7-    4-    3     1-    1-    6     7-    4-          0 
         300    90   -90  -120  -120   120   300    90   ---- -500 

  27>     5-    3-    1-    7     5-    3-    1-    0           8 
          90   -90  -100   100    90   -90  -100  -120   ----  150 

  28>     3     3     6-    3     3     8     0     6-    3       
        -150  -150  -130  -150  -150  -100  -400  -130  -150   ----

  29>     7-    1-    3-    1-    7-    5     0     3-    6       
         630  -140   100  -140   630   150  -650   100   200   ----

  30>     7     4     1-    3     7     5     7     0     1-      
         150   110    50   100   150   120   150   -90    50   ----









Wednesday Open Pairs Second Session May 2, 2007
Scores after  9 rounds  Average:  108.0      Section I  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   50.00  108.00  B                    109.50  217.50                    1.07Red  Stephen Moese - Joe Pike
  2   53.94  116.50  C   4     2     2     93.50  210.00               3    2.05Red  Doug Reams - Nancy Reams
  3   35.42   76.50  C                     99.00  175.50                    0.99Red  Katherine Myers - Audrey Glover
  4   50.93  110.00  B                    110.00  220.00                    0.84Red  Donald Messer Jr - James Malas
  5   52.31  113.00  B         3          102.00  215.00                    0.89Red  Michael Lashmet - Joanne Lashmet
  6   47.22  102.00  B                    105.00  207.00                             Harry Wickstrom - James Caldwell
  7   56.02  121.00  A   3                130.50  251.50   4                4.58Gold Ronald Babcock - Tom Miller
  8   59.03  127.50  C   1     1     1     85.00  212.50               2    2.73G/R  Barbara Leese - Joan Kiralfy
  9   56.48  122.00  A   2                112.00  234.00                    1.63Red  Gay Miller - Georgia Banziger
 10   38.66   83.50  C                      0.00   83.50                             Gayle Niemann - Jack Burns


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           1-    1-    5     5     8     5     5     5     0 
         ----  400   400   430   430   460   430   430   430   -50 

   2>           7     5     1-    1-    1-    8     5     5     1-
         ---- -650  -680 -1430 -1430 -1430   200  -680  -680 -1430 

   3>            -    4-    4-    4-    4-    4-     -    8     4-
         ---- -980  -480  -480  -480  -480  -480  -980  -450  -480 

   4>     5           0     5     5     5     5     5     5     1 
         630   ----  130   630   630   630   630   630   630   150 

   5>     1           1     3-    8     3-    6     1     6     6 
        -140   ---- -140  -110   100  -110   -50  -140   -50   -50 

   6>      -          5     2     5     5      -    8     5     5 
          50   ----  130   110   130   130    50   150   130   130 

   7>     3     7           3     3     0     3     6     3     8 
        -100   120   ---- -100  -100  -200  -100   110  -100   140 

   8>     4     6-          5     6-    1     1     3     8     1 
         -50   120   ----   90   120  -140  -140  -110   130  -140 

   9>     8     6-          1-    4-    1-    4-    1-    6-    1-
         300  -100   ---- -200  -110  -200  -110  -200  -100  -200 

  10>     6     8     3           1-    6     6     0     4     1-
         620   660   130   ---- -200   620   620  -300   300  -200 

  11>     5-    3     3           5-    8      -    7      -    3 
         110   -50   -50   ----  110   430  -100   140  -100   -50 

  12>     8     6     2-          4     7      -    5      -    2-
         100  -100  -170   ---- -150   -50  -930  -140  -930  -170 

  13>     5-    3     1     8           3     7     0     5-    3 
         110  -100  -110   200   ---- -100   140  -200   110  -100 

  14>     4-    1-    1-    1-          4-    1-    6-    6-    8 
        -420  -450  -450  -450   ---- -420  -450  -200  -200  -170 

  15>     2     0     1     5-          3     7-    5-    7-    4 
        -110  -140  -120   100   ----  -50   110   100   110    90 

  16>     6-    4      -    2-     -          8     2-    6-    5 
         200  -100  -200  -110  -200   ----  500  -110   200   150 

  17>     2     4     2     6     2           8     6     6     0 
        -170  -140  -170  PASS  -170   ----   50  PASS  PASS  -420 

  18>     6     6     2-    2-    2-          2-    8     6     0 
         480   480   450   450   450   ----  450   650   480  -500 

  19>     1     5     5     5     5     2           5     0     8 
        -200   110   110   110   110  -100   ----  110  -500   140 

  20>     3-    8     3-    3-    6      -          7      -    3-
         140   600   140   140   170  -100   ----  180  -100   140 

  21>     7     2-    2-    5     2-    6           8     2-    0 
        -170  -630  -630  -620  -630  -600   ---- -140  -630 -1100 

  22>     8     2     5     7     4     2     6           0     2 
          50  -460  -400  -110  -430  -460  -130   -----1100  -460 

  23>     3     7-    6     3     3     3     0           7-    3 
        -650   100  -200  -650  -650  -650  -680   ----  100  -650 

  24>     3-    3-    7-    3-    7-    3-    3-          3-    0 
         100   100   150   100   150   100   100   ----  100  PASS 

  25>     0     8     4     4     1     4     7     4           4 
        -550   870  -150  -150  -400  -150   250  -150   ---- -150 

  26>     8     6-     -    2     3-     -    5     3-          6-
         500   120  -300  -120   -90  -300    90   -90   ----  120 

  27>     0     2-    2-    4-    4-    6-    6-    8           1 
        -150   -90   -90    90    90   100   100   120   ---- -100 

  28>     5     5     0     5     8     1-    1-    5     5       
         150   150   100   150   400   130   130   150   150   ----

  29>      -     -    3     6-    8     4-    4-    6-    2       
        -630  -630  -150   140   650  -100  -100   140  -200   ----

  30>     1     1     3     4     1     6-    8     5     6-      
        -150  -150  -120  -110  -150   -50    90  -100   -50   ----






Wednesday Open Pairs Second Session May 2, 2007
Scores after  9 rounds  Average:  108.0      Section J  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   60.42  130.50  A   1                118.50  249.00   5                3.68G/R  Agnes De Lany - R Brant
  2   55.56  120.00  C         3     1    109.50  229.50        6/7    1    3.64G/R  Yadu Vaidya - Robert Lutz
  3   32.64   70.50  C                     97.00  167.50                             Helaine Herman - Avrum Herman
  4   39.35   85.00  C                     91.50  176.50                             Miller - Judy De La Vergne
  5   45.83   99.00  B                    130.50  229.50        6/7         2.45Gold J Leibman - Jordan Leibman
  6   55.79  120.50  B   4     2          122.00  242.50         3          4.15Gold Susan Hermans - Jeanne Weyers
  7   58.56  126.50  A   2                117.50  244.00                    3.44Red  Scott Stearns - Joe Gottler
  8   56.48  122.00  B   3     1          110.50  232.50         5          2.34Gold Helen Ogle - Lou Campbell
  9   53.24  115.00  A                    109.50  224.50                    0.86Red  Nancy Watkins - Sherry Wynn
 10   36.57   79.00  B                    107.00  186.00                             Frank Guiher - Herb Behr
 11   55.56  120.00  A                    100.00  220.00                             Noe Mallari - James Huffman


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           6     2     0     8     2     4     7     5     2       
         ---- -110  -430  -460   100  -430  -400    50  -120  -430   ----

   2>           3-    0     3-    3-    3-    3-    3-    7-    7-      
         ----  680   650   680   680   680   680   680  1430  1430   ----

   3>           1     0     4-    4-    4-    4-    4-    8     4-      
         ----  460   450   480   480   480   480   480   980   480   ----

   4>                 1-    6-    1-    1-    1-    6-    8     4     5 
         ----  ---- -630  -150  -630  -630  -630  -150   100  -600  -200 

   5>                 2     2     7     6     4-    4-    0     2     8 
         ----  ---- -130  -130   100    50  -110  -110  -140  -130   730 

   6>                 4-    7-    1     7-    1     4-    4-    4-    1 
         ----  ----  110   140   -50   140   -50   110   110   110   -50 

   7>     6-                2-     -    6-    4     2-    6-     -    6-
         100   ----  ---- -140  -170   100  -110  -140   100  -170   100 

   8>     5                 1-    1-    5     8     0     5     7     3 
          50   ----  ---- -120  -120    50   170  -150    50   140   -50 

   9>     8                 4-    4-    1     0     6-    2     3     6-
         500   ----  ----  110   110  -100  -110   200   -50   100   200 

  10>     0     3                 3     6-    3     1     6-    6-    6-
        -200   100   ----  ----  100   200   100  -140   200   200   200 

  11>     5-    0                 5-    5-    5-    8     1-    1-    3 
          50  -140   ----  ----   50    50    50   100  -110  -110  PASS 

  12>     6     8                 4     1     6     3     6     1     1 
         170  1290   ----  ----  150    50   170   100   170    50    50 

  13>     3-    3-    0                 3-    3-    3-    7-    7-    3-
         100   100  -170   ----  ----  100   100   100   200   200   100 

  14>     7     7     0                 5     7     4     1-    1-    3 
         450   450    50   ----  ----  420   450   200   100   100   170 

  15>     4     5     6                  -    7     8     2-     -    2-
        -100    50   100   ----  ---- -300   110   120  -200  -300  -200 

  16>     5     3     6     7                 1     3     0     8     3 
        -170  -200  -130  -100   ----  ---- -670  -200  -800   -50  -200 

  17>     6-    5     3     0                 6-    8     3     1     3 
         140    50  PASS  -100   ----  ----  140   170  PASS   -50  PASS 

  18>     2-    7-    2-    7-                6     4-    0     1     4-
        -480   100  -480   100   ----  ---- -200  -450 -1210  -650  -450 

  19>     7     5-     -     -    3                 8     5-    3     3 
         200   100  -140  -140  -110   ----  ----  300   100  -110  -110 

  20>     7     1     3-    1     6                 8     3-    1     5 
         200  -630  -600  -630   100   ----  ----  300  -600  -630  -140 

  21>     7     1-    3-    1-    3-                5     7     0     7 
         600   120   150   120   150   ----  ----  200   600  -200   600 

  22>     3     8     1     1     7     4-                6     1     4-
         -50   430  -100  -100   420   130   ----  ----  170  -100   130 

  23>     1     3     0     3     6-    6-                6-    3     6-
         230   620   200   620   650   650   ----  ----  650   620   650 

  24>     0     6-    4     2     1     6-                4     4     8 
        -300   -50  -100  -140  -150   -50   ----  ---- -100  -100   110 

  25>     5     5     2     1     5     5     5                 0     8 
         150   150   130   100   150   150   150   ----  -----1100   400 

  26>     3-    8     2     5-    7     5-     -                3-     -
        -100   120  -120   -90    90   -90  -300   ----  ---- -100  -300 

  27>     3     4-    2     6     1     7-    7-                0     4-
         -50    50  -120   100  -150   150   150   ----  ---- -300    50 

  28>     8     2-    2-    5     1     5     7     5                 0 
         110  -150  -150  -130  -400  -130  -100  -130   ----  ---- -800 

  29>     7     6     3-    2     0     3-    8     1                 5 
         660   300   150  -170  -650   150   750  -200   ----  ----  200 

  30>     7     4     1     4     0     6     4     2                 8 
         200   100    50   100   -50   110   100    90   ----  ----  280 

  31>     8     3     7     3     3     3     3     3     3             
        -420  -480  -460  -480  -480  -480  -480  -480  -480   ----  ----

  32>     3     3     6     1     6     0     8     6     3             
        -600  -600   100  -630   100  -660   200   100  -600   ----  ----

  33>     1-    6     4-    1-    4-    8     7     1-    1-            
        -400   -50  -150  -400  -150   150    50  -400  -400   ----  ----









Wednesday Open Pairs Second Session May 2, 2007
Scores after  9 rounds  Average:  108.0      Section J  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   39.81   86.00  B                    121.00  207.00                    1.24Red  Penny Weatherwax - Phyllis Minor
  2   59.95  129.50  A   3                119.00  248.50   6                2.57Gold Tom Beardsley - James Blackwell
  3   64.81  140.00  A   1                106.00  246.00                    2.45Gold Barry Harper - Alan Wienman
  4   51.16  110.50  B         3          109.00  219.50                    0.89Red  A William Kolb - Marge Kolb
  5   35.42   76.50  B                    104.50  181.00                             Carol Reed - Marilyn Renaker
  6   43.98   95.00  B                    124.50  219.50                    1.05Red  Fred Vescio - Kay Wortman
  7   61.81  133.50  C   2     1     1     71.00  204.50               4    1.77Gold Mary Wackler - Sharon Collier
  8   38.66   83.50  C                    107.50  191.00                    0.74Red  Robert Dillhoff - Bonnie Walker
  9   58.10  125.50  A   4                104.50  230.00                    0.86Red  Maury Corn - Arlene O'Brien
 10   53.70  116.00  B         2          110.00  226.00                    1.24Red  Rose Hornsby - Sylvia Peters
 11   42.59   92.00  C                     88.50  180.50                    0.91Red  Alma Malas - Ellen Jellison


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           6           4     2     1     6     3     8     6     0 
         ----  430   ----  400   110   -50   430   120   460   430  -100 

   2>           4-          4-    4-    4-    8      -    4-     -    4-
         ---- -680   ---- -680  -680  -680  -650 -1430  -680 -1430  -680 

   3>           3-          3-    7     3-    8     0     3-    3-    3-
         ---- -480   ---- -480  -460  -480  -450  -980  -480  -480  -480 

   4>     6-          6-          1-    6-    0     1-    4     6-    3 
         630   ----  630   ----  150   630  -100   150   600   630   200 

   5>     2           3-          3-    6     8     6     6     1     0 
         -50   ----  110   ----  110   130   140   130   130  -100  -730 

   6>      -          7           3-    3-    3-     -    3-    7     7 
        -140   ----   50   ---- -110  -110  -110  -140  -110    50    50 

   7>     1-    4           5-          1-    5-    7-    7-    1-    1-
        -100   110   ----  140   ---- -100   140   170   170  -100  -100 

   8>     3     0           8           3     6-    1     6-    5     3 
         -50  -170   ----  150   ----  -50   120  -140   120    50   -50 

   9>     0     8           1-          6     3-    5     3-    1-    7 
        -500   110   ---- -200   ----   50  -110  -100  -110  -200   100 

  10>     5     5     7           1-          1-    5     1-    1-    8 
        -100  -100   140   ---- -200   ---- -200  -100  -200  -200   200 

  11>     2-    8     0           6-          6-    2-    5     2-    2-
         -50   140  -100   ----  110   ----  110   -50  PASS   -50   -50 

  12>     2     0     5           2           7     4     7     7     2 
        -170 -1290  -100   ---- -170   ----  -50  -150   -50   -50  -170 

  13>     4-    4-    8      -           -          4-    4-    4-    4-
        -100  -100   170  -200   ---- -200   ---- -100  -100  -100  -100 

  14>     1     4     8     6-          6-          5     3     1     1 
        -450  -200   -50  -100   ---- -100   ---- -170  -420  -450  -450 

  15>     3     0     2     5-          7-          5-    7-    4     1 
         -50  -120  -100   200   ----  300   ----  200   300   100  -110 

  16>     5     2     8     1     0           5           3     7     5 
         200   130   800   100    50   ----  200   ----  170   670   200 

  17>     0     5     5     8     7           5           1-    1-    3 
        -170  PASS  PASS   100    50   ---- PASS   ---- -140  -140   -50 

  18>     3-    5-    8      -    7           3-          5-    2      -
         450   480  1210  -100   650   ----  450   ----  480   200  -100 

  19>     7-    2-    7-    5     5     5           1           2-    0 
         140  -100   140   110   110   110   ---- -200   ---- -100  -300 

  20>     4-    4-    7     7     2     3           1           7     0 
         600   600   630   630  -100   140   ---- -200   ----  630  -300 

  21>     4-    1     6-    8     4-    1           1           6-    3 
        -150  -600  -120   200  -150  -600   ---- -600   ---- -120  -200 

  22>     2     7     7     1     3-    3-    5           0           7 
        -170   100   100  -420  -130  -130    50   ---- -430   ----  100 

  23>     1-    5     5     1-    1-    1-    7           5           8 
        -650  -620  -620  -650  -650  -650  -230   ---- -620   ---- -200 

  24>     4     6     4     7     0     1-    8           1-          4 
         100   140   100   150  -110    50   300   ----   50   ----  100 

  25>     7     8     3     0     3     3     3     3           6       
        -100  1100  -150  -400  -150  -150  -150  -150   ---- -130   ----

  26>     2-    4-    1     7-    2-    4-    7-    0           6       
          90   100   -90   300    90   100   300  -120   ----  120   ----

  27>     2     8     7     3-     -    5      -    3-          6       
        -100   300   150   -50  -150    50  -150   -50   ----  120   ----

  28>           7     8     3     0     1     5-    3     5-          3 
         ----  400   800   130  -110   100   150   130   150   ----  130 

  29>           8     3     4-    1     0     2     7     4-          6 
         ----  650  -200  -150  -660  -750  -300   200  -150   ----  170 

  30>           8     0     2     1     4     4     6     7           4 
         ----   50  -280  -110  -200  -100  -100   -90   -50   ---- -100 

  31>     5           5     0     5     5     5     1     5     5       
         480   ----  480   420   480   480   480   460   480   480   ----

  32>     2           8     5     0     5     2     2     5     7       
        -100   ----  660   600  -200   600  -100  -100   600   630   ----

  33>     3-          0     6-    1     2     6-    3-    6-    6-      
         150   ---- -150   400   -50    50   400   150   400   400   ----






Wednesday Eve Side Game Only Session May 2, 2007
Scores after 13 rounds  Average:  156.0      Section H  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   42.63  133.00  C                                               Linda Woodham - Jackie Mullins
  2   45.83  143.00  B                                               Virginia Peterson - Ronald Peterson
  3   51.76  161.50  A   5                                  0.52Red  Dorothy Slaughter - Kenneth Kenfield
  4   37.02  115.50  C                                               Connie Braun - Helen Newmark
  5   71.79  224.00  A   1                 1                4.25***  Kyle Weems - Michael Sherman
  6   51.60  161.00  C   6     2     1           6     4    1.51Red  Larry Meyer - D. Thomas Terwilliger
  7   56.25  175.50  A   4                                  0.91Red  Kenneth Marcroft - Carole Marcroft
  8   45.35  141.50  C               3                      0.65Red  Gayle Holmes - John Holmes
  9   49.68  155.00  B         4                            0.75Red  Christopher Overpeck - Vangie Smith
 10   44.87  140.00  B                                               Peggy Simpson - Gayle McCann
 11   45.03  140.50  C                                               Potter Orr - Sanderson Orr
 12   59.78  186.50  B   3     1           5     1          3.34Red  Joseph Lutz - Sara Lutz
 13   49.68  155.00  A                                               Ann Zeff - Jacqueline Meyers
 14   42.79  133.50  B                                               Paul Pschesang - Patricia Dion
 15   42.47  132.50  C                                               Floyd Farmer - Janet Fishback
 16   65.87  205.50  A   2                 2                3.19Red  Jackie Toth - Lorna Davis
 17   50.96  159.00  C   7     3     2                 5    1.08Red  Arthur Jaggard - Kenneth White
 18   46.63  145.50  B         5                            0.43Red  A J Stephani - Charles Wright Jr

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>                            10-    8     9     3     0     6    12     6     3     6     1    10-    3       
         ----  ----  ----  ---- -110  -400  -180  -460  -500  -430    50  -430  -460  -430  -490  -110  -460   ----

   2>                             5-    5-    5-    5-    5-    5-    0     5-    5-   11-    5-    5-   11-      
         ----  ----  ----  ---- 1430  1430  1430  1430  1430  1430  -100  1430  1430  1440  1430  1430  1440   ----

   3>                                   5-    0     5-    5-    5-    5-   11     5-    1     5-   11     5-   11 
         ----  ----  ----  ----  ----  480  -100   480   480   480   480   980   480   200   480   980   480   980 

   4>                                   3-    3-    3-    3-    9     3-   12    10-    8     3-   10-    3-    3-
         ----  ----  ----  ----  ---- -630  -630  -630  -630  -180  -630  -100  -130  -600  -630  -130  -630  -630 

   5>     8-                                  6     0    12     6    10    11     2     3-    3-    8-    6     1 
          50   ----  ----  ----  ----  ---- -110  -800   870  -110   100   110  -130  -120  -120    50  -110  -140 

   6>    10                                    -    5     5     5    10     8     5     2     5    12    10      -
         140   ----  ----  ----  ----  ----  -50   110   110   110   140   120   110   100   110   170   140   -50 

   7>     8-    8-                                  8-   12     1     3-    8-    8-    3-    3-    3-    8-    0 
         100   100   ----  ----  ----  ----  ----  100   300  -600  -140   100   100  -140  -140  -140   100  -800 

   8>     1     2-                                  5     5     7-   11-   11-    0     5     2-    9-    7-    9-
        -120  -110   ----  ----  ----  ----  ----  -90   -90   100   170   170  -130   -90  -110   140   100   140 

   9>     1     6-    8-                                 10-    4     6-    4    10-    8-   12     2     0     4 
        -110   110   200   ----  ----  ----  ----  ----  300   100   110   100   300   200   470   -50  -150   100 

  10>     4     6    10-                                  7-     -   10-     -   10-    7-    5    10-    2-    2-
        -650  -500   200   ----  ----  ----  ----  ---- -170  -800   200  -800   200  -170  -620   200  -660  -660 

  11>     0     1-   10     6                                   6     6    10     3     6    10    12     6     1-
        -150  -140    50  -110   ----  ----  ----  ----  ---- -110  -110    50  -120  -110    50   100  -110  -140 

  12>     5    12     9-    2-                                  5      -    5      -    7     2-    9-    9-    9-
         140   200   170   100   ----  ----  ----  ----  ----  140    50   140    50   150   100   170   170   170 

  13>    11      -    5     8-    5                                   5    11     5      -    5     8-    2    11 
         200  -150   100   110   100   ----  ----  ----  ----  ----  100   200   100  -150   100   110  -100   200 

  14>    10     0     7-    3    12                                   3     5     7-    1     3     7-    7-   11 
         590   100   450   170   800   ----  ----  ----  ----  ----  170   200   450   150   170   450   450   690 

  15>     1-    8     1-    3     8     8                                   4    10-    5     0     6    10-   12 
        -300   110  -300  -200   110   110   ----  ----  ----  ----  ---- -120   150   -90  -400   100   150   300 

  16>     6-    0     6-    9-    8    11                                   5     9-    4     2-   12     2-    1 
         -50  -300   -50   200    80   800   ----  ----  ----  ----  ---- -100   200  -130  -150  1100  -150  -200 

  17>     6    11-    2     6     6    10    11-                                  6      -     -    6     6     6 
         170   420   140   170   170   300   420   ----  ----  ----  ----  ----  170  PASS  PASS   170   170   170 

  18>    11-   10     3-    1-    9     1-    7                                   0    11-    5     3-    7     7 
         100    50  -450  -480  -100  -480  -200   ----  ----  ----  ----  -----1210   100  -420  -450  -200  -200 

  19>      -    6     2-   10    12      -    6     6                                  10    10     2-    6     6 
        -140  -110  -120   100   200  -140  -110  -110   ----  ----  ----  ----  ----  100   100  -120  -110  -110 

  20>     1-   11     1-    4-   11     8-    7     4-                                  4-   11     8-    0     4-
        -630   200  -630  -140   200   100  -120  -140   ----  ----  ----  ----  ---- -140   200   100  -660  -140 

  21>     6-    6-   11-    1     4     6-    3    10     2                                   9    11-    6-    0 
         600   600   650  -200   170   600   140   630  -100   ----  ----  ----  ----  ----  620   650   600  -500 

  22>     3     7    12     6    10     4-    1     8    10                                   4-   10     2     0 
         150   420   490   400   460   170   -50   430   460   ----  ----  ----  ----  ----  170   460   130  -100 

  23>     6-    1-    3     1-   11     8-    5     4     6-    0                                  11     8-   11 
         680  -100   620  -100  1430   710   650   630   680  -200   ----  ----  ----  ----  ---- 1430   710  1430 

  24>     0     2-    9-    5     2-   11    12     5     8     7                                   1     9-    5 
        -300  -140    50  -100  -140   110   140  -100  PASS   -50   ----  ----  ----  ----  ---- -150    50  -100 

  25>     5-    5-    5-    5-    5-    5-    5-   12     5-    5-    5-                                  5-    5-
         150   150   150   150   150   150   150   610   150   150   150   ----  ----  ----  ----  ----  150   150 

  26>     3-    5-    1-    3-   10     7     5-   10     8    10     0                                  12     1-
         -90    90  -100   -90   200   150    90   200   180   200  -120   ----  ----  ----  ----  ----  300  -100 

  27>     5      -   12     9     9     9     2-    5     9     2-    5      -                                  9 
          50  -300   150   100   100   100   -50    50   100   -50    50  -300   ----  ----  ----  ----  ----  100 

  28>     3-    9-    3-    0     1-    7     9-    6     9-    1-    5     9-                                 12 
        -150   140  -150  -430  -200    50   140  -100   140  -200  -130   140   ----  ----  ----  ----  ----  930 

  29>     6     7     5     8    11-    4     9     1     0     2-   11-    2-   10                               
        -100   170  -140   200   630  -200   500  -650  -990  -620   630  -620   600   ----  ----  ----  ----  ----

  30>     7     4    12     0     9-    2    11     4     1     4     7     9-    7                               
         100    90  1700  -100   110    50   150    90   -90    90   100   110   100   ----  ----  ----  ----  ----

  31>           4-    4-    4-   10-    4-    4-    4-    4-   12     4-   10-    4-    4-                        
         ---- -480  -480  -480  -450  -480  -480  -480  -480    50  -480  -450  -480  -480   ----  ----  ----  ----

  32>           5      -    8    11-    8     8     8     3    11-    3     8      -    3                         
         ---- -150  -630   100   200   100   100   100  -600   200  -600   100  -630  -600   ----  ----  ----  ----

  33>                 8     4-   11-    1-   11-    4-    4-    8     0    10     4-    1-    8                   
         ----  ---- -150  -400    50  -420    50  -400  -400  -150 -1100  -140  -400  -420  -150   ----  ----  ----

  34>                 4-    4-   11     4-   12     0     4-    4-    4-    4-    4-   10     9                   
         ----  ---- -450  -450  -170  -450   750  -480  -450  -450  -450  -450  -450  -200  -420   ----  ----  ----

  35>                       0    10-   10-   10-    1     2     7-    4-    6    10-    3     4-    7-            
         ----  ----  ---- -500   200   200   200  -300  -170   100  -100   -50   200  -140  -100   100   ----  ----

  36>                       0     7-    5     9    12    10-    2-    2-    7-   10-    5     1     5             
         ----  ----  ----  100   200   170   230   650   620   140   140   200   620   170   120   170   ----  ----









Wednesday Eve Side Game Only Session May 2, 2007
Scores after 13 rounds  Average:  156.0      Section H  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   39.42  123.00  C                                               Robert Johnson - Dianne Johnson
  2   41.03  128.00  B                                               Carolyn Ahlert - William Everhart
  3   50.00  156.00  A                                               Alan Stanley - Patrick Moran
  4   47.12  147.00  C                                               Cynthia Schultz - Suzy Haerr
  5   50.64  158.00  A                                               Larry Klein - Norman Coombs
  6   43.91  137.00  C                                               Maxine Bovenkamp - John Bovenkamp
