EVENT>Friday Eve NLM Pairs     |SESSION>             |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 7, 2010        |SANCTION>R1005022  | 05/07/2010 22:15|EVENT CODE>0703
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati      |RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>300/150        |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Rose Ann Samuels       Bonnie Walker            A   1     .   |   1     .     47.00  65.28  1.98Red 
 2 Michelle Menz          Todd Barker              A   .     .   |   .     .     34.50  47.92          
 3 Michael Gundrum        William Cook             B   .     .   |   .     .     25.50  35.42          
 4 Mary Ann Boyle         Gayle Keaney             A   3     .   |   3     .     37.50  52.08  1.11Red 
 5 Ronald Straub          Kelsey Jouanicot         B   .     .   |   .     .     34.00  47.22          
 6 Mary Ann Hudecki       Richard Naber            B   .     .   |   .     .     33.50  46.53          
 7 Rosalie Hancook        Sharon Hammann           B   .     2   |   .     2     35.50  49.31  1.24Red 
 8 Paula Wolfe            John Wolfe               B   2     1   |   2     1     40.50  56.25  1.65Red 

                                          Totals                                288.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3     1-    1-    1-    0     1-    3     0 
         -50*  100  -100*  100  -110* -100*  110    50 

   2>     1-    3     0     1-    3     1-    0     1-
         200*   50   -50* -200   420*  200* -420  -200 

   3>     2-    3     0     2     2-    1      -     -
        -140*  180  -180*  170  -140* -170*  140   140 

   4>     1-    3     0     0     1-    3     1-    1-
         600* -180   180* -630   600*  630* -600  -600 

   5>     2     1     3     0     1     3     0     2 
         400*  150* -120   120* -400   460* -460  -150 

   6>     2-    0      -    2-     -    1     2     3 
          50* -140*  -50    50*  -50  -110*  110   140 

   7>     3     2     2-     -    0      -    2-    1 
         170*  140* -110   110* -170   110* -110  -140 

   8>      -     -    0     3     2-    2     1     2-
        -110* -110*  -50    50*  110   -90*   90   110 

   9>      -    3      -    1     2     0     2-    2-
        -200* 2220* -200*-1470  1470*-2220   200   200 

  10>     2-    2-     -    2-     -     -     -    2-
         620*  620*  140* -140   140* -620  -620  -140 

  11>      -     -    2     0     3     2-    2-    1 
         170*  170*  400* -800   800* -170  -170  -400 

  12>     3      -    2     2-     -    2-    0     1 
        -110* -170* -140*  170  -170*  170   110   140 

  13>     1-    1-    1-    1-    1-    1-    1-    1-
         110   110  -110* -110*  110  -110* -110*  110 

  14>     2     0     1     2     3     0     3     1 
         -50  -140    50*   90*  110  -110*  140*  -90 

  15>     3      -    0     1      -    2-    2-    2 
        -110  -200   110*  180* -200   200*  200* -180 

  16>     2     3     1     3     1     2     0     0 
         460   520  -460* -400*  430  -430* -520*  400 

  17>     3     1-    1-    1-    0     0     1-    3 
          50*  400   400  -400* -420*  -50  -400*  420 

  18>     2     1     3     2     2     1     0     1 
         -50*   50   300   -50*  -50*   50  -300*   50 

  19>     2-    2      -    1     0      -    2-    3 
         100*  -50  -100    50* -140* -100   100*  140 

  20>      -    0     1     3      -    2-    2     2-
        -630* -300   620   300* -630*  630  -620*  630 

  21>     3     0     0     2     3     2     1     1 
         150  -150* -170    50   170*  140*  -50* -140 

  22>     1     2     1     1     2     0     2     3 
        -140   140* -140  -140   140* -100*  140*  100 

  23>     3     0     0     2     3     2     1     1 
         680  -680*  600   650  -600* -620* -650*  620 

  24>      -    2-    2-     -     -     -    2-    2-
          90   -90*  100    90  -100* -100*  -90*  100 











EVENT>Friday Open Pairs        |SESSION>Second       |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 7, 2010        |SANCTION>R1005022  | 05/07/2010 22:28|EVENT CODE>0701
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=2                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Donald Little          Deverle Little           B   .     5     .    339.00  145.50    2     2     .    193.50  62.02  2.04G/R 
 2 Dale Kenrich           Orvin Lindell            C   .     .     1    320.50  163.00    .     .     1    157.50  50.48  2.96Red 
 3 Stefanie Ginger        Bob Stitt                A   .     .     .    331.00  170.00    .     .     .    161.00  51.60  1.02Red 
 4 Barry Belinky          Albert Fultz             B   .    3/4    .    342.00  168.00    4     .     .    174.00  55.77  2.62Gold
 5 Janet Lee              Lloyd Van Vliet          A   .     .     .    300.50  138.50   5/6    .     .    162.00  51.92  0.54Red 
 6 James McKinney         Mary O'Neill             B  5/6    2     .    343.00  147.50    1     1     .    195.50  62.66  3.98Gold
 7 Gary Amundson          Dennis Hesthaven         A   .     .     .    328.50  187.50    .     .     .    141.00  45.19  2.92Gold
 8 Larry Klein            Rob Weidenfeld           A   .     .     .    302.00  140.00   5/6    .     .    162.00  51.92  0.54Red 
 9 Milt Van Reed          Joanna Hebermehl         A   .     .     .    306.00  169.50    .     .     .    136.50  43.75  0.58Red 
10 Miriam Brand           Wilma Harris             B   .     .     .    247.00  124.50    .     .     .    122.50  39.26          
11 Jayant Sudame          Suresh Kamat             C   .     .     .    259.00  130.00    .     .     .    129.00  41.35  0.91Red 
12 Gene Vaughn            Dona Letourneau          B   .     .     .    323.50  144.00    3     3     .    179.50  57.53  1.46Red 
13 Bradley Bartol         A Beth Reid              A   .     .     .    301.00  157.00    .     .     .    144.00  46.15          
14 Nancy Luetge           Elaine Knutson           A   .     .     .    278.00  146.00    .     .     .    132.00  42.31          
15 Amy Fisher             Joe Fisher               A   .     .     .    302.50  152.50    .     .     .    150.00  48.08          

                                          Totals                        4623.50 2283.50                   2340.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           9-    9-    4     4     0     4    12     4     9-    4     4     9-    4       
         ----  110   110    50    50  -110    50   150    50   110    50    50   110    50   ----

   2>            -    5    11-    9     9     9     5     3     7     2    11-    5      -      
         ---- -450  -140   100    50    50    50  -140  -420  -110  -430   100  -140  -450   ----

   3>                 5-    8-    5-   12     0     1-    8-    3     5-   10     5-   11     1-
         ----  ----  140   170   140   460  -150   -50   170    80   140   400   140   420   -50 

   4>                 6    11-    2     6     2    11-    2     2     6     9     2    10     8 
         ----  ---- -600   100  -630  -600  -630   100  -630  -630  -600  -140  -630  -120  -180 

   5>     1                 1    10     9    11-    6-    3     4     1    11-    6-    6-    6-
        -430   ----  ---- -430  -110  -140    50  -150  -210  -180  -430    50  -150  -150  -150 

   6>    10-                7     3    10-   10-    3     3     7     0     3     3    10-    7 
         110   ----  ----  -50  -100   110   110  -100  -100   -50  -200  -100  -100   110   -50 

   7>    10-    5-                1    10-    5-   10-    1     1     5-    5-    5-    5-   10-
        -100  -110   ----  ---- -200  -100  -110  -100  -200  -200  -110  -110  -110  -110  -100 

   8>    12    10                 8    10     7     4     4    10     4     1     4     0     4 
         150   110   ----  ----   90   110  PASS   -50   -50   110   -50   -80   -50  -110   -50 

   9>    10-    6     8                 9      -    2-    6     4     6    12      -    2-   10-
         100 -1370  -650   ----  ---- -620 -1460 -1440 -1370 -1430 -1370   200 -1460 -1440   100 

  10>     1-   10     1-                5-    1-   10     7    10     5-    1-    4    10    10 
        -620   100  -620   ----  ---- -170  -620   100  -140   100  -170  -620  -200   100   100 

  11>     8-    8-    5    12                 8-    3     1     5     8-    1     5    11     1 
        -170  -170  -200  -100   ----  ---- -170  -230  -420  -200  -170  -420  -200  -150  -420 

  12>     7-    7-   12     7-                1-    7-    1-    7-    7-    1-    7-    1-    7-
         170   170   200   170   ----  ----  140   170   140   170   170   140   170   140   170 

  13>     3-    6      -    9     3-                3-    9     9    12      -    9     9     3-
        -100   110  -200   140  -100   ----  ---- -100   140   140   300  -200   140   140  -100 

  14>    10-    5     5     7     3                10-    1     5     8-    8-    1     1    12 
         140   -50   -50    50  -100   ----  ----  140  -110   -50    90    90  -110  -110   150 

  15>     4     8-    1     8-    8-    2                 6     3     8-   11     0     5    12 
        -200    50  -430    50    50  -400   ----  ---- -120  -300    50   100  -500  -180   110 

  16>     7-    3     3     7-   11-    7-                7-    3     0     7-    7-    1    11-
         490   460   460   490   520   490   ----  ----  490   460   -50   490   490   450   520 

  17>     8-    4     8-    5     8-   12     3                 1     8-    8-    8-    0     2 
         420   170   420   400   420   920   100   ----  ---- -150   420   420   420  -470   -50 

  18>     9-    9-   11     6     1-    6     1-                6     6    12     6     1-    1-
          50    50   100  -420  -450  -420  -450   ----  ---- -420  -420   300  -420  -450  -450 

  19>    11-    0    11-    9     3-    9     6     3-                6     9     1-    1-    6 
         430  -100   430   400   120   400   180   120   ----  ----  180   400   -50   -50   180 

  20>     8-    3     3     0    12     8-    8-    8-                8-    8-    3     3     3 
         630   620   620  -100   660   630   630   630   ----  ----  630   630   620   620   620 

  21>     5     5    12     5     1     9-    0     5     9-                5    11     5     5 
        -140  -140   150  -140  -170    50  -460  -140    50   ----  ---- -140   100  -140  -140 

  22>     0     6-    3     3     6-   10    10    12     8                10     3     5     1 
        -620   100  -140  -140   100   200   200   570   150   ----  ----  200  -140  -110  -200 

  23>     7     7     3-    9    11     3-   11     3-    3-    7                11      -     -
         620   620  -100   630   650  -100   650  -100  -100   620   ----  ----  650  -200  -200 

  24>     3    12     3     7     3    10     7      -    5      -               10     7    10 
         -90   140   -90    50   -90   100    50  -150   -50  -150   ----  ----  100    50   100 

  25>     2     8    10-    2     4     6    10-    6     6     2     0                10-   10-
        -150   100   200  -150  -140   -50   200   -50   -50  -150  -730   ----  ----  200   200 

  26>    12     3     3     6-   11     3     9     3     9     3     6-                9     0 
        -140  -650  -650  -620  -170  -650  -200  -650  -200  -650  -620   ----  ---- -200  -680 

  27>    12     6-   10     2-    6-    2-    6-    9    11     0     2-    6-                2-
         450   140   420   -50   140   -50   140   170   430  -100   -50   140   ----  ----  -50 

  28>     9-    2-   11     9-    8     6-    5      -   12      -    4     6-                2-
         170  -100   500   170   150   140    90  -200   620  -200    50   140   ----  ---- -100 

  29>     6     4     2-   11-   10    11-    0     8     5     2-    1     8     8             
          90  -100  -110   200   110   200  -600   100   -90  -110  -140   100   100   ----  ----

  30>    11-    6-    6-    3     6-    6-    1-   11-    0    10     1-    6-    6-            
          50  -170  -170  -300  -170  -170  -420    50 -1100  -110  -420  -170  -170   ----  ----









EVENT>Friday Open Pairs        |SESSION>Second       |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 7, 2010        |SANCTION>R1005022  | 05/07/2010 22:28|EVENT CODE>0701
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Sherry Wynn            Rosanne Schabinger       A   3     .     .    353.50  181.00    6     .     .    172.50  55.29  4.92Gold
 2 Nanci Heller           Joanne Troy              C   .     .     .    220.50  109.00    .     .     .    111.50  35.74          
 3 Christopher Wang       James Gray               B   .    3/4    .    342.00  197.00    .     .     .    145.00  46.47  2.92Gold
 4 Judy Banks             Carole Whitley           C   .     .     .    262.50  126.00    .     .     1    136.50  43.75  0.99Red 
 5 Frank Treiber III      Diane Travis             A   1     .     .    386.50  194.00    2     .     .    192.50  61.70  8.75Gold
 6 Susan Cox              Scott Cox                B   4     1     .    348.50  172.00    4     1     .    176.50  56.57  5.31Gold
 7 Bruce Parent           Karen Kendall            A   .     .     .    326.50  150.50    5     .     .    176.00  56.41  0.58Red 
 8 Richard Brummer        Claire Krukenberg        A   2     .     .    377.50  179.00    1     .     .    198.50  63.62  6.56Gold
 9 Joseph Lutz            Patricia Newman          A   .     .     .    288.00  168.50    .     .     .    119.50  38.30  0.58Red 
10 Georgia Banziger       Patricia Griffiths       B   .     .     .    307.50  158.00    .     3     .    149.50  47.92  2.13Red 
11 Chris Schwartz         Joseph Muenks            A  5/6    .     .    343.00  155.00    3     .     .    188.00  60.26  2.71Gold
12 Sue Mandell            Martha Howard            B   .     .     .    270.50  145.50    .     .     .    125.00  40.06          
13 Lynda Brown Walker     Joan Kiralfy             C   .     .     2    270.50  141.50    .     .     .    129.00  41.35  2.22Red 
14 Stephen King           Susan King               B   .     .     .    318.50  147.50    .     2     .    171.00  54.81  2.00Red 
15 Ellen Royer            Barth Royer              A   .     .     .    321.00  172.00    .     .     .    149.00  47.76  1.02Red 

                                          Totals                        4736.50 2396.50                   2340.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           0           8     2-    2-    2-    8     8     8     8     2-   12     8     8 
         ---- -150   ----  -50  -110  -110  -110   -50   -50   -50   -50  -110   110   -50   -50 

   2>           7           9    11-    5     7    10      -     -    3     7     3    11-    3 
         ----  140   ----  420   450   110   140   430  -100  -100   -50   140   -50   450   -50 

   3>    10-          3-          9     6-    6-    3-    2     6-    6-    0     1    12    10-
          50   ---- -170   ----  -80  -140  -140  -170  -400  -140  -140  -460  -420   150    50 

   4>      -         10          10     6     6      -    3    10    10     6     2    10     4 
        -100   ----  630   ----  630   600   600  -100   140   630   630   600   120   630   180 

   5>    11     9           8          11    11      -    2     5-    3     5-     -    5-    5-
         430   210   ----  180   ----  430   430   -50   110   150   140   150   -50   150   150 

   6>     1-    9           5          12     5     9     9     9     1-    1-    1-    5     9 
        -110   100   ----   50   ----  200    50   100   100   100  -110  -110  -110    50   100 

   7>    11     6-   11           6-          6-   11     6-    1-    6-    6-    1-    1-    1-
         200   110   200   ----  110   ----  110   200   110   100   110   110   100   100   100 

   8>     8     2     2           8          11     4     8     2    12     5     8     8     0 
          50  -110  -110   ----   50   ----   80   -90    50  -110   110  PASS    50    50  -150 

   9>     6     8     4     6           0          11-    3     9-   11-    1-    9-    1-    6 
        1370  1430   650  1370   ---- -200   ---- 1460   620  1440  1460  -100  1440  -100  1370 

  10>     2     2    10-    6-         10-          8     6-    2    10-    2     2    10-    5 
        -100  -100   620   170   ----  620   ----  200   170  -100   620  -100  -100   620   140 

  11>     7     7     3-    0    11           7           1     3-   11     9     3-   11     3-
         200   200   170   100   420   ----  200   ----  150   170   420   230   170   420   170 

  12>     4-    0     4-    4-   10-          4-         10-   10-    4-    4-    4-   10-    4-
        -170  -200  -170  -170  -140   ---- -170   ---- -140  -140  -170  -170  -170  -140  -170 

  13>    11-    0     3    11-    8-    3           3           8-    8-    8-    3     6     3 
         200  -300  -140   200   100  -140   ---- -140   ----  100   100   100  -140  -110  -140 

  14>     7     3-    5     3-    9    11          11           0     1-    1-   11     7     7 
          50   -90   -50   -90   100   110   ----  110   ---- -150  -140  -140   110    50    50 

  15>     3-    3-    1     3-   12    10     7           0           8     6     3-    9    11 
         -50   -50  -100   -50   500   400   180   ---- -110   ----  200   120   -50   300   430 

  16>    12     4-    4-     -    4-    4-   11            -          4-    4-    9     9     9 
          50  -490  -490  -520  -490  -490  -450   ---- -520   ---- -490  -490  -460  -460  -460 

  17>     7     3-    3-    3-    0    12     9    10           3-          8    11     3-    3-
        -400  -420  -420  -420  -920   470  -100    50   ---- -420   ---- -170   150  -420  -420 

  18>     6     0    10-    6     6    10-   10-   10-          2-          2-    6     1     6 
         420  -300   450   420   420   450   450   450   ----  -50   ----  -50   420  -100   420 

  19>     3     8-   10-    3    10-    6     6     8-     -         12            -    6     3 
        -400  -120    50  -400    50  -180  -180  -120  -430   ----  100   ---- -430  -180  -400 

  20>     3-    0     9     3-    9     3-    9     3-    3-          9           9     3-   12 
        -630  -660  -620  -630  -620  -630  -620  -630  -630   ---- -620   ---- -620  -630   100 

  21>    11     1     2-    7    12     7     7     7     2-    7           0           7     7 
         170  -100   -50   140   460   140   140   140   -50   140   ---- -150   ----  140   140 

  22>     5-    9     2     7     2    11     0    12     4     5-          9           9     2 
        -100   140  -200   110  -200   200  -570   620  -150  -100   ----  140   ----  140  -200 

  23>     1     8-   11-    1    11-    8-    5     8-    5     5     8-          3           1 
        -650   100   200  -650   200   100  -620   100  -620  -620   100   ---- -630   ---- -650 

  24>     2     2     5     5     2    11-    9     7     0    11-    9           5           9 
        -100  -100   -50   -50  -100   150    90    50  -140   150    90   ----  -50   ----   90 

  25>     6     1-    1-    1-    6    10     6     4    10     1-   12    10           8       
          50  -200  -200  -200    50   150    50  -100   150  -200   730   150   ----  140   ----

  26>     9     3     3    12     9     0     3     9     9     9     5-    5-          1       
         650   200   200   680   650   140   200   650   650   650   620   620   ----  170   ----

  27>           5-    9-    3     0     1     5-   12     2     9-    9-    5-    5-          9-
         ---- -140    50  -170  -450  -430  -140   100  -420    50    50  -140  -140   ----   50 

  28>           7     9-   11-    2-    0     9-   11-    1     8     2-    5-    4           5-
         ----  -90   100   200  -170  -620   100   200  -500   -50  -170  -140  -150   ---- -140 

  29>    12           4     6     7     8     9-    9-   11      -    4     2     4      -      
         600   ---- -100   -90    90   100   110   110   140  -200  -100  -110  -100  -200   ----

  30>    10-           -     -   12     5-    2     5-   10-    9     5-    5-    5-    5-      
         420   ----  -50   -50  1100   170   110   170   420   300   170   170   170   170   ----











EVENT>Friday Eve Side Game     |SESSION>4th of 4     |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 7, 2010        |SANCTION>R1005022  | 05/07/2010 22:27|EVENT CODE>SS2
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gerry Mirus            Myrna Rosen              B   .     .     .   |   .     .     .     68.16  40.57          
 2 Anne Hornek            Ruth Warner              C   .     .     .   |   .     .     .     73.40  43.69          
 3 J Adams                Kenneth Eichenbaum       A   1     .     .   |   1     .     .    110.85  65.98  2.73*** 
 4 Brad Walden            Chris Corbett            B   .     .     .   |   .     .     .     75.22  44.77          
 5 Ronald Peterson        Virginia Peterson        B   .     .     .   |   .     .     .     77.62  46.20          
 6 Sherby Chernin         Arun Pandit              A   5     .     .   |   3     .     .     89.18  53.08  0.86Red 
 7 Arun Gupta             Rakesh Shukla            C   4     2     .   |   2     1     1     92.75  55.21  1.71Red 
 8 Nathaniel Reid         Diane Fillmore           B   .     3     .   |   .     2     .     86.98  51.77  1.28Red 

                                          Totals                                            674.16       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>         0.08  5.33    3     3   5.33  1.25      
         ---- -300   110   -50   -50   110  -100   ----

   2>         2.42  2.42  2.42  0.08  4.75  5.92      
         ---- -420  -420  -420  -430  -170    50   ----

   3>         1.25  5.92  1.25  4.75  3.58  1.25      
         ----  140  1100   140   450   170   140   ----

   4>         4.75  2.42  0.08  2.42  2.42  5.92      
         ---- -600  -630  -800  -630  -630   100   ----

   5>   1.25        5.33  5.33          3   0.08    3 
        -400   ----   50    50   ---- -110  -430  -110 

   6>   5.92        4.75  2.42        0.08  1.25  3.58
         500   ----  400   110   ---- -100   -50   140 

   7>   4.75        1.25  0.08        5.92    3     3 
        -100   ---- -200  -650   ----  100  -110  -110 

   8>   0.08        4.75  1.25        2.42  3.58  5.92
         -50   ----  110  PASS   ----   50   100   120 

   9>         4.17        1.25  0.08  4.17  5.92  2.42
         -----1370   -----1460 -2220 -1370   500 -1440 

  10>         0.08        5.92  4.75  1.83  3.58  1.83
         ---- -660   ----  200   100  -620  -140  -620 

  11>         3.58        3.58  0.67  0.67  5.92  3.58
         ---- -400   ---- -400  -420  -420  -300  -400 

  12>         2.42        2.42  2.42  5.92  4.75  0.08
         ----  140   ----  140   140   170   150  PASS 

  13>   0.08  1.83  4.75        4.75        1.83  4.75
        -100   110   140   ----  140   ----  110   140 

  14>   3.58  1.25  5.92        0.08        3.58  3.58
         -50  -140    50   ---- -150   ----  -50   -50 

  15>   1.25  4.75  0.08        5.92        2.42  3.58
        -150    50  -200   ----  670   ---- -110   -70 

  16>   0.08  5.92    3           3           3     3 
         460   520   490   ----  490   ----  490   490 

  17>     3         0.08    3         1.25  5.92  4.75
         400   ---- -150   400   ----  170   920   650 

  18>   4.75        5.92  0.08        2.42  3.58  1.25
         100   ----  300  -460   ---- -420    50  -450 

  19>   4.75        5.92  0.67        2.42  0.67  3.58
         400   ----  430  -100   ----  -50  -100   140 

  20>   5.92          3     3           3   0.08    3 
         660   ----  620   620   ----  620  -100   620 

  21>   1.25  1.25  5.92  4.17  4.17              1.25
        -140  -140   100    50    50   ----  ---- -140 

  22>   5.33  3.58  5.33  2.42  0.08              1.25
         130   110   130  -140  -620   ----  ---- -170 

  23>     3     3     3   5.92    3               0.08
         650   650   650   680   650   ----  ---- -200 

  24>   1.25    3   5.92  0.08    3               4.75
         -80   -50   110   -90   -50   ----  ----   50 

  25>   4.75  4.75        4.75  1.83  1.83        0.08
         100   100   ----  100  -100  -100   ---- -140 

  26>   0.08  4.75        1.83  1.83  3.58        5.92
        -680  -200   ---- -650  -650  -620   ---- -170 

  27>   1.25  0.08          3     3   4.75        5.92
         -50  -100   ----  140   140   170   ----  420 

  28>   1.60    3         5.80  0.20  3.60        4.40
         110   140   ----  300  -200  AVE+   ----  150 

  29>     1     0     3-    2     5-    5-    3-      
        -150  -180    90   -90   100   100    90   ----

  30>     1-    0     5     3     4     1-    6       
        -590  -670  -170  -420  -300  -590   150   ----

  31>      -    2      -    5     3     5     5       
        -100   600  -100   630   620   630   630   ----

  32>     1-    5     5     1-    5     1-    1-      
         460   490   490   460   490   460   460   ----









EVENT>Friday Eve Side Game     |SESSION>4th of 4     |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 7, 2010        |SANCTION>R1005022  | 05/07/2010 22:27|EVENT CODE>SS2
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Daniel Hance           Cindy Tretter            B   .     .     .   |   .     .     .     71.42  42.51          
 2 Hans Jacobs            Siraj Haji               A   3     .     .   |   2     .     .     94.54  56.27  1.54Red 
 3 Charles Thornton       Betty Wilton             A   .     .     .   |   .     .     .     83.98  49.99          
 4 Anthony Brockman       J Woeste                 B   .     4     .   |   3     2     .     84.23  50.14  0.96Red 
 5 Gerald Black           Lilam Stanley            C   .     .     .   |   .     .     .     79.59  47.38          
 6 Marlene McFadden       Myrna McTavish           A   .     .     .   |   .     .     .     77.94  46.39          
 7 Dianne Johnson         Robert Johnson           C   2     1     .   |   1     1     1     96.92  57.69  2.28*** 


                                          Totals                                            588.62       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>           3   5.92  0.67  0.67  4.75    3       
         ----   50   300  -110  -110   100    50   ----

   2>         5.92  3.58  1.25  3.58  0.08  3.58      
         ----  430   420   170   420   -50   420   ----

   3>         1.25  4.75  2.42  0.08  4.75  4.75      
         ---- -450  -140  -170 -1100  -140  -140   ----

   4>         3.58  1.25  3.58  3.58  0.08  5.92      
         ----  630   600   630   630  -100   800   ----

   5>   4.75          3   0.67  5.92  0.67    3       
         400   ----  110   -50   430   -50   110   ----

   6>   0.08        5.92  1.25  4.75  3.58  2.42      
        -500   ----  100  -400    50  -110  -140   ----

   7>   1.25        0.08  4.75    3   5.92    3       
         100   ---- -100   200   110   650   110   ----

   8>   5.92        3.58  1.25  2.42  4.75  0.08      
          50   ----  -50  -110  -100  PASS  -120   ----

   9>   1.83  1.83        0.08  4.75  3.58  5.92      
        1370  1370   ---- -500  1460  1440  2220   ----

  10>   4.17  5.92        2.42  0.08  4.17  1.25      
         620   660   ----  140  -200   620  -100   ----

  11>   5.33  2.42        0.08  2.42  2.42  5.33      
         420   400   ----  300   400   400   420   ----

  12>   0.08  3.58        1.25  3.58  5.92  3.58      
        -170  -140   ---- -150  -140  PASS  -140   ----

  13>   4.17  4.17  1.25        1.25  1.25  5.92      
        -110  -110  -140   ---- -140  -140   100   ----

  14>   4.75  2.42  0.08        2.42  5.92  2.42      
         140    50   -50   ----   50   150    50   ----

  15>   1.25  3.58  5.92        2.42  0.08  4.75      
         -50   110   200   ----   70  -670   150   ----

  16>   0.08    3     3           3     3   5.92      
        -520  -490  -490   ---- -490  -490  -460   ----

  17>   0.08  5.92  1.25    3           3   4.75      
        -920   150  -650  -400   ---- -400  -170   ----

  18>   2.42  0.08  4.75  5.92        1.25  3.58      
         -50  -300   450   460   ---- -100   420   ----

  19>   5.33  0.08  2.42  5.33        1.25  3.58      
         100  -430  -140   100   ---- -400    50   ----

  20>   5.92    3     3     3         0.08    3       
         100  -620  -620  -620   ---- -660  -620   ----

  21>   0.08  4.75  1.83  4.75  1.83        4.75      
        -100   140   -50   140   -50   ----  140   ----

  22>   0.67  4.75  3.58  0.67  5.92        2.42      
        -130   170   140  -130   620   ---- -110   ----

  23>     3   5.92  0.08    3     3           3       
        -650   200  -680  -650  -650   ---- -650   ----

  24>   0.08  1.25  5.92  4.75    3           3       
        -110   -50    90    80    50   ----   50   ----

  25>   5.92  1.25  1.25  4.17  1.25  4.17            
         140  -100  -100   100  -100   100   ----  ----

  26>   0.08  4.17  5.92  4.17  1.25  2.42            
