EVENT>Monday Open Pairs |SESSION>Second |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2010 |SANCTION>R1005022 | 05/03/2010 22:27|EVENT CODE>0301
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Judy Ruehl Michael Lipp B . 2 . 328.50 147.00 3 1 . 181.50 58.17 3.77Gold
2 B Paddock Carol Ratmiroff C . . 3 273.50 131.50 . . 1 142.00 45.51 1.79Red
3 Richard Rudolph George St Pierre A 4 . . 360.00 176.50 2 . . 183.50 58.81 4.08G/R
4 Sara Lutz Joseph Lutz B . 1 . 331.00 186.00 . 3 . 145.00 46.47 5.02Gold
5 Joanne Coyle Shirley Lee A . . . 320.50 175.50 . . . 145.00 46.47 0.58Red
6 Cathy Feldmann Gail Schimpf C . . . 266.00 146.00 . . . 120.00 38.46 0.74Red
7 Janet Lee Rob Weidenfeld A 6 . . 345.50 182.00 5 . . 163.50 52.40 2.50Gold
8 Christopher Overpeck Mike Sloan A 3 . . 369.00 211.00 . . . 158.00 50.64 4.92Gold
9 Marc Low Sandra Low A 2 . . 374.50 170.00 1 . . 204.50 65.54 6.56Gold
10 Lloyd Van Vliet Ruth Van Vliet A . . . 314.50 163.50 . . . 151.00 48.40 0.58Red
11 Nancy Watkins Patti English B . 3 . 322.00 146.00 4 2 . 176.00 56.41 2.82Gold
12 Jayant Sudame Suresh Kamat C . . . 259.00 140.00 . . . 119.00 38.14 0.74Red
13 Nancy Dever Anita Torrence A . . . 292.50 142.50 . . . 150.00 48.08
14 Ron Neal Carol Vradelis C . . 2 275.50 134.50 . . 2 141.00 45.19 2.39Red
15 Joan Fox Barbara Levinson A . . . 305.50 145.50 6 . . 160.00 51.28 0.49Red
Totals 4737.50 2397.50 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2 8- 1 12 8- 8- 4- 8- 0 8- 3 8- 4-
---- 260 520 190 940 520 520 460 520 -100 520 420 520 460 ----
2> 3- 9- 6- 9- 6- 0 8 12 3- 11 1 3- 3-
---- -450 -140 -430 -140 -430 -500 -400 150 -450 50 -490 -450 -450 ----
3> 10- 2- 2- 7 7 10- 10- 2- 2- 2- 10- 7 2-
---- ---- -600 -660 -660 -630 -630 -600 -600 -660 -660 -660 -600 -630 -660
4> - 9 9 - 12 9 9 5 5 5 3 9 2
---- ---- -200 110 110 -200 150 110 110 90 90 90 -100 110 -110
5> 11- 1- 0 7- 5 5 9- 5 9- 1- 7- 3 11-
150 ---- ---- -170 -200 -110 -140 -140 50 -140 50 -170 -110 -150 150
6> 9- 2- 7 0 12 9- 9- 6 2- 5 2- 2- 9-
400 ---- ---- -50 180 -100 430 400 400 150 -50 120 -50 -50 400
7> 4- 4- 0 4- 4- 4- 10 10 4- 12 4- 4- 10
-100 -100 ---- ---- -200 -100 -100 -100 140 140 -100 200 -100 -100 140
8> 2- 2- 5- 2- 5- 11- 11- 8 0 2- 10 8 8
-130 -130 ---- ---- -100 -130 -100 140 140 -50 -150 -130 110 -50 -50
9> 6- 6- 10- 4 2 0 1 6- 10- 6- 10- 10- 3
430 430 460 ---- ---- 420 170 110 150 430 460 430 460 460 400
10> 8 12 8 2- 8 8 2- 2- 8 8 0 2- 8
-680 -500 -680 ---- -----1430 -680 -680 -1430 -1430 -680 -680 -1460 -1430 -680
11> 7- 1 7- 6 4 10- 12 3 10- 1 9 5 1
-100 -420 -100 -120 ---- ---- -170 50 100 -200 50 -420 -50 -140 -420
12> 9 11- 3- 9 7 3- 11- 1 9 2 0 5- 5-
50 100 -130 50 ---- ---- -100 -130 100 -300 50 -200 -400 -110 -110
13> 5- 5- 8- 3 5- 5- 11- 0 10 1- 11- 8- 1-
620 620 630 170 620 ---- ---- 620 660 -200 650 -100 660 630 -100
14> 8 12 6- 9- 1 4 9- 11 1 1 4 6- 4
150 500 140 170 50 ---- ---- 100 170 300 50 50 100 140 100
15> 5- 2 4 9 5- 0 2 2 9 11- 9 7 11-
-170 -420 -180 -140 -170 -430 ---- ---- -420 -420 -140 50 -140 -150 50
16> 0 9 11 4- 4- 9 4- 12 4- 4- 1 9 4-
-1400 -600 100 -630 -630 -600 ---- ---- -630 200 -630 -630 -690 -600 -630
17> 10 0 10 10 10 3 6 3 7 3 3 10 3
420 -100 420 420 420 -50 170 ---- ---- -50 200 -50 -50 420 -50
18> 7- 1- 7- 7- 7- 1- 12 7- 7- 1- 7- 1- 7-
-420 -450 -420 -420 -420 -450 50 ---- ---- -420 -420 -450 -420 -450 -420
19> 12 9- 3 7- 3 5- 11 - 9- 5- - 3 7-
850 420 -50 400 -50 150 520 -100 ---- ---- 420 150 -100 -50 400
20> 8- 4- 12 4- 4- 1 0 8- 10- 4- 10- 4- 4-
-130 -150 100 -150 -150 -200 -600 -130 ---- ---- -100 -150 -100 -150 -150
21> 11 11 4 7- 5 7- 0 2- 9 11 6 1 2-
-130 -130 -420 -150 -200 -150 -490 -430 -140 ---- ---- -130 -170 -460 -430
22> 9- 1- 8 12 1- 11 1- 1- 4- 9- 4- 6- 6-
-200 -660 -230 -150 -660 -170 -660 -660 -650 ---- ---- -200 -650 -600 -600
23> 5- 9 1- 9 9 1- 9 1- 1- 9 5- 4 12
600 630 -100 630 630 -100 630 -100 -100 630 ---- ---- 600 120 660
24> 11 11 2 0 9 2 5- 4 7- 7- 11 5- 2
110 110 -110 -150 50 -110 -90 -100 -50 -50 ---- ---- 110 -90 -110
25> 0 5- 11- 5- 5- 5- 5- 5- 5- 11- 5- 5- 5-
-50 140 170 140 140 140 140 140 140 170 140 ---- ---- 140 140
26> 11- 0 4- 1- 8 4- 9- 6- 9- 1- 6- 3 11-
100 -660 -600 -630 -150 -600 -140 -170 -140 -630 -170 ---- ---- -620 100
27> 6 1- 12 1- 3 6 9 11 10 6 0 6 6
100 -50 470 -50 50 100 110 250 120 100 -110 100 ---- ---- 100
28> 3 3 3 3 3 3 3 9 12 9 9 9 9
-450 -450 -450 -450 -450 -450 -450 170 620 170 170 170 ---- ---- 170
29> 3- 3- 9- 9- 9- 3- 9- 3- 9- 9- 3- 0 3-
600 600 630 630 630 600 630 600 630 630 600 130 600 ---- ----
30> 4- 8- 6- 2 4- 12 6- 10 - 8- 11 - 3
-130 -50 -100 -400 -130 140 -100 50 -430 -50 100 -430 -300 ---- ----
EVENT>Monday Open Pairs |SESSION>Second |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2010 |SANCTION>R1005022 | 05/03/2010 22:27|EVENT CODE>0301
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Betty Torello Tonya Glendening C . . . 273.00 150.50 . . . 122.50 39.26 1.06Red
2 Gay Grogan Georgia Banziger A . . . 306.50 124.00 3/4 . . 182.50 58.49 1.24Red
3 Heroldine Ukelson Sue Mandell B . . . 259.00 151.00 . . . 108.00 34.62 1.17Red
4 Helen Mess Tom Mess C . . . 262.00 111.50 . 3 2 150.50 48.24 0.84Red
5 Chris King Hans Jacobs A 1 . . 408.00 191.50 1 . . 216.50 69.39 8.75Gold
6 Daniel Hance Cordell Coy B . 5 . 313.50 149.50 6 1 . 164.00 52.56 2.84G/R
7 Bruce Parent Karen Kendall A . . . 307.00 152.00 . . . 155.00 49.68
8 Steve Applebaum Lawrence Newman C . 4 1 314.00 156.00 . 2 1 158.00 50.64 3.18G/R
9 Amy Fisher Joe Fisher A . . . 320.50 174.50 . . . 146.00 46.79 1.46Red
10 Gordon Adkins Nancy Luetge A . . . 342.00 175.00 5 . . 167.00 53.53 1.07Red
11 Nancy Wilson Fred Wilson A . . . 323.00 132.00 2 . . 191.00 61.22 2.04Red
12 Larry Klein Stuart Treworgy A 5 . . 352.00 169.50 3/4 . . 182.50 58.49 2.92Gold
13 Sue Leslie Wheeler Gloria Over B . . . 279.00 136.50 . . . 142.50 45.67
14 Robert Verville Shirley Porter C . . . 222.00 129.50 . . . 92.50 29.65
15 Audrey Dybvad Beth Grismer A . . . 341.00 179.50 . . . 161.50 51.76 1.02Red
Totals 4622.50 2282.50 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7- 3- 10 12 3- 3- 11 9 0 3- 3- 7- 3-
---- -460 ---- -520 -260 100 -520 -520 -190 -420 -940 -520 -520 -460 -520
2> 4 0 8- 8- 2- 1 5- 11 2- 8- 5- 8- 12
---- 400 ---- -150 450 450 140 -50 430 490 140 450 430 450 500
3> 1- 1- 9- 1- 9- 9- 9- 9- 1- 5 5 5 9-
600 ---- 600 ---- 660 600 660 660 660 660 600 630 630 630 660
4> 3 3 7 11- 7 3 7 3 9 11- 3 0 10
-110 ---- -110 ---- -90 200 -90 -110 -90 -110 100 200 -110 -150 110
5> - 2- 7 2- 10- 10- 12 4- 4- 9 7 - 7
-150 -50 ---- 140 ---- -50 170 170 200 110 110 150 140 -150 140
6> 2- 2- 6 9- 9- 7 5 9- 12 9- 0 2- 2-
-400 -400 ---- -150 ---- 50 50 -120 -180 50 100 50 -430 -400 -400
7> 2 7- 2 7- 0 12 7- 7- 7- 7- 2 7- 7-
-140 100 -140 ---- 100 ---- -200 200 100 100 100 100 -140 100 100
8> - 9- 4 12 9- 6- 2 9- 4 6- 4 - 9-
-140 130 50 ---- 150 ---- 130 100 -110 130 50 100 50 -140 130
9> 5- 5- 1- 1- 5- 1- 8 1- 10 9 12 5- 11
-430 -430 -460 -460 ---- -430 ---- -460 -420 -460 -170 -400 -110 -430 -150
10> 0 9- 4 4 4 12 9- 9- 4 4 4 4 9-
500 1430 680 680 ---- 680 ---- 1460 1430 1430 680 680 680 680 1430
11> 9 4- 1- 6 11 3 7 8 11 1- 4- 0 11
200 100 -50 120 420 ---- 50 ---- 140 170 420 -50 100 -100 420
12> 11 8- 3 3 10 12 6- 5 6- 8- 3 - -
300 130 -50 -50 200 ---- 400 ---- 110 100 110 130 -50 -100 -100
13> 3- 2 9 10- 6- - 3- 10- 6- 6- - 6- 12
-630 -650 -170 100 -620 -660 ---- -630 ---- 100 -620 -620 -660 -620 200
14> 5- 11 2- 11 11 8 5- 8 8 4 2- 0 1
-140 -50 -170 -50 -50 -100 ---- -140 ---- -100 -100 -150 -170 -500 -300
15> 3 3 - 6- 3 12 5 - 6- 10 10 10 8
140 140 -50 170 140 430 150 ---- -50 ---- 170 420 420 420 180
16> 7- 7- 7- 7- 11 3 3 7- 12 7- 3 0 1
630 630 630 630 690 600 600 ---- 630 ---- 1400 630 600 -200 -100
17> 2 9 2 9 9 2 6 9 2 12 9 2 5
-420 50 -420 50 50 -420 -170 50 ---- -420 ---- 100 50 -420 -200
18> 4- 10- 4- 4- 10- 10- 0 4- 4- 10- 4- 4- 4-
420 450 420 420 450 450 -50 420 ---- 420 ---- 450 420 420 420
19> 6- 9 11- 6- 9 1 4- 11- 0 2- 9 2- 4-
-150 50 100 -150 50 -520 -400 100 -850 ---- -420 ---- 50 -420 -400
20> 7- 7- 1- 11 7- 12 7- 3- 3- 7- 0 1- 7-
150 150 100 200 150 600 150 130 130 ---- 150 ---- -100 100 150
21> 7 6 4- 11 12 9- 9- 1 3 1 8 4- 1
200 170 150 460 490 430 430 130 140 130 ---- 420 ---- 150 130
22> 10- 7- 1 5- 10- 5- 10- 2- 7- 10- 4 0 2-
660 650 170 600 660 600 660 200 650 660 ---- 230 ---- 150 200
23> 6- 10- 8 3 0 10- 6- 10- 3 3 10- 3 3
-600 100 -120 -630 -660 100 -600 100 -630 -630 100 ---- -630 ---- -630
24> 1 10 6- 6- 10 8 1 4- 1 4- 10 12 3
-110 110 90 90 110 100 -110 50 -110 50 110 ---- 150 ---- -50
25> 6- 6- 6- 6- 6- 12 6- 6- - - 6- 6- 6-
-140 -140 -140 -140 -140 50 -140 -140 -170 -170 -140 -140 ---- -140 ----
26> 7- 9 2- - 5- - 2- 12 10- 7- 5- 10- 4
600 620 140 -100 170 -100 140 660 630 600 170 630 ---- 150 ----
27> 3 6 1 6 2 10- 6 0 12 10- 6 9 6
---- -110 -100 -250 -100 -120 50 -100 -470 110 50 -100 -50 ---- -100
28> 9 3 3 9 0 9 3 9 3 9 3 9 9
---- 450 -170 -170 450 -620 450 -170 450 -170 450 -170 450 ---- 450
29> 2- 8- 8- 2- 8- 2- 2- 8- 2- 12 2- 8- 8-
-630 ---- -600 -600 -630 -600 -630 -630 -600 -630 -130 -630 -600 -600 ----
30> 5- 2 7- 11- 3- 3- 5- 1 10 11- 7- 9 0
100 ---- -50 130 430 50 50 100 -100 400 430 130 300 -140 ----
EVENT>Monday Eve 199er Pairs |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2010 |SANCTION>R1005022 | 05/03/2010 22:14|EVENT CODE>0303
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=11/E=7/F=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Trisha Blackwell Stephen Baldwin D . . . | . . . 82.00 48.81
2 Richard Kerstine Mona Kerstine F . . 4 | . . . 83.00 49.40 0.67Red
3 Janis Gimbrone Lee Monnin D 4 . . | 2 . . 99.50 59.23 1.18Red
4 Terri Mackey Charlie Kobida F . . 3 | . 3 2 89.00 52.98 0.89Red
5 Rennie Greenfield David Greenfield F 1 1 1 | 1 1 1 103.00 61.31 2.79Red
6 Pamela Carter Richard Naber F . . . | . . . 77.00 45.83
7 Stephanie Richardson Jean Tobias F . . . | . . . 62.50 37.20
8 William Bailey Marlene Bailey D . . . | . . . 84.00 50.00
9 Michael Gundrum Fran Caulkins F . . . | . . . 63.00 37.50
10 Bill Jackson Tom Johnson E . . . | 3/4 2 . 90.50 53.87 0.71Red
11 Arun Pandit Anirudh Pandit D . . . | 3/4 . . 90.50 53.87 0.60Red
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 5- 7 1 3- 3- 0 2
---- ---- 520 520 940 240 490 490 150 400 ----
2> 4- 4- 4- 4- 0 4- 1 4-
---- ---- 50 50 50 50 -450 50 -200 50 ----
3> 1 4- 7 1 1 4- 4- 4-
---- ---- -660 -630 -600 -660 -660 -630 -630 -630 ----
4> 3 3 0 6 3 1 7 5
---- ---- ---- 90 90 -400 110 90 -200 200 100
5> 7 2- 2- 2- 6 5 2- 0
---- ---- ---- 50 -140 -140 -140 -90 -110 -140 -170
6> 3 7 5 0 6 1- 1- 4
---- ---- ---- -50 400 150 -150 180 -100 -100 90
7> 2 5 6- 2 2 6- 2 2
-100 ---- ---- ---- 100 140 -100 -100 140 -100 -100
8> 5 1 3- 3- 1 1 7 6
110 ---- ---- ---- -100 -50 -50 -100 -100 170 140
9> 7 3- 5- 5- - - 3- 2
450 ---- ---- ---- 400 430 430 110 110 400 130
10> 5 1 5 1 5 5 5 1
-680 -1430 ---- ---- ---- -680 -1430 -680 -680 -680 -1430
11> 2 4 5- - 3 7 - 5-
-250 -150 ---- ---- ---- -140 -420 -170 50 -420 -140
12> 3 6- 3 3 0 6- 3 3
50 100 ---- ---- ---- 50 50 -110 100 50 50
13> 1- 4 5 3 0 1- 7 6
170 210 600 ---- ---- ---- 200 -100 170 1700 650
14> 6 6 2 2 2 0 4 6
140 140 50 ---- ---- ---- 50 50 -50 100 140
15> 4- 6- 6- 2- 4- 0 1 2-
-120 -110 -110 ---- ---- ---- -140 -120 -400 -170 -140
16> 2 5- 5- 2 2 2 7 2
-630 -600 -600 -630 ---- ---- ---- -630 -630 -180 -630
17> 3- 1 7 1 5- 3- 1 5-
140 -50 480 -50 ---- ---- ---- 420 140 -50 420
18> 0 5- 2 2 5- 5- 5- 2
-450 -170 -420 -420 ---- ---- ---- -170 -170 -170 -420
19> 4- 0 6 3 7 1- 1- 4-
400 -170 420 150 440 ---- ---- ---- -50 -50 400
20> 7 1 5- 4 1 1 3 5-
300 -150 110 PASS -150 ---- ---- ---- -150 -130 110
21> 1- 4 6- 0 6- 1- 5 3
-400 -170 100 -490 100 ---- ---- ---- -400 -150 -200
22> 5 1 1 5 5 5 5 1
-650 -660 -660 -650 -650 -650 ---- ---- ---- -650 -660
23> 2 3- 5- - 5- - 3- 7
140 150 600 -100 600 -100 ---- ---- ---- 150 660
24> 0 2- 2- 5 6- 1 4 6-
-110 50 50 120 170 -50 ---- ---- ---- 90 170
25> 6 1 3 3 0 6 3 6
140 -100 -50 -50 -200 140 -50 ---- ---- ---- 140
26> 5 6- 6- 3 3 3 1 0
-120 100 100 -140 -140 -140 -170 ---- ---- ---- -630
27> 1 4- 7 4- 4- 0 2 4-
-110 100 200 100 100 -120 50 ---- ---- ---- 100
28> 1- 1- 1- 4 6 5 1- 7
-450 -450 -450 -200 PASS -100 -450 140 ---- ---- ----
29> 0 2- 5- 5- 1 5- 5- 2-
130 600 630 630 180 630 630 600 ---- ---- ----
30> 7 - - 5- 3 5- 2 4
50 -430 -430 -100 -200 -100 -300 -150 ---- ---- ----
31> 5 1 2- 7 0 5 2- 5
---- 110 -110 50 170 -300 110 50 110 ---- ----
32> 2- 2- 7 2- 2- 5- 5- 0
-----1460 -1460 -620 -1460 -1460 -710 -710 -2210 ---- ----
33> 7 6 4 4 0 1 4 2
---- 420 400 150 150 120 130 150 140 ---- ----
EVENT>Monday Eve 199er Pairs |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2010 |SANCTION>R1005022 | 05/03/2010 22:14|EVENT CODE>0303
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=11/E=8/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patricia Sweeney Barbara Cooper F . . . | . . . 70.50 41.96
2 William Cook Robert Drake F . 5 2 | . . 1 93.50 55.65 1.19Red
3 Betsy Hendy Marianne Roedersheimer E 5 3 . | 3 2 . 97.50 58.04 1.20Red
4 Sue Ellen Thesing Patricia Dion E 3 2 . | 2 1 . 100.50 59.82 1.61Red
5 Nancy Tilsley Judy Eilers F . . . | . . . 63.00 37.50
6 Ronald Straub Kelsey Jouanicot F . . . | . . 2 80.50 47.92 0.52Red
7 Sharon Kreitzer Lynn Callif D 2 . . | 1 . . 102.00 60.71 2.09Red
8 Tom Piper K Piper D . . . | . . . 74.50 44.35
9 Robert Frey Gregory Brinker E 6 4 . | 4 3 . 96.50 57.44 0.90Red
10 Philip Fisher Sheila Corbett D . . . | . . . 74.00 44.05
11 Carola Sprague Judy Bernard E . . . | . . . 71.50 42.56
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 3- 3- 1- 7 1- 5 0
---- -240 ---- -490 ---- -490 -520 -150 -520 -400 -940
2> 2- 7 2- 2- 6 2- 2- 2-
---- -50 ---- 450 ---- -50 -50 200 -50 -50 -50
3> 6 6 2- 6 2- 2- 2- 0
---- 660 ---- 660 ---- 630 660 630 630 630 600
4> 7 1 4 6 4 0 4 2
400 ---- -110 ---- -90 ---- 200 -90 -200 -90 -100
5> 4- 4- 1 2 0 4- 4- 7
140 ---- 140 ---- 90 ---- 110 -50 140 140 170
6> 2 7 1 5- 4 5- 0 3
-150 ---- 150 ---- -180 ---- 100 50 100 -400 -90
7> 5 5 5 - 5 2 5 -
100 100 ---- 100 ---- -140 ---- 100 -100 100 -140
8> 2 3- 6 6 0 6 1 3-
-110 50 ---- 100 ---- 100 ---- -170 100 -140 50
9> 0 1- 6- 6- 3- 3- 5 1-
-450 -430 ---- -110 ---- -110 ---- -400 -400 -130 -430
10> 6 6 2 2 2 6 2 2
1430 1430 680 ---- 680 ---- 680 ---- 1430 680 680
11> 6- 3 4 0 6- 1- 1- 5
420 150 170 ---- -50 ---- 420 ---- 140 140 250
12> 4 - 7 - 4 4 4 4
-50 -100 110 ---- -100 ---- -50 ---- -50 -50 -50
13> 3 7 2 5- 0 1 5- 4
-210 100 -600 -170 -----1700 ---- -650 ---- -170 -200
14> 1 5 5 7 3 1 1 5
-140 -50 -50 50 ---- -100 ---- -140 ---- -140 -50
15> - 2- - 7 6 4- 2- 4-
110 120 110 400 ---- 170 ---- 140 ---- 120 140
16> 5 1- 5 5 0 5 5 1-
630 600 630 630 180 ---- 630 ---- 630 ---- 600
17> 1- 0 3- 6 6 1- 3- 6
-420 -480 -140 50 50 ---- -420 ---- -140 ---- 50
18> 1- 5 1- 5 1- 5 7 1-
170 420 170 420 170 ---- 420 ---- 450 ---- 170
19> 1 5- 4 5- 0 2- 2- 7
-420 50 -150 50 -440 -400 ---- -400 ---- 170 ----
20> 1- 6 3 4 6 1- 0 6
-110 150 PASS 130 150 -110 ---- -300 ---- 150 ----
21> - 5- 7 2 - 4 5- 3
-100 400 490 150 -100 200 ---- 400 ---- 170 ----
22> 2 2 2 6 2 2 6 6
---- 650 650 650 660 650 650 ---- 660 ---- 660
23> 6- 3- 1- 0 6- 5 3- 1-
---- 100 -150 -600 -660 100 -140 ---- -150 ---- -600
24> 2 3 - - 6 7 4- 4-
---- -120 -90 -170 -170 50 110 ---- -50 ---- -50
25> 4 7 1 1 1 4 6 4
50 ---- 200 -140 -140 -140 50 100 ---- 50 ----
26> 4 4 7 4 2 6 - -
140 ---- 140 630 140 120 170 -100 ---- -100 ----
27> 2- 2- 2- 7 6 5 2- 0
-100 ---- -100 -100 120 110 -50 -100 ---- -200 ----
28> 1 2 5- 5- 5- 0 5- 3
---- PASS ---- 100 450 450 450 -140 450 ---- 200
29> 6 1- 7 1- 4- 4- 1- 1-
---- -180 ---- -630 -130 -630 -600 -600 -630 ---- -630
30> 4 1- 0 5 6- 3 6- 1-
---- 200 ---- 100 -50 300 430 150 430 ---- 100
31> 0 7 2 2 4- 6 2 4-
-170 ---- 300 ---- -110 -110 -50 110 -110 -50 ----
32> 4- 4- 1- 4- 1- 4- 7 0
1460 ---- 1460 ---- 710 1460 710 1460 2210 620 ----
33> 3 7 6 0 3 1 5 3
-150 ---- -120 ---- -130 -420 -150 -400 -140 -150 ----
EVENT>Monday Eve Side Game |SESSION>2nd of 6 |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2010 |SANCTION>R1005022 | 05/03/2010 22:31|EVENT CODE>SS1
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/500 |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Miriam Brand Wilma Harris B . . . | . . . 72.00 42.86
2 Kimberly Music William Kraybill B . . . | . . . 59.00 35.12
3 Patricia Newman Deborah Cummings A 1 . . | 1 . . 103.00 61.31 2.73***
4 Sanderson Orr P Orr B . . . | . . . 81.00 48.21
5 Peggy Barrett Joy Norris A . . . | . . . 82.50 49.11
6 Donald Jenkin Barbara Peltier B . 3 . | 3 1 . 90.50 53.87 1.40Red
7 Rana Arora Max Mohan Arora B . 4 . | . 2 . 87.50 52.08 1.03Red
8 Rosanne Schabinger Sherry Wynn A 2/3 . . | 2 . . 96.50 57.44 1.80Red
Totals 672.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 2 4- 0 4- 4- 4-
---- 430 460 520 -50 520 520 520
2> 3 0 1- 1- 6 5 4
---- -100 -420 -200 -200 150 100 50
3> - 3- 3- 3- 3- - 6
---- -660 -630 -630 -630 -630 -660 100
4> 1- 6 1- 1- 4- 1- 4-
---- -100 300 -100 -100 150 -100 150
5> 1 3- 5 3- 1 1 6
-170 ---- -140 -110 -140 -170 -170 50
6> 1- 5- 5- 1- 1- 4 1-
-50 ---- 400 400 -50 -50 120 -50
7> - 5- 3 5- - 3 3
-200 ---- 140 -100 140 -200 -100 -100
8> - 2 - 3- 3- 5- 5-
-150 ---- -130 -150 -50 -50 140 140
9> - 2 3- 5- 3- - 5-
-50 110 ---- 400 430 400 -50 430
10> 6 4 1 0 4 2 4
-230 -680 -----1430 -1460 -680 -710 -680
11> 4 5- 0 1- 3 1- 5-
-100 50 ---- -800 -420 -140 -420 50
12> 3 1 4 5 2 6 0
-120 -200 ---- -100 50 -130 150 -470
13> 1 6 5 3- 3- 1 1
-100 650 620 ---- 600 600 -100 -100
14> 6 2 4 4 0 1 4
150 50 140 ---- 140 -110 -50 140
15> 1- 1- 5 1- 6 4 1-
-170 -170 -110 ---- -170 -80 -150 -170
16> 1- 1- 1- 4 6 1- 5
-630 -630 -630 ---- -600 -150 -630 -180
17> 4- 1 6 1 3 1 4-
420 -50 450 -50 ---- 140 -50 420
18> 2- 2- 2- 2- 2- 6 2-
-420 -420 -420 -420 ---- -420 -170 -420
19> 6 0 2 2 4 5 2
460 -350 -100 -100 ---- 130 150 -100
20> 0 4 5- 5- 3 1- 1-
-150 100 200 200 ---- -100 -130 -130
21> 2- 1 4- 4- 0 2- 6
-150 -180 -120 -120 -230 ---- -150 -80
22> 5 3 - 6 - 3 3
-600 -650 -660 100 -660 ---- -650 -650
23> - - 4- 4- 2 4- 4-
-100 -100 630 630 600 ---- 630 630
24> 4- 0 3 1 6 4- 2
140 -150 110 -110 170 ---- 140 100
25> 4 1- 4 1- 6 0 4
140 100 140 100 170 -150 ---- 140
