EVENT>Thurs Eve 199er Pairs |SESSION> |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2010 |SANCTION>R1005022 | 05/06/2010 22:35|EVENT CODE>0603
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati |RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>200/100/50 |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sharon Hammann Diane Fillmore B 3 1 . | 3 1 . 54.29 56.55 1.67Red
3 Martin Petersen Barbara Neal A 2 . . | 2 . . 56.57 58.93 1.60Red
4 Michelle Menz Todd Barker A 1 . . | 1 . . 57.00 59.38 2.13Red
5 Rennie Greenfield David Greenfield C . . . | . . . 48.57 50.59
6 Chris Hastie Joanne Earls B . . . | . . . 48.50 50.52
7 Imogene Enzweiler John Ammon A . . . | . . . 45.14 47.02
8 Amy Gerowitz Stephanie Richardson C 4 2 1 | 4 2 1 52.00 54.17 1.37Red
9 Steven Simon Andrea Argus C . . . | . . . 45.14 47.02
10 Mary Ann Hudecki Richard Naber C . 3 2 | . 3 2 49.14 51.19 1.03Red
11 Ronald Straub Kelsey Jouanicot C . . . | . . . 36.57 38.09
12 Michael Gundrum Frances Calkins B . . . | . . . 33.14 34.52
Totals 526.06
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 1 4 1- 2- 4 3 0 0 2-
-100* ---- -130 510* -100* 100 140 130* ---- -510 -140* 100
2> 1 2 0 3 1 0 2 4 4 3
-630* ---- 200 -650* 100* -100 -200 -200* ---- 650 200* 630
3> 3 3- 4 - 3- 2 - 0 2 1
50* ---- 130 150* -130* 130 110 -130* ---- -150 -110* -50
4> 4 1 0 2- 0 4 2- 3 1- 1-
90* ---- -110* -90 -100* -140* 140 -100* 110 100 100 ----
5> 0 3- 4 1- 1- 2- 3- - 2- -
-620* ---- 110* 620 -140* -140* 140 110* -110 140 -110 ----
6> 3 4 1 1- 1- 2- 0 0 2- 4
50* ---- 100* -50 -140* -140* 140 -450* -100 140 450 ----
7> 4 3 1 1 1 3 3 3 0 1
200* ---- PASS* -620* ---- -620* -620* 620 620 620 -200 PASS
8> 3 2 4 - - 3- 0 3- 1 2
-100* ---- -110* -50* ---- -130* -130* 130 50 130 100 110
9> 4 3 2 1 0 4 2 3 0 1
990* ---- 850* 790* ---- 620* -200* 200 -790 -620 -990 -850
10> 3 3 4 3 1 1 1 1 3 0
-110 ---- 130* 150* -110 -130 110* 110* 110* -110 ---- -150
11> 2 2 4 2 2 0 2 2 4 0
420 ---- -420* -170* 420 420 -450* -420* -420* 450 ---- 170
12> - 1 3- 4 3 2 3- 0 2 -
-200 ---- -230* 200* 600 230 100* 200* -600* -100 ---- -200
13> - 4 2 1 0 3- 3 - 3- 2
---- ---- -140* 200* 100* -110 -200 140 110* -140* 140 -100
14> 4 0 2 2 4 2 2 2 0 2
---- ---- 150* 100* 140* -140 -100 -140 140* 140* -150 -140
15> 1 0 2 1 4 0 3 4 3 2
---- ---- 200* -100* 400* -460 100 -490 460* 490* -200 -400
16> 4 3 3 3 3 1 1 0 1 1
420 ---- ---- 170 50* 50* 50* -50 -50 -420* -170* -50
17> 1- 1- - 4 - 3- 3- 2- 2- 0
400 ---- ---- 400 -430* -140* -430* 430 430 -400* -400* 140
18> 3 4 2- 4 2- 1- 1- 1 0 0
-100 ---- ---- 620 480* 500* 480* -480 -480 100* -620* -500
19> 1 1 3 3 3 4 1 3 1 0
150 ---- -170* 170 170 -150* -140* -170* 170 ---- -170* 140
20> 2 4 0 2 2 2 0 4 2 2
-170 ---- 620* -620 -170 170* 170* 140* -140 ---- 170* -170
21> 2 2 2 2 2 0 4 0 2 4
-140 ---- 140* -140 -140 140* -50* 200* -200 ---- 140* 50
22> 0 2- 3 1 4 1- 4 1- 0 2-
-150 ---- -110 130* -130 100 ---- 110* 150* 110* -100* -110
23> 4 2- 4 0 1 1- 0 1- 3 2-
670 ---- -150 660* -660 -600 ---- 150* -670* 150* 600* -150
24> 1 3 1 3 3 4 3 1 1 0
-130 ---- 50 -50* 50 50 ---- 140* 130* -50* -50* -140
EVENT>Thursday Open Pairs |SESSION>Second |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2010 |SANCTION>R1005022 | 05/06/2010 22:44|EVENT CODE>0601
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Chris Corbett Brad Walden B . 3 . 224.00 100.00 2 1 . 124.00 57.41 3.49Gold
2 Orvin Lindell Dale Kenrich C . . 3 203.50 98.00 . . 1 105.50 48.84 1.82Red
3 Anita Torrence Terry James A 1 . . 286.00 160.00 1 . . 126.00 58.33 10.50Gold
4 James McKinney Mary O'Neill B . 1 . 236.50 126.50 . 2 . 110.00 50.93 6.20Gold
5 Sherry Wynn Rosanne Schabinger A 5 . . 243.50 129.50 4 . . 114.00 52.78 3.50Gold
6 Peg Vild Barbara Muller C . . . 186.00 97.00 . . . 89.00 41.20
7 Janet Lee Lloyd Van Vliet A . . . 210.50 104.50 . . . 106.00 49.07
8 Joseph Lutz Sara Lutz B . . . 209.00 116.00 . . . 93.00 43.06 1.63G/R
9 John Meinking Bill Coombs A . . . 217.50 99.50 3 . . 118.00 54.63 1.17Red
10 Jayne Ewigleben Robert Ewigleben B . . . 204.50 110.00 . . . 94.50 43.75 1.10Red
Totals 2221.00 1141.00 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 7- 4 7- 6 3 1 5 2
---- -800 100 -100 100 50 -130 -510 -50 -200
2> 2 0 5- 5- 5- 5- 5- 1 5-
---- 620 -100 650 650 650 650 650 300 650
3> 6- 8 2- 2- 2- 0 6- 5 2-
---- 130 300 -100 -100 -100 -150 130 -50 -100
4> 8 6 - 3- 3- 6 6 - 2
200 ---- 140 -100 100 100 140 140 -100 -90
5> 7 7 7 4 1 4 0 4 2
170 ---- 170 170 140 -100 140 -130 140 100
6> 0 5 5 5 5 1 5 8 2
130 ---- 450 450 450 450 170 450 480 420
7> 4- 4- 8 4- 4- 4- 0 1 4-
620 620 ---- 630 620 620 620 -300 600 620
8> 4 4 7- 4 4 0 4 1 7-
130 130 ---- 150 130 130 -50 130 110 150
9> 4 3 0 5 2 8 6 7 1
-150 -790 -----1080 -50 -850 550 100 400 -930
10> 2- 4 - 6 - 7 5 8 2-
-200 -180 -600 ---- -110 -600 -100 -130 100 -200
11> 4- 4- 8 1 4- 4- 4- 0 4-
420 420 450 ---- -50 420 420 420 -100 420
12> 5 6 4 7 2 0 1 8 3
600 650 300 ---- 680 100 -200 -100 800 140
13> 2 4 5 2 0 6 7 8 2
-100 80 100 -100 ---- -200 110 140 200 -100
14> 6 3- 3- 7- 1 1 1 5 7-
-100 -170 -170 50 ---- -420 -420 -420 -150 50
15> 2- 5 7 5 2- 1 8 0 5
-430 -400 50 -400 ---- -430 -490 100 -500 -400
16> 6- 2- 2- 2- 2- 6- 2- 8 2-
140 -50 -50 -50 -50 ---- 140 -50 170 -50
17> 7- 5- 5- 3 4 0 7- 1 2
460 430 430 150 400 ---- -100 460 -50 110
18> 6- 1 4- 8 6- 0 2- 4- 2-
100 -450 50 140 100 ---- -770 -170 50 -170
19> 5 2- 5 7 2- 8 1 5 0
170 150 170 400 150 430 ---- 140 170 -50
20> 7 1- 3- 1- 8 5 0 6 3-
-120 -650 -620 -650 100 -200 ---- -680 -150 -620
21> 5- 7- 1 1 5- 7- 4 1 3
-170 50 -420 -420 -170 50 ---- -180 -420 -200
22> 2 6 2 2 2 2 8 7 5
-130 -100 -130 -130 -130 -130 200 ---- 100 -110
23> 2 7 6 4 0 2 2 5 8
-600 -130 -150 -210 -630 -600 -600 ---- -200 100
24> 6 2- 8 2- 2- 2- 7 2- 2-
-100 -130 100 -130 -130 -130 50 ---- -130 -130
25> 6- 4 8 1- 1- 4 6- 0 4
-200 -620 -100 -650 -650 -620 -200 -690 ---- -620
26> 5 2 8 2 2 0 7 5 5
-100 -200 500 -200 -200 -800 110 -100 ---- -100
27> 7 6 0 8 1- 1- 4- 4- 3
-50 -100 -200 90 -150 -150 -110 -110 ---- -140
28> 6 6 0 2- 6 2- 8 2- 2-
-110 -110 -300 -140 -110 -140 100 -140 -140 ----
29> 0 3 3 5 8 6- 1 3 6-
-630 -600 -600 -170 100 -150 -620 -600 -150 ----
30> 1- 1- 7- 5 6 3 4 0 7-
-50 -50 300 150 200 100 140 -100 300 ----
EVENT>Thursday Open Pairs |SESSION>Second |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2010 |SANCTION>R1005022 | 05/06/2010 22:44|EVENT CODE>0601
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Michael Waters Joe Nolan B . . . 185.50 92.00 . . . 93.50 43.29
2 William Gottschall Joseph Keim C . . 1 209.50 96.00 . . 1 113.50 52.55 3.18Red
3 Bruce Parent Karen Kendall A 4 . . 247.50 131.00 3/4 . . 116.50 53.94 4.43Gold
4 James Gray Christopher Wang B . 4 . 219.50 103.00 3/4 2 . 116.50 53.94 2.62Gold
5 Annette Clark Michael Lipp A . . . 220.50 124.00 . . . 96.50 44.68 1.17Red
6 Ralph Raber Karin Raber C . . . 168.50 80.00 . . . 88.50 40.97
7 Linda Gallaher Marvin Kolodzik A . . . 210.00 104.00 . . . 106.00 49.07
8 Albert Fultz Barry Belinky B . 2 . 225.00 102.50 1 1 . 122.50 56.71 4.65Gold
9 Bradley Bartol A Beth Reid A . . . 233.50 115.50 2 . . 118.00 54.63 2.45Red
10 Gene Miley Christine Miley A . . . 235.00 126.50 . . . 108.50 50.23 1.63Red
Totals 2154.50 1074.50 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 8 5 - 7 4 3 - 6
---- -50 800 130 -100 510 100 50 -100 200
2> 2- 6 2- 8 2- 2- 7 2- 2-
---- -650 -620 -650 100 -650 -650 -300 -650 -650
3> 5- 1- 8 0 1- 5- 3 5- 5-
---- 100 -130 150 -300 -130 100 50 100 100
4> 0 2 2 2 7- 7- 4- 6 4-
-200 ---- -140 -140 -140 100 100 -100 90 -100
5> 1 4 1 8 1 4 4 6 7
-170 ---- -140 -170 130 -170 -140 -140 -100 100
6> 8 7 3 3 3 0 3 6 3
-130 ---- -170 -450 -450 -450 -480 -450 -420 -450
7> 3- 3- 8 0 7 3- 3- 3- 3-
-620 -620 ---- 300 -630 -600 -620 -620 -620 -620
8> 8 4 4 - 7 4 - 4 4
50 -130 ---- -130 -150 -110 -130 -150 -130 -130
9> 0 5 2 8 1 3 7 6 4
-550 790 ---- -100 1080 -400 50 930 850 150
10> 4 3 7- 0 2 5- 7- 5- 1
180 130 600 ---- -100 110 200 600 200 100
11> 3- 3- 0 8 7 3- 3- 3- 3-
-420 -420 -450 ---- 100 50 -420 -420 -420 -420
12> 2 7 4 0 1 5 6 3 8
-650 100 -300 ---- -800 -680 -140 -100 -600 200
13> 1 3 0 6 6 8 6 2 4
-140 -100 -200 100 ---- 100 200 100 -110 -80
14> 7 4- 3 - - 7 2 7 4-
420 170 150 -50 ---- -50 420 100 420 170
15> 0 1 8 3 3 5- 5- 7 3
-100 -50 500 400 ---- 400 430 430 490 400
16> 6 0 6 6 6 2 2 6 2
50 -170 50 50 50 ---- -140 -140 50 -140
17> 2- 7 5 6 4 - 8 2- -
-430 50 -150 -110 -400 ---- -460 100 -430 -460
18> 3- 3- 0 5- 1- 1- 8 7 5-
-50 -50 -140 170 -100 ---- -100 770 450 170
19> 3 1 8 5- 3 0 5- 7 3
-170 -400 50 -150 -170 -430 ---- -150 -140 -170
20> 2 6- 4- 0 1 3 6- 8 4-
150 650 620 -100 120 200 ---- 650 680 620
21> 7 7 5 2- 2- - - 4 7
420 420 200 170 170 -50 ---- -50 180 420
22> 6 3 6 6 6 2 0 6 1
130 110 130 130 130 100 -200 ---- 130 -100
23> 4 0 8 6 6 1 6 2 3
210 -100 630 600 600 130 600 ---- 150 200
24> 5- 5- 5- 2 5- 5- 1 0 5-
130 130 130 100 130 130 -50 ---- -100 130
25> 4 6- 1- 4 4 1- 0 8 6-
620 650 200 620 620 200 100 690 ---- 650
26> 3 6 3 8 6 1 0 3 6
100 200 100 800 200 -110 -500 100 ---- 200
27> 5 6- 1 6- 2 3- 8 3- 0
140 150 50 150 100 110 200 110 ---- -90
28> 2 2 5- 2 0 8 5- 5- 5-
110 110 140 110 -100 300 140 140 140 ----
29> 0 8 1- 5 7 5 5 3 1-
-100 630 150 600 620 600 600 170 150 ----
30> 2 6- 5 6- 4 - 8 3 -
-200 50 -100 50 -140 -300 100 -150 -300 ----
EVENT>Thursday Open Pairs |SESSION>Second |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2010 |SANCTION>R1005022 | 05/06/2010 22:44|EVENT CODE>0601
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Matthew Bone Shirley Lee B . . . 203.50 83.50 3 1 . 120.00 55.56 1.48Gold
2 Louis Ukelson Heroldine Ukelson C . . . 175.00 87.50 . . . 87.50 40.51
3 Cheryl Schneider George St Pierre A 3 . . 251.00 124.00 2 . . 127.00 58.80 5.91Gold
4 Gene Vaughn Dona Letourneau B . 5 . 217.00 113.00 . 2 . 104.00 48.15 2.52G/R
5 Nancy Luetge Howard Ringel A . . . 240.00 137.00 . . . 103.00 47.69 2.33Gold
6 C Willig Gary Busch C . . . 193.50 98.50 . . 1 95.00 43.98 1.82Red
7 Richard Brummer Claire Krukenberg A 6 . . 243.00 111.50 1 . . 131.50 60.88 3.15G/R
8 Miriam Brand Wilma Harris B . . . 204.50 106.50 . . . 98.00 45.37 1.04Red
9 Gay Grogan Terry Grogan A . . . 211.00 109.50 . . . 101.50 46.99
10 Vickie Sebastian Sudheer Pimputkar A . . . 227.00 114.50 4 . . 112.50 52.08 1.99Red
Totals 2165.50 1085.50 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 7- 5- 4 2 7- 5- 2 2
---- -150 100 50 -50 -130 100 50 -130 -130
2> 0 3 1 8 5- 5- 5- 2 5-
---- 170 620 300 800 650 650 650 500 650
3> 1 7 3 5 3 6 3 0 8
---- -100 210 -50 130 -50 140 -50 -150 300
4> 0 1 2 7 6 3- 3- 5 8
-180 ---- -100 -90 500 300 110 110 200 730
5> 8 5- 5- 3 0 2 5- 1 5-
170 ---- 140 140 -100 -200 -110 140 -130 140
6> 5- 5- 5- 1- 5- 5- 0 1- 5-
480 ---- 480 480 450 480 480 420 450 480
7> 4 8 4 0 4 4 4 4 4
620 650 ---- 620 -100 620 620 620 620 620
8> 8 1 5 1 1 3 5 7 5
400 100 ---- 130 100 100 110 130 150 130
9> 1- 1- 0 7- 5 3 7- 5 5
-620 -620 -----1190 400 200 -50 400 200 200
10> 6- 2- 8 4- 4- 6- 0 1 2-
-100 -130 100 ---- -110 -110 -100 -600 -200 -130
11> 4 4 4 4 4 4 4 4 4
420 420 420 ---- 420 420 420 420 420 420
12> 7 4- 6 2 4- 8 1 3 0
630 230 500 ---- 100 230 680 -100 140 -300
13> 2 - 7 - 6 8 4 4 4
-130 -200 110 -200 ---- 100 670 -100 -100 -100
14> 3 6 1 7- 7- 3 3 0 5
-170 -140 -420 50 ---- 50 -170 -170 -800 -150
15> 3 6 3 3 3 7- 7- 3 0
-400 -300 -400 -400 ---- -400 -130 -130 -400 -460
16> 0 3- 3- 7- 3- 3- 7- 3- 3-
-100 -50 -50 140 -50 ---- -50 140 -50 -50
17> 6 2 5 1 3 7- 4 7- 0
400 110 180 -50 140 ---- 430 150 430 -150
18> 2 6- 0 4 2 6- 2 6- 6-
-450 -170 -650 -420 -450 ---- -170 -450 -170 -170
19> 7- 1 6 4- 1 1 7- 4- 3
170 -50 150 140 -50 -50 ---- 170 140 120
20> 1 1 6 3- 8 1 5 7 3-
-650 -650 -140 -620 100 -650 ---- -170 -90 -620
21> 4 3 1- 1- 6 6 0 8 6
-140 -170 -420 -420 50 50 ---- -800 150 50
22> 5 5 1- 1- 1- 8 5 7 1-
-110 -110 -130 -130 -130 200 -110 ---- 100 -130
23> 4 7- 4 - - 4 4 4 7-
-150 200 -150 -600 -600 -150 -150 ---- -150 200
24> 3 3 7 8 3 3 3 3 3
-130 -130 50 250 -130 -130 -130 ---- -130 -130
25> 3- 7- 3- 3- 3- 0 3- 3- 7-
-650 -200 -650 -650 -650 -680 -650 -650 ---- -200
26> 7- 0 5- 5- 7- 2- 2- 2- 2-
140 -800 -100 -100 140 -200 -200 -200 ---- -200
27> 4 4 7- 7- 4 0 4 1 4
-50 -50 50 50 -50 -150 -50 -110 ---- -50
28> 8 1- 7 1- 5 5 1- 1- 5
100 -140 50 -140 -110 -110 -140 -140 -110 ----
29> 4 4 4 7 7 1 7 0 2
-600 -600 -600 -150 -150 -630 -150 -800 -620 ----
30> 8 3 6- 4- 0 2 6- 4- 1
300 140 200 150 -50 100 200 150 50 ----
EVENT>Thursday Open Pairs |SESSION>Second |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2010 |SANCTION>R1005022 | 05/06/2010 22:44|EVENT CODE>0601
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Frank La Master Nancy La Master B . . . 200.00 97.50 . . . 102.50 47.45
2 Carol Ratmiroff B Paddock C . . 2 208.50 104.00 . . 2 104.50 48.38 2.39Red
3 J Adams Kenneth Eichenbaum A 2 . . 254.00 128.50 1 . . 125.50 58.10 7.88Gold
4 Timothy Martin Barton Jacobs B . 6 . 215.00 106.00 . 2 . 109.00 50.46 2.27G/R
5 Audrey Dybvad Judy Berberich A . . . 212.50 103.00 4 . . 109.50 50.69 0.82Red
6 Narendra Mehta Arun Gupta C . . . 102.50 0.00 . . . 102.50 47.45
7 Georgia Banziger Terry Parker A . . . 232.00 107.00 2 . . 125.00 57.87 1.63Red
8 Cordell Coy Karen Coy C . . . 122.50 0.00 3 1 1 122.50 56.71 1.57Gold
9 Stefanie Ginger Joanne Coyle A . . . 180.50 92.00 . . . 88.50 40.97
10 Dean Congbalay Robert Jiobu C . . . 196.00 105.50 . . . 90.50 41.90 0.99Red
Totals 1923.50 843.50 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 8 - - 2- 2- 6 4 6
---- 130 150 -100 -100 -50 -50 130 50 130
2> 2- 8 2- 5 2- 7 6 0 2-
---- -650 -170 -650 -620 -650 -300 -500 -800 -650
3> 5 7 2 1 5 5 8 3 0
---- 50 100 -140 -210 50 50 150 -130 -300
4> 8 4- 7 4- 6 3 1 0 2
180 ---- -110 100 -110 90 -200 -500 -730 -300
5> 0 6 2- 2- 2- 7 5 2- 8
-170 ---- 110 -140 -140 -140 130 100 -140 200
6> 2- 2- 2- 8 2- 6- 6- 2- 2-
-480 ---- -480 -480 -420 -480 -450 -450 -480 -480
7> 4 0 4 4 4 8 4 4 4
-620 -650 ---- -620 -620 -620 100 -620 -620 -620
8> 5 7 3 3 1 7 3 7 0
-110 -100 ---- -130 -130 -150 -100 -130 -100 -400
9> 5 6- - 8 3 - 3 3 6-
50 620 ---- -400 1190 -200 -400 -200 -200 620
10> 5- 8 0 7 3- 5- 3- 1- 1-
130 600 -100 ---- 200 110 130 110 100 100
11> 4 4 4 4 4 4 4 4 4
-420 -420 -420 ---- -420 -420 -420 -420 -420 -420
12> 3- 7 2 5 6 8 3- 1 0
-230 100 -500 ---- -140 -100 300 -230 -630 -680
13> 4 1 4 7- 4 2 6 0 7-
100 -110 100 200 ---- 100 -100 130 -670 200
14> 5 7 8 - 3 - 5 5 2
170 420 800 -50 ---- 150 -50 170 170 140
15> - 5 5 5 8 5 5 - 2
130 400 400 400 ---- 460 400 400 130 300
16> 4 4 0 4 4 8 4 4 4
50 50 -140 50 50 ---- 100 50 50 50
17> 3 - 7 8 5 2 - 6 4
-180 -430 50 150 -140 ---- -400 -430 -110 -150
18> 8 1- 4 1- 6 6 1- 1- 6
650 170 420 170 450 ---- 450 170 170 450
19> 3- 3- 5 7 - 7 7 - 2
-140 -140 -120 50 -170 50 ---- 50 -170 -150
20> 1 4- 4- 0 7 7 7 3 2
90 620 620 -100 650 650 ---- 650 170 140
21> 0 6- 2 2 4 2 5 8 6-
-150 420 -50 -50 140 -50 ---- 170 800 420
22> 6- 6- 6- 3 0 3 3 6- 1
130 130 130 110 -200 110 110 ---- 130 -100
23> 7- - 7- 4 4 - 4 4 4
600 -200 600 150 150 -200 150 ---- 150 150
24> 0 5 5 5 5 5 5 1 5
-250 130 130 130 130 130 130 ---- -50 130
25> - 4- 4- 8 - 4- 4- 4- 4-
200 650 650 680 200 650 650 650 ---- 650
26> 5- - - 5- 8 5- 2- 5- 2-
200 -140 -140 200 800 200 100 200 ---- 100
27> 4 4 4 8 4 4 - 7 -
50 50 50 150 50 50 -50 110 ---- -50
28> 3 0 3 6- 6- 1 6- 6- 3
110 -100 110 140 140 -50 140 140 110 ----
29> 1 4 7 4 1 4 8 1 6
150 600 630 600 150 600 800 150 620 ----
30> 8 0 6 5 1- 1- 3- 3- 7
50 -300 -100 -140 -200 -200 -150 -150 -50 ----
EVENT>Thursday Eve Side Game |SESSION>2nd of 4 |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2010 |SANCTION>R1005022 | 05/06/2010 22:30|EVENT CODE>SS2
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donald Jenkin Barbara Peltier B . 4/5 . | 4/5 2/3 . 106.00 49.07 1.01Red
2 Mary Ann Boyle Gayle Keaney C . . . | . . . 96.00 44.44
3 Agnes De Lany Deborah Cummings A . . . | 3 . . 117.50 54.40 0.94Red
4 Becky Johnson Victor Soukup C . . . | . . 2/3 102.50 47.45 0.64Red
5 Paul Volkman Judy Ruehl B . . . | . . . 104.00 48.15
6 Pramod Jhaveri Ajay Bansal C . . . | . . 2/3 102.50 47.45 0.64Red
7 Betty Hurst Donald Frey B . . . | . . . 93.50 43.29
8 Carole Whitley Judy Banks C . 4/5 3 | 4/5 2/3 1 106.00 49.07 1.19Red
9 Larry Klein Stuart Treworgy A 2 . . | 1 . . 132.50 61.34 2.27***
10 William Cook Chris King B 4/5 2 . | 2 1 . 119.50 55.32 2.05Red
Totals 1080.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 5- 0 7 2- 2- 2- 2- 5-
---- 100 -100 -510 50 -130 -130 -130 -130 -100
2> 1 5 5 5 5 5 5 0 5
---- 620 650 650 650 650 650 650 200 650
3> 7 0 3- 3- 6 3- 3- 1 8
---- 100 -670 -100 -100 -50 -100 -100 -200 140
4> 4- 0 1- 7 3 7 1- 7 4-
100 ---- -110 -100 110 -90 110 -100 110 100
5> 5 6 2- 8 2- 2- 7 2- 0
-100 ---- 50 -110 620 -110 -110 170 -110 -470
6> 5- 7 3- 8 5- 3- - - 2
450 ---- 480 200 980 450 200 -50 -50 170
7> 0 5- 5- 1 5- 5- 2 5- 5-
-200 620 ---- 620 -100 620 620 600 620 620
8> 7 1- 1- 3 7 7 0 4- 4-
130 -50 ---- -50 100 130 130 -100 110 110
9> 6- 0 1 6- 3- 3- 5 8 2
-100 -990 ---- -850 -100 -620 -620 -300 200 -650
10> 2 2 7- 0 4- 6 4- 7- 2
-600 -600 100 ---- -660 -130 -110 -130 100 -600
11> 3- 3- 7- 3- 3- 0 7- 3- 3-
420 420 450 ---- 420 420 -100 450 420 420
12> 7 4 2- - 7 7 2- - 5
600 230 -100 ---- -200 600 600 -100 -200 300
13> 2- 0 2- 7- 5 5 1 7- 5
80 -200 80 170 ---- 100 100 -110 170 100
14> 1- 4- 4- 7- 0 4- 1- 4- 7-
-170 -140 -140 50 ---- -200 -140 -170 -140 50
15> 5 5 3 - - 2 5 8 7
-400 -400 -430 -490 ---- -490 -460 -400 100 -300
16> 3 7 3 3 3 3 7 7 0
-50 140 -50 -50 -50 ---- -50 140 140 -100
17> - - 5 2- 2- 6- 6- 8 4
-50 -50 210 110 110 ---- 400 400 460 140
