Tuesday Open Pairs Second Session May 4, 2010
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 44.68 96.50 B 89.50 186.00 Andre Trudelle - Beatrice Picard
2 42.59 92.00 C 83.50 175.50 Sheila Corbett - Philip Fisher
3 68.98 149.00 A 1 101.00 250.00 2.57Gold Richard Rudolph - George St Pierre
4 48.61 105.00 C 3 2 89.00 194.00 0.89Red Gene Vaughn - Marilyn Werner
5 49.31 106.50 A 5 132.00 238.50 2.31Red Jackie Toth - Karen Kendall
6 37.27 80.50 B 92.50 173.00 Wilma Harris - Miriam Brand
7 46.30 100.00 B 135.00 235.00 6 2.28Gold Paul Lindquist - Rose Ann Samuels
8 43.06 93.00 C 99.50 192.50 Judy Banks - Carole Whitley
9 64.58 139.50 A 2 121.50 261.00 4 5.02Gold Nancy Dever - Anita Torrence
10 49.07 106.00 B 2 115.50 221.50 2.48Red Joseph Lutz - Sara Lutz
11 51.62 111.50 C 4 1 1 143.50 255.00 7/8 4 1 4.34Gold Cordell Coy - Joe Pike
12 53.94 116.50 A 3 122.00 238.50 2.58Red Brummer - Claire Krukenberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 5 3 7 0 4 7 1 2
---- ---- 150 130 100 150 -150 110 150 50 90 ----
2> 8 7 1 0 4 4 4 6 2
---- ---- 50 PASS -400 -800 -170 -170 -170 -140 -200 ----
3> 7- 2 0 5 2 5 5 2 7-
---- ---- 520 400 -100 460 400 460 460 400 520 ----
4> 0 4 1- 1- 8 5- 7 5- 3
---- ---- ---- -150 -90 -120 -120 300 100 110 100 -110
5> 4 4 8 4 4 4 4 4 0
---- ---- ---- -450 -450 -200 -450 -450 -450 -450 -450 -490
6> 5 8 1 0 5 5 5 5 2
---- ---- ---- 480 490 400 200 480 480 480 480 430
7> 2- 2- 5 2- 2- 8 6- 0 6-
-100 ---- ---- ---- -100 110 -100 -100 200 140 -170 140
8> 3- 3- 1 3- 0 6 3- 7- 7-
170 ---- ---- ---- 170 140 170 -50 400 170 430 430
9> 6 2 4 0 2 7 8 2 5
150 ---- ---- ---- -50 120 -100 -50 400 430 -50 130
10> 7- 4 - 4 - 4 4 7- 4
-600 -630 ---- ---- ---- -660 -630 -660 -630 -630 -600 -630
11> 7 1- 1- 5 0 5 3 8 5
490 450 ---- ---- ---- 450 480 -50 480 460 980 480
12> 4 4 6 4 1 7 1 1 8
110 110 ---- ---- ---- 130 110 -100 140 -100 -100 600
13> - - 6 8 2 6 3 6 4
-130 -130 170 ---- ---- ---- 620 -110 170 -100 170 100
14> 3- 0 5- 3- 5- 2 1 7 8
110 -150 140 ---- ---- ---- 110 140 -50 -100 420 450
15> 3- 1 6- 3- 0 8 3- 3- 6-
230 200 680 ---- ---- ---- 230 50 710 230 230 680
16> 8 3- 7 3- 0 1 3- 6 3-
200 -130 110 -130 ---- ---- ---- -180 -140 -130 -110 -130
17> 0 8 4- 6 4- 7 1- 1- 3
-920 -190 -460 -450 ---- ---- ---- -460 -440 -490 -490 -480
18> - 6 8 4 6 2- - 6 2-
-200 140 620 100 ---- ---- ---- 140 -100 -200 140 -100
19> 2 2 7- 4 7- 5 6 0 2
-200 -200 -50 -170 -50 ---- ---- ---- -150 -140 -260 -200
20> 3- 3- 3- 0 3- 3- 8 7 3-
-100 -100 -100 -200 -100 ---- ---- ---- -100 110 90 -100
21> 5- 0 7 2 5- 8 3- 1 3-
100 -200 110 -90 100 ---- ---- ---- 150 90 -100 90
22> 2- 8 0 7 5 2- 1 5 5
-710 200 -1460 -620 -650 -710 ---- ---- ---- -720 -650 -650
23> 6 1 1 6 3 6 6 1 6
-710 -1460 -1460 -710 -1440 -710 ---- ---- ---- -710 -1460 -710
24> 0 2 7- 1 7- 4- 4- 4- 4-
-140 -110 100 -120 100 50 ---- ---- ---- 50 50 50
25> 2- 6 8 7 2- 2- 2- 2- 2-
-650 -620 100 -600 -650 -650 -650 ---- ---- ---- -650 -650
26> 3- 6- 6- 6- 3- 0 1- 6- 1-
-500 100 100 100 -500 -850 -620 ---- ---- ---- 100 -620
27> 1 3 5 8 0 4 6- 2 6-
-420 -140 -110 100 -430 -130 50 ---- ---- ---- -400 50
28> - 7 - 7 4 2 4 4 7
-100 140 -100 140 110 100 110 110 ---- ---- ---- 140
29> 5- 2 0 2 8 2 7 4 5-
90 -200 -300 -200 200 -200 100 -110 ---- ---- ---- 90
30> 2- 6 8 4- 2- - 7 4- -
110 150 430 130 110 -100 180 130 ---- ---- ---- -100
31> 4 2 6 4 1 0 4 7 8
200 170 600 200 -100 -200 200 660 680 ---- ---- ----
32> 4 7 5 7 2 0 7 2 2
170 420 400 420 -50 -100 420 -50 -50 ---- ---- ----
33> 7 2 8 0 2 5- 4 2 5-
110 -150 400 -300 -150 -50 -100 -150 -50 ---- ---- ----
34> 1- 6- 0 6- 3 1- 6- 4 6-
---- -430 50 -1400 50 -150 -430 50 -110 50 ---- ----
35> 0 7- 2- 7- 6 2- 5 2- 2-
-----1470 -690 -1390 -690 -720 -1390 -1370 -1390 -1390 ---- ----
36> 4 1- 0 7 1- 7 4 7 4
---- -100 -200 -300 660 -200 660 -100 660 -100 ---- ----
Tuesday Open Pairs Second Session May 4, 2010
Scores after 9 rounds Average: 108.0 Section C East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 59.72 129.00 B 2 1 135.50 264.50 3 2 6.69Gold Ann Levy - Richard Garlough
2 45.83 99.00 B 93.50 192.50 Arthur Beach - Dorothy Baroff
3 59.95 129.50 A 1 79.50 209.00 2.57Gold Gay Grogan - Terry Grogan
4 52.55 113.50 C 4 2 1 110.50 224.00 2 3.07Red Carol Ratmiroff - B Paddock
5 46.76 101.00 A 95.50 196.50 Barbara Levinson - Nancy Luetge
6 45.14 97.50 C 102.50 200.00 Alice Price - Charlene Comeaux
7 44.44 96.00 B 110.50 206.50 1.13Red Matthew Bone - Patricia Demirjian
8 42.59 92.00 C 106.00 198.00 0.74Red William Bailey - Marlene Bailey
9 54.40 117.50 A 3 137.50 255.00 7/8 3.86G/R Larry Klein - Stuart Treworgy
10 51.85 112.00 B 5 3 104.00 216.00 0.94Red Harry Wickstrom - James Caldwell
11 45.37 98.00 C 2 94.00 192.00 0.74Red Lois Gschwender - Ed Snyder
12 51.39 111.00 B 4 105.50 216.50 0.65Red James McKinney - Mary O'Neill
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8 4 1 1 3 7 5 6 1
---- ---- 150 ---- -110 -150 -150 -130 -50 -100 -90 -150
2> 4 4 0 4 1 2 7 6 8
---- ---- 170 ---- 170 -50 170 PASS 140 400 200 800
3> 6 3 - 3 6 6 8 - 3
---- ---- -400 ---- -460 -520 -460 -400 -400 100 -520 -460
4> 6- 0 2- 8 1 4 2- 6- 5
120 ---- ---- -300 ---- -100 150 -110 90 -100 120 110
5> 4 4 4 4 4 4 4 0 8
450 ---- ---- 450 ---- 450 450 450 450 450 200 490
6> 8 3 3 3 3 0 3 7 6
-200 ---- ---- -480 ---- -480 -480 -480 -490 -480 -400 -430
7> 5- 5- 0 1- 5- 8 3 1- 5-
100 100 ---- ---- -200 ---- -140 100 170 -110 -140 100
8> 4- 8 2 4- 4- - 7 - 4-
-170 50 ---- ---- -400 ---- -170 -170 -430 -140 -430 -170
9> 2 6 1 0 6 6 4 3 8
-150 50 ---- ---- -400 ---- -430 50 50 -120 -130 100
10> 7- 4 4 4 - 7- 4 4 -
660 630 630 ---- ---- 630 ---- 600 660 630 630 600
11> 8 6- 3 5 0 6- 3 3 1
50 -450 -480 ---- ---- -460 ---- -980 -450 -480 -480 -490
12> 7 4 1 7 7 2 0 4 4
100 -110 -140 ---- ---- 100 ---- 100 -130 -600 -110 -110
13> 7- 2 2 5 2 4 0 7- 6
130 -170 -170 100 ---- ---- -170 ---- -100 -620 130 110
14> 8 6 2- 7 1 0 4- 4- 2-
150 50 -140 100 ---- ---- -420 ---- -450 -110 -110 -140
15> 7 0 1- 4- 4- 1- 4- 4- 8
-200 -710 -680 -230 ---- ---- -230 ---- -680 -230 -230 -50
16> 7 1 4- 4- 2 4- 0 8 4-
140 -110 130 130 110 ---- ---- 130 ---- -200 180 130
17> 1 3- 6- 2 6- 5 8 3- 0
440 460 490 450 490 ---- ---- 480 ---- 920 460 190
18> 5- 0 7- 4 2 5- 7- 2 2
100 -620 200 -100 -140 ---- ---- 100 ---- 200 -140 -140
19> - 2 4 8 - 6 6 6 3
50 140 170 260 50 200 ---- ---- 200 ---- 200 150
20> 4- 0 8 1 4- 4- 4- 4- 4-
100 -110 200 -90 100 100 ---- ---- 100 ---- 100 100
21> 1 4- 6 7 2- 4- 2- 8 0
-110 -90 90 100 -100 -90 ---- ---- -100 ---- 200 -150
22> 7 1 3 3 3 5- 5- 0 8
720 620 650 650 650 710 710 ---- ---- -200 ---- 1460
23> 2 2 7 5 2 2 2 7 7
710 710 1460 1440 710 710 710 ---- ---- 1460 ---- 1460
24> 3- 7 3- - 3- 3- 8 6 -
-50 120 -50 -100 -50 -50 140 ---- ---- 110 ---- -100
25> 1 5- 5- 5- 5- 5- 5- 2 0
600 650 650 650 650 650 650 620 ---- ---- -100 ----
26> 1- 1- 4- 6- 8 4- 6- 1- 1-
-100 -100 500 620 850 500 620 -100 ---- ---- -100 ----
27> 0 6 8 1- 4 7 1- 5 3
-100 400 430 -50 130 420 -50 140 ---- ---- 110 ----
28> 4 1 6 7- 4 1 4 7- 1
---- -110 -140 -100 100 -110 -140 -110 100 ---- ---- -140
29> 0 2- 6 2- 1 6 4 8 6
---- -200 -90 200 -90 -100 200 110 300 ---- ---- 200
30> 5- 7- 7- 5- 1 2 3- 0 3-
---- -110 100 100 -110 -180 -150 -130 -430 ---- ---- -130
31> 7 8 4 4 6 1 2 0 4
100 ---- 200 -200 -200 -170 -660 -600 -680 -200 ---- ----
32> 6 8 4 1 1 6 3 6 1
50 ---- 100 -170 -420 -420 50 -400 50 -420 ---- ----
33> 6 2- 1 4 6 6 0 2- 8
150 ---- 50 -110 100 150 150 -400 50 300 ---- ----
34> 5 6- 6- 1- 1- 4 8 1- 1-
---- 150 ---- 430 430 -50 -50 110 1400 -50 -50 ----
35> 2 5- 8 3 - 5- 5- 5- -
---- 720 ---- 1390 1470 1370 690 1390 1390 1390 690 ----
36> 6- 1 4 4 6- 1 8 4 1
---- 200 ---- -660 100 100 200 -660 300 100 -660 ----
Tuesday Open Pairs Second Session May 4, 2010
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 37.59 81.19 B 131.50 212.69 1.87Gold Daniel Hance - Donald Duritsch
2 57.93 125.13 B 3 3 120.50 245.63 5 2.66Gold John Beach - Larry Jones
3 49.76 107.48 A 111.50 218.98 0.90Red Amy Fisher - Joe Fisher
4 52.72 113.88 C 5 1 95.50 209.38 3 2.30Red Bonnie Papini - Lynda Brown Walker
5 48.70 105.19 A 122.00 227.19 1.29Red Janet Lee - Rob Weidenfeld
6 43.23 93.38 C 111.00 204.38 4 1.73Red Robert Byrne - Carol Byrne
7 58.54 126.44 B 2 2 105.50 231.94 1.80Red Rana Arora - Max Mohan Arora
8 43.58 94.13 C 2 103.50 197.63 1.48Red Janice Stephens - Flora More
9 54.72 118.19 A 4 101.00 219.19 0.90Red Annette Clark - Michael Lipp
10 66.44 143.50 B 1 1 125.00 268.50 2 1 8.93Gold Daniel Groves - T Tilton
11 41.20 89.00 C 93.00 182.00 Lisa Kincaid - Mark Campbell
12 45.60 98.50 A 0.00 98.50 Frank Sensoli - Marvin Comer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7- 4- 4- 4- 4- - - 7- 2
---- ---- 150 110 110 110 110 50 50 150 90 ----
2> 4 7- 4 4 0 1 7- 4 4
---- ---- -140 50 -140 -140 -590 -170 50 -140 -140 ----
3> 8 6 3- 0 3- 1 3- 3- 7
---- ---- 920 490 460 110 460 400 460 460 520 ----
4> 1 4 6- 8 0 5 6- 2 3
---- ---- ---- -120 100 200 300 -150 110 200 -100 -90
5> 5 - 5 - 5 5 5 5 5
---- ---- ---- -450 -520 -450 -520 -450 -450 -450 -450 -450
6> 7- - 5 6 3- 2 3- - 7-
---- ---- ---- 480 150 430 450 400 260 400 150 480
7> 7 1 4- 1 8 1 4- 4- 4-
100 ---- ---- ---- -200 -100 -200 140 -200 -100 -100 -100
8> 4 8 2- 1 0 6- 6- 2- 5
170 ---- ---- ---- 500 150 140 120 460 460 150 420
9> 1 7- 1 7- 3 4- 4- 1 6
-50 ---- ---- ---- 430 -50 430 170 400 400 -50 420
10> 1- 7 1- 8 1- 5 5 5 1-
-660 -600 ---- ---- ---- -660 100 -660 -630 -630 -630 -660
11> 1 8 1 4 6- 4 4 6- 1
450 980 ---- ---- ---- 450 480 520 480 480 520 450
12> 2 5- 3- 1 0 5- 8 3- 7
100 120 ---- ---- ---- 110 -100 -200 120 600 110 150
13> 4- 7 6 4- 1 2- 8 2- 0
170 400 300 ---- ---- ---- 170 -100 140 1100 140 -710
14> 2- 2- 4 8 5 7 6 0 1
-50 -50 140 ---- ---- ---- 450 170 420 400 -150 -100
15> 2- 2- 0 8 6- 6- 5 2- 2-
230 230 200 ---- ---- ---- 680 650 650 500 230 230
16> 2- 6- 2- - 5 8 - 4 6-
-110 100 -110 -130 ---- ---- ---- -50 110 -130 -100 100
17> 0 2- 5- 8 5- 2- 2- 2- 7
-920 -490 -480 -230 ---- ---- ---- -480 -490 -490 -490 -450
18> 5- 2- 2- 8 5- 0 7 2- 2-
140 -100 -100 620 ---- ---- ---- 140 -200 300 -100 -100
19> 6- 3- 3- 0 5 6- 8 1- 1-
-100 -200 -200 -650 -170 ---- ---- ---- -100 -50 -230 -230
20> 0 5- 1 3 3 8 5- 7 3
-300 140 -100 110 110 ---- ---- ---- 870 140 170 110
21> 1 6- 3- 5 6- 2 8 3- 0
-200 100 -100 -90 100 ---- ---- ---- -120 150 -100 -280
22> 2- 5- - 7- 2- 4 7- - 5-
-720 100 -1460 200 -720 -650 ---- ---- ---- 200 -1460 100
23> 1 6 6 6 6 2- 2- 0 6
-1470 -710 -710 -710 -710 -1460 ---- ---- -----1460 -2210 -710
24> 1- 6- 1- 3- 6- 6- 6- 0 3-
-150 50 -150 -110 50 50 ---- ---- ---- 50 -400 -110
25> 5 7 5 2 0 2 8 5 2
-620 100 -620 -650 -1100 -650 400 ---- ---- ---- -620 -650
26> 0 4- 7- 2 2 2 4- 6 7-
-650 -500 200 -620 -620 -620 -500 ---- ---- ---- 100 200
27> 4 3 6 6 2 1 0 8 6
-110 -120 50 50 -140 -300 -400 ---- ---- ---- 100 50
28> 4 2 - 3 5- 5- 8 7 -
110 -100 -200 90 140 140 500 150 ---- ---- ---- -200
29> 7 5 5 8 1 1 1 5 3
100 90 90 200 -200 -200 -200 90 ---- ---- ---- -100
30> 1- 4 1- 7- 4 4 6 7- 0
110 130 110 400 130 130 180 400 ---- ---- ---- -100
31> 5- 5- 5- 1- 8 3 5- 0 1-
650 650 650 -100 660 630 650 -300 -100 ---- ---- ----
32> 2 8 6- 2 2 5 6- 2 2
-50 450 420 -50 -50 400 420 -50 -50 ---- ---- ----
33> 5.69 0.63 2.88 5.69 2.88 7.94 0.63 5.69
-50 -150 NP -100 -50 -100 400 -150 -50 ---- ---- ----
34> 2 2 2 8 5- 5- 4 0 7
---- -430 -430 -430 50 -150 -150 -400 -460 -130 ---- ----
35> 3 1 1 1 6- 5 6- 8 4
-----1440 -1470 -1470 -1470 -640 -690 -640 200 -720 ---- ----
36> 3 7 3 3 3 3 3 8 3
---- -100 100 -100 -100 -100 -100 -100 1440 -100 ---- ----
Tuesday Open Pairs Second Session May 4, 2010
Scores after 9 rounds Average: 108.0 Section D East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 50.38 108.81 B 4 90.50 199.31 0.65Red Anthony Brockman - Sue Baum
2 34.72 75.00 C 84.00 159.00 Brothers - Beverly Broomhead
3 67.88 146.63 A 2 109.00 255.63 5 3.97Gold Christopher Overpeck - Mike Sloan
4 42.74 92.31 C 1 109.50 201.81 5 2.00Red Carol Macksey - Mary Lou Weis
5 54.43 117.56 B 4 2 103.50 221.06 1.96Red Margaret Young - Judy Ruehl
6 45.55 98.38 B 93.00 191.38 Gail Arnow - Sanderson Orr
7 59.90 129.38 B 3 1 126.00 255.38 6 3 4.48Gold Christopher Wang - James Gray
8 32.55 70.30 C 96.00 166.30 0.74Red Marlene Middaugh - Mary Zurborg
9 68.89 148.81 A 1 142.50 291.31 1 11.90Gold Beverly Brown - Eleanor Grinslade
10 51.91 112.13 B 5 3 93.50 205.63 0.94Red Banziger - Patricia Griffiths
11 40.05 86.50 C 2 111.00 197.50 1.80Red Cathy Feldmann - Gail Schimpf
12 51.39 111.00 A 109.00 220.00 Fred Wilson - Nancy Wilson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 7- - 7- 3- - 3- 6 3-
---- ---- -110 ---- -50 -150 -50 -110 -150 -110 -90 -110
2> 8 7 4 - - 4 4 4 4
---- ---- 590 ---- 170 140 -50 -50 140 140 140 140
3> 4- 7 0 4- 2 4- 4- 1 8
---- ---- -460 ---- -400 -920 -460 -490 -460 -460 -520 -110
4> 0 8 3 7 1- 4 6 1- 5
-300 ---- ---- 150 ---- -110 120 -200 -100 100 -200 90
5> 7- 3 3 3 3 7- 3 3 3
520 ---- ---- 450 ---- 450 450 450 520 450 450 450
6> 2 4- 6 - 4- 7- 7- 3 -
-450 ---- ---- -400 ---- -260 -480 -400 -150 -150 -430 -480
7> 1 0 7 3- 7 3- 3- 3- 7
-100 -140 ---- ---- 200 ---- 100 200 100 100 100 200
8> 4 8 1- 1- 0 5- 5- 3 7
-170 -120 ---- ---- -460 ---- -460 -500 -150 -150 -420 -140
9> 7 5 3- 3- - 7 7 2 -
50 -170 ---- ---- -400 ---- -400 -430 50 50 -420 -430
10> 6- 1 3 3 3 6- 6- 0 6-
660 600 630 ---- ---- 630 ---- 630 660 660 -100 660
11> 1- 0 4 4 1- 7 7 4 7
-520 -980 -480 ---- ---- -480 ---- -520 -450 -450 -480 -450
12> 8 2- 2- 0 4- 4- 1 7 6
200 -120 -120 ---- ---- -600 ---- -110 -110 -150 100 -100
13> 1 5- 2 0 5- 8 3- 3- 7
-400 -140 -300 -1100 ---- ---- -140 ---- 710 -170 -170 100
14> 5- 1 4 2 8 7 0 5- 3
50 -420 -140 -400 ---- ---- 150 ---- 100 -450 50 -170
15> 5- 1- 8 3 5- 5- 0 5- 1-
-230 -650 -200 -500 ---- ---- -230 ---- -230 -680 -230 -650
16> 0 5- 7- 7- 4 1- 5- 3 1-
-110 110 130 130 100 ---- ---- -100 ---- 110 50 -100
17> 5- 2- 5- 0 5- 1 8 2- 5-
490 480 490 230 490 ---- ---- 450 ---- 920 480 490
18> 8 5- 1 0 5- 5- 2- 2- 5-
200 100 -300 -620 100 ---- ---- 100 ---- -140 -140 100
19> 4- 0 8 6- 3 6- 1- 4- 1-
200 50 650 230 170 230 ---- ---- 100 ---- 200 100
20> 7 2- 5 1 5 5 8 2- 0
100 -140 -110 -170 -110 -110 ---- ---- 300 ---- -140 -870
21> 4- 0 3 4- 1- 8 7 1- 6
100 -150 90 100 -100 280 ---- ---- 200 ---- -100 120
22> - - 7- 5- 2- 4 5- 2- 7-
-200 -200 1460 720 -100 650 720 ---- ---- -100 ---- 1460
23> 5- 2 8 2 2 5- 7 2 2
1460 710 2210 710 710 1460 1470 ---- ---- 710 ---- 710
24> 1- 4- 8 1- 4- 1- 6- 1- 6-
-50 110 400 -50 110 -50 150 ---- ---- -50 ---- 150
25> 6 3 8 6 6 3 0 1 3
650 620 1100 650 650 620 -400 -100 ---- ---- 620 ----
26> 6 2 6 - 6 8 3- 3- -
620 -100 620 -200 620 650 500 500 ---- ---- -200 ----
27> 2 0 6 2 7 4 8 5 2
-50 -100 140 -50 300 110 400 120 ---- ---- -50 ----
28> 2- 7- 2- 4 0 6 1 7- 5
---- -140 200 -140 -110 -500 100 -150 200 ---- ---- -90
29> 7 5 7 1 7 3 3 3 0
---- 200 100 200 -100 200 -90 -90 -90 ---- ---- -200
30> 4 8 4 6- 2 4 - 6- -
---- -130 100 -130 -110 -180 -130 -400 -110 ---- ---- -400
31> 0 5 2- 2- 2- 8 2- 6- 6-
-660 ---- -630 -650 -650 -650 300 -650 100 100 ---- ----
32> 6 3 6 1- 0 6 1- 6 6
50 ---- -400 50 -420 -450 50 -420 50 50 ---- ----
33> 2.31 5.13 2.31 0.06 7.38 7.38 4.80 2.31 5.13
50 ---- 100 50 -400 150 150 AVE+ 50 100 ---- ----
34> 2- 2- 6 4 6 8 6 1 0
---- 150 ---- 150 430 400 430 460 430 130 -50 ----
35> 1- 3 5 1- 7 0 7 4 7
---- 640 ---- 690 1440 640 1470 -200 1470 720 1470 ----
36> 5 5 5 5 1 0 5 5 5
---- 100 ---- 100 100 100 -100 -1440 100 100 100 ----
Tuesday Eve 199er Pairs Only Session May 4, 2010
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
1 45.64 120.50 D Trisha Blackwell - Stephen Baldwin
2 53.22 140.50 F 3 3 2 0.80Red Amy Gerowitz - Jean Tobias
3 42.99 113.50 F Steven Simon - Andrea Argus
4 52.84 139.50 E 4 4 0.56Red Sue Ellen Thesing - Patricia Dion
5 45.45 120.00 F James Rowen - John Peer
6 45.83 121.00 F Ruth Arnson - Charlie Kobida
7 52.65 139.00 F 5/6 3/4 0.43Red F James Hunkler - Lewis Temples
8 52.46 138.50 F Susan Odell - John Odell
9 62.12 164.00 E 2 2 2 2 2.39Red Robert Frey - Gregory Brinker
10 39.77 105.00 F Richard Kerstine - Mona Kerstine
11 46.97 124.00 D Tom Piper - K Piper
12 52.65 139.00 F 5/6 3/4 0.43Red Michael Gundrum - Judy Crotty Hall
13 71.40 188.50 F 1 1 1 1 1 1 3.19Red Kelsey Jouanicot - Ronald Straub
14 35.98 95.00 D Evelyn Skaggs - Jean Sturtevant
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8 8 - 5 - 10 11 6 3 3 3 8
---- ---- 110 110 -110 PASS -110 130 150 50 -50 -50 -50 110
2> 2- 10- 7- 6 10- - - 7- 2- 4 9 5
---- ---- -300 50 -100 -140 50 -400 -400 -100 -300 -200 PASS -170
3> 6- 6- 6- 6- 1- 1- 0 6- 6- 11 6- 6-
400 ---- ---- 400 400 400 150 150 -200 400 400 520 400 400
4> 10- 7- 1 7- 4 7- 10- 0 4 4 7- 2
200 ---- ---- 100 -150 100 -90 100 200 -600 -90 -90 100 -120
5> 10- 5 5 10- 9 1 5 5 5 0 5 5
-200 -450 ---- ---- -450 -200 -400 -480 -450 -450 -450 -490 -450 -450
6> 6- 3 11 3 8 5 9 0 3 6- 10 1
400 150 ---- ---- 490 150 450 180 460 -50 150 400 480 110
7> - 8 2 5- 5- 3- 9- 7 - 9- 11 3-
-620 110 -140 ---- ---- 90 90 -100 200 100 -620 200 730 -100
8> 6 9 1- 3- 3- 11 7- 0 10 1- 7- 5
150 180 -50 ---- ---- 110 110 210 170 -100 200 -50 170 120
9> 0 2 6- 4- 8 4- 10 2 9 6- 11 2
-150 -50 140 110 ---- ---- 150 110 400 -50 180 140 430 -50
10> 2- 6 1 6 9 6 0 6 2- 10 6 11
-630 -600 -650 -600 ---- ---- -170 -600 -660 -600 -630 -130 -600 100
11> 1 6- 0 10- 9 6- 10- 3 6- 3 6- 3
190 460 150 490 480 ---- ---- 460 490 450 460 450 460 450
12> 5 11 - 3- 10 2 8- - 8- 6- 6- 3-
90 750 -200 50 600 ---- ---- -100 150 -200 150 110 110 50
13> 8 10 5- 5- 1 4 11 0 3 8 8 2
170 620 140 140 -110 110 ---- ---- 930 -300 100 170 170 -100
14> 6- 3 4- 8 4- 11 0 6- 1- 9- 9- 1-
140 110 120 200 120 420 ---- ---- -150 140 -100 400 400 -100
15> 0 8 5- 5- 5- 5- 2- 1 10 10 10 2-
50 650 230 230 230 230 200 ---- ---- 140 680 680 680 200
16> 0 6- 1- 3 6- 6- 11 1- 10 6- 6- 6-
-170 -110 -130 -120 -110 -110 200 ---- ---- -130 -90 -110 -110 -110
17> 6 2- 9- 8 2- - 4 9- - 6 11 6
-440 -480 -190 -200 -480 -490 -450 -190 ---- ---- -490 -440 -170 -440
18> - 2- 5- 2- 5- 9- 9- 11 5- 8 - 5-
-300 -200 -100 -200 -100 140 140 620 ---- ---- -100 100 -300 -100
19> 4- 4- 4- 4- 4- 4- 9- 0 9- 8 11 1
-200 -200 -200 -200 -200 -200 -50 -300 -50 ---- ---- -150 400 -260
20> 11 1- 5- 0 8- 1- 3- 8- 5- 3- 8- 8-
200 -100 110 -200 140 -100 PASS 140 110 ---- ---- PASS 140 140
21> 0 7- 7- 7- 3 3 3 7- 7- 11 7- 1
-200 50 50 50 -90 -90 -90 50 50 90 ---- ---- 50 -100
22> 5 9- 7 3 7 - 9- 7 2 - 11 4
-650 100 -620 -680 -620 -720 100 -620 -710 -720 ---- ---- 300 -660
23> 7- 7- 2- 7- 2- 2- 11 5 7- 10 2- 0
-710 -710 -1460 -710 -1460 -1460 -400 -720 -710 -680 -1460 ---- -----1470
24> 7 8- 6 1 1 3 4- 4- 8- 10- 10- 1
150 420 140 -50 -50 90 110 110 420 460 460 ---- ---- -50
25> 7- 7- 3 3 10- 9 3 3 3 10- 3 3
-620 -620 -650 -650 100 -300 -650 -650 -650 100 -650 -650 ---- ----
26> 8 8 8 8 2 2 4 8 8 0 8 2
100 100 100 100 -620 -620 -300 100 100 -650 100 -620 ---- ----
27> 1 8- 8- 3 8- 4- 8- 8- 0 4- 2 8-
---- -400 50 50 -140 50 -130 50 50 -420 -130 -170 50 ----
28> 2 7 7 2 2 0 7 11 10 4 7 7
---- -100 110 110 -100 -100 -200 110 150 140 50 110 110 ----
Tuesday Eve 199er Pairs Only Session May 4, 2010
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
1 52.65 139.00 E Robert Brown - Stephen Felson
2 55.68 147.00 F 3 3 2 5 5 3 1.13Red Pat Lindeman - Peggy Jervis
3 47.73 126.00 F Annette Kereiakes - Linda Pretz
4 54.92 145.00 E 4 4 6 6 0.76Red Chris Hastie - Joanne Earls
5 43.18 114.00 F Ruth Burbank - Jane Tredway
6 38.64 102.00 F Lawrence Linder - Joan Linder
7 42.61 112.50 F Pamela Carter - Richard Naber
8 54.73 144.50 F 5 5 3 4 0.84Red Robert Fisk - Janet Jones
9 43.94 116.00 E Lee Monnin - Edward Schlaack
10 53.79 142.00 F 6 5 0.63Red Kent Wahl - William Cook
11 48.11 127.00 D Charles Ramsey - Jeanne Netherton
12 56.06 148.00 F 2 2 1 4 4 2 1.50Red Joyce Tedrick - Stephanie Richardson
13 61.17 161.50 E 1 1 3 3 1.79Red Susan Manne - Marilyn Prosise
14 46.78 123.50 D Martin Petersen - Barbara Neal
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1 0 3 5 3 8 10- 8 6 8 10- 3
---- -130 ---- -150 -110 -50 -110 50 110 50 PASS 50 110 -110
2> 10- 10- 8- 3- - 8- 3- 7 5 2 - 6
---- 400 ---- 400 300 100 -50 300 100 200 140 PASS -50 170
