Usage Statistics for cincybridge.com

Summary Period: October 2021
Generated 01-Nov-2021 23:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 186458
Total Files 145015
Total Pages 51600
Total Visits 18087
Total KBytes 20662641
Total Unique Sites 6530
Total Unique URLs 8949
Total Unique Referrers 3195
Total Unique User Agents 1367
. Avg Max
Hits per Hour 250 1152
Hits per Day 6014 10309
Files per Day 4677 8007
Pages per Day 1664 2976
Sites per Day 210 874
Visits per Day 583 984
KBytes per Day 666537 1478198
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 77.77% 145015
Code 301 - Moved Permanently 0.01% 10
Code 302 - Found 0.00% 4
Code 304 - Not Modified 5.10% 9502
Code 403 - Forbidden 0.08% 141
Code 404 - Not Found 16.97% 31633
Code 405 - Method Not Allowed 0.00% 7
Code 406 - Not Acceptable 0.02% 37
Code 415 - Unsupported Media Type 0.02% 33
Code 500 - Internal Server Error 0.04% 74

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 6939 3.72% 5099 3.52% 2066 4.00% 629 3.48% 476 7.29% 661892 3.20%
2 8232 4.41% 5807 4.00% 2924 5.67% 984 5.44% 721 11.04% 763442 3.69%
3 7345 3.94% 5915 4.08% 1323 2.56% 653 3.61% 541 8.28% 955204 4.62%
4 9424 5.05% 8007 5.52% 1348 2.61% 597 3.30% 627 9.60% 1276691 6.18%
5 8089 4.34% 6369 4.39% 2078 4.03% 681 3.77% 697 10.67% 1166321 5.64%
6 10309 5.53% 7924 5.46% 2384 4.62% 905 5.00% 874 13.38% 1478198 7.15%
7 8265 4.43% 7100 4.90% 1523 2.95% 739 4.09% 790 12.10% 1336834 6.47%
8 5234 2.81% 4403 3.04% 1352 2.62% 531 2.94% 496 7.60% 677345 3.28%
9 5100 2.74% 3399 2.34% 2179 4.22% 628 3.47% 451 6.91% 487223 2.36%
10 4856 2.60% 3777 2.60% 1337 2.59% 516 2.85% 651 9.97% 558186 2.70%
11 4856 2.60% 3935 2.71% 1321 2.56% 546 3.02% 487 7.46% 520554 2.52%
12 4387 2.35% 3618 2.49% 1139 2.21% 502 2.78% 364 5.57% 457203 2.21%
13 4531 2.43% 3371 2.32% 1595 3.09% 573 3.17% 439 6.72% 353834 1.71%
14 7141 3.83% 4289 2.96% 2976 5.77% 882 4.88% 529 8.10% 549508 2.66%
15 4812 2.58% 3686 2.54% 1386 2.69% 523 2.89% 365 5.59% 548699 2.66%
16 4949 2.65% 4056 2.80% 1144 2.22% 429 2.37% 385 5.90% 542212 2.62%
17 4862 2.61% 3476 2.40% 1770 3.43% 526 2.91% 392 6.00% 417213 2.02%
18 5548 2.98% 4355 3.00% 1391 2.70% 559 3.09% 578 8.85% 484953 2.35%
19 5637 3.02% 4531 3.12% 1707 3.31% 596 3.30% 691 10.58% 508318 2.46%
20 4659 2.50% 3867 2.67% 1252 2.43% 434 2.40% 550 8.42% 448577 2.17%
21 8640 4.63% 7555 5.21% 2247 4.35% 629 3.48% 516 7.90% 1386910 6.71%
22 6649 3.57% 4926 3.40% 2487 4.82% 615 3.40% 457 7.00% 786218 3.81%
23 5847 3.14% 4716 3.25% 1612 3.12% 442 2.44% 417 6.39% 768465 3.72%
24 5093 2.73% 3992 2.75% 1454 2.82% 494 2.73% 483 7.40% 450600 2.18%
25 5453 2.92% 4283 2.95% 1590 3.08% 551 3.05% 493 7.55% 411939 1.99%
26 4720 2.53% 3670 2.53% 1329 2.58% 504 2.79% 552 8.45% 456380 2.21%
27 5190 2.78% 4099 2.83% 1373 2.66% 516 2.85% 498 7.63% 451825 2.19%
28 5162 2.77% 3982 2.75% 1379 2.67% 508 2.81% 528 8.09% 564203 2.73%
29 5457 2.93% 4191 2.89% 1447 2.80% 517 2.86% 410 6.28% 400809 1.94%
30 5100 2.74% 3472 2.39% 1314 2.55% 501 2.77% 376 5.76% 377166 1.83%
31 3972 2.13% 3145 2.17% 1173 2.27% 481 2.66% 363 5.56% 415719 2.01%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 4795 2.57% 105 3281 2.26% 65 2023 3.92% 17569 544626 2.64%
1 137 4251 2.28% 83 2576 1.78% 61 1912 3.71% 16254 503863 2.44%
2 152 4729 2.54% 89 2759 1.90% 66 2047 3.97% 16761 519595 2.51%
3 117 3644 1.95% 71 2226 1.54% 64 2000 3.88% 12366 383336 1.86%
4 138 4306 2.31% 92 2865 1.98% 65 2043 3.96% 15868 491910 2.38%
5 174 5416 2.90% 125 3884 2.68% 77 2405 4.66% 17124 530845 2.57%
6 169 5252 2.82% 121 3770 2.60% 70 2175 4.22% 18681 579114 2.80%
7 244 7594 4.07% 191 5938 4.09% 68 2138 4.14% 28293 877087 4.24%
8 292 9055 4.86% 238 7407 5.11% 82 2571 4.98% 30088 932715 4.51%
9 290 8997 4.83% 236 7346 5.07% 67 2082 4.03% 31428 974260 4.72%
10 267 8306 4.45% 213 6616 4.56% 68 2134 4.14% 28737 890838 4.31%
11 239 7438 3.99% 182 5665 3.91% 68 2114 4.10% 24964 773871 3.75%
12 257 7990 4.29% 210 6514 4.49% 65 2016 3.91% 25902 802965 3.89%
13 263 8156 4.37% 210 6525 4.50% 66 2046 3.97% 29561 916386 4.43%
14 303 9422 5.05% 247 7676 5.29% 77 2395 4.64% 32087 994704 4.81%
15 334 10355 5.55% 273 8490 5.85% 71 2212 4.29% 40902 1267957 6.14%
16 336 10434 5.60% 275 8550 5.90% 67 2091 4.05% 38243 1185518 5.74%
17 342 10626 5.70% 283 8797 6.07% 74 2310 4.48% 38039 1179224 5.71%
18 348 10811 5.80% 287 8924 6.15% 70 2200 4.26% 40732 1262682 6.11%
19 310 9632 5.17% 247 7676 5.29% 71 2211 4.28% 36697 1137602 5.51%
20 328 10170 5.45% 261 8101 5.59% 65 2033 3.94% 35013 1085392 5.25%
21 332 10297 5.52% 265 8223 5.67% 70 2180 4.22% 37756 1170429 5.66%
22 243 7553 4.05% 186 5767 3.98% 64 1991 3.86% 27720 859324 4.16%
23 233 7229 3.88% 175 5439 3.75% 73 2271 4.40% 25755 798400 3.86%

Top 30 of 8949 Total URLs
# Hits KBytes URL
1 8854 4.75% 57021 0.28% /stats/
2 7205 3.86% 578402 2.80% /
3 3043 1.63% 3122 0.02% /favicon.ico
4 985 0.53% 74368 0.36% /CincinnatiFlyingPigHomePage.html
5 958 0.51% 62475 0.30% /CFPR_Results.html
6 388 0.21% 1407 0.01% /forms/vote2021/vote2021.php
7 381 0.20% 3435 0.02% /CBA-Board-of-Directors-2021.html
8 332 0.18% 46537 0.23% /Lessons/20100510_13_Conventions_You_Should_Know_By_Heart.pdf
9 215 0.12% 2887 0.01% /v2_bridge quotes.htm
10 201 0.11% 7288 0.04% /Board Minutes.htm
11 187 0.10% 1732 0.01% /forms/CBAsignup/CBAsignup.php
12 166 0.09% 60231 0.29% /2021-Flying-Pig-Pre-Tournament-Bulletin.pdf
13 164 0.09% 5228 0.03% /NLM/Newcomers_Bridge.html
14 141 0.08% 976 0.00% /forms/vote2021/style/vote2021.css
15 140 0.08% 6857 0.03% /CBA_Lessons_4.html
16 129 0.07% 7132 0.03% /CincinnatiFallSectional.html
17 129 0.07% 30264 0.15% /RankPromotions.html
18 125 0.07% 1610 0.01% /forms/vote2021/scripts/jquery.sim.utils.js
19 124 0.07% 19170 0.09% /20211019-2021candidates.pdf
20 124 0.07% 270 0.00% /Member_directory.html
21 123 0.07% 7303 0.04% /NLM/20111120_Learning_Points_Quantitative_4NT.pdf
22 120 0.06% 10836 0.05% /forms/vote2021/scripts/jquery-1.7.2.min.js
23 120 0.06% 4775 0.02% /forms/vote2021/scripts/sfm_validatorv7.js
24 117 0.06% 2185 0.01% /CBA-Weekly-Bidding-Quiz.html
25 114 0.06% 49715 0.24% /UnitWideGame.html
26 107 0.06% 7187 0.03% /NLMNewsletters.html
27 105 0.06% 314 0.00% /CBA_Parking.html
28 105 0.06% 2393 0.01% /Saturday-Supervised-Play-Schedule.html
29 101 0.05% 17767 0.09% /NLM/Simple_Overcalls_Big_Hands.pdf
30 100 0.05% 17545 0.08% /Lessons/online_learning_points.htm

Top 10 of 8949 Total URLs By KBytes
# Hits KBytes URL
1 7205 3.86% 578402 2.80% /
2 32 0.02% 261378 1.26% /alerts/20210731_Alert.pdf
3 14 0.01% 90162 0.44% /alerts/20190430_Alert.pdf
4 13 0.01% 89883 0.44% /alerts/20190731_Alert.pdf
5 10 0.01% 78420 0.38% /alerts/20180430_Alert.pdf
6 985 0.53% 74368 0.36% /CincinnatiFlyingPigHomePage.html
7 958 0.51% 62475 0.30% /CFPR_Results.html
8 166 0.09% 60231 0.29% /2021-Flying-Pig-Pre-Tournament-Bulletin.pdf
9 15 0.01% 59948 0.29% /alerts/20180731_Alert.pdf
10 8854 4.75% 57021 0.28% /stats/

Top 10 of 769 Total Entry Pages
# Hits Visits URL
1 7205 3.86% 5917 43.75% /
2 8854 4.75% 707 5.23% /stats/
3 985 0.53% 653 4.83% /CincinnatiFlyingPigHomePage.html
4 958 0.51% 427 3.16% /CFPR_Results.html
5 215 0.12% 151 1.12% /v2_bridge quotes.htm
6 381 0.20% 127 0.94% /CBA-Board-of-Directors-2021.html
7 89 0.05% 74 0.55% /glm_2013.html
8 117 0.06% 68 0.50% /CBA-Weekly-Bidding-Quiz.html
9 129 0.07% 66 0.49% /RankPromotions.html
10 124 0.07% 65 0.48% /Member_directory.html

Top 10 of 814 Total Exit Pages
# Hits Visits URL
1 7205 3.86% 5088 35.42% /
2 8854 4.75% 1660 11.56% /stats/
3 958 0.51% 778 5.42% /CFPR_Results.html
4 985 0.53% 637 4.43% /CincinnatiFlyingPigHomePage.html
5 381 0.20% 163 1.13% /CBA-Board-of-Directors-2021.html
6 215 0.12% 151 1.05% /v2_bridge quotes.htm
7 201 0.11% 129 0.90% /Board Minutes.htm
8 129 0.07% 96 0.67% /RankPromotions.html
9 129 0.07% 91 0.63% /CincinnatiFallSectional.html
10 114 0.06% 78 0.54% /UnitWideGame.html

Top 30 of 6530 Total Sites
# Hits Files KBytes Visits Hostname
1 4252 2.28% 4083 2.82% 1159261 5.61% 155 0.86% 216.244.66.233
2 2918 1.56% 2845 1.96% 238357 1.15% 59 0.33% cpe-98-28-227-217.cinci.res.rr.com
3 2312 1.24% 2183 1.51% 192394 0.93% 70 0.39% cpe-71-67-250-160.cinci.res.rr.com
4 2067 1.11% 2003 1.38% 209986 1.02% 43 0.24% mta-98-29-185-251.insight.rr.com
5 1401 0.75% 249 0.17% 2574 0.01% 206 1.14% no-mans-land.m247.com
6 1306 0.70% 1177 0.81% 158281 0.77% 93 0.51% cpe-65-31-22-177.insight.res.rr.com
7 1255 0.67% 1158 0.80% 111681 0.54% 40 0.22% cpe-24-210-179-254.cinci.res.rr.com
8 1250 0.67% 1211 0.84% 152405 0.74% 24 0.13% cn1-dsl-72-49-216-68.fuse.net
9 1144 0.61% 1117 0.77% 86759 0.42% 28 0.15% cpe-74-133-184-138.kya.res.rr.com
10 1099 0.59% 1041 0.72% 234606 1.14% 32 0.18% 172-14-72-253.lightspeed.clmboh.sbcglobal.net
11 1063 0.57% 1015 0.70% 229549 1.11% 45 0.25% ec2-3-224-220-101.compute-1.amazonaws.com
12 998 0.54% 947 0.65% 196232 0.95% 42 0.23% ec2-23-22-35-162.compute-1.amazonaws.com
13 998 0.54% 64 0.04% 5872 0.03% 109 0.60% ec2-3-144-202-121.us-east-2.compute.amazonaws.com
14 987 0.53% 937 0.65% 87114 0.42% 48 0.27% ip-192-24-129-68.dynamic.fuse.net
15 978 0.52% 926 0.64% 128577 0.62% 48 0.27% cpe-71-64-197-72.cinci.res.rr.com
16 976 0.52% 901 0.62% 131223 0.64% 52 0.29% 71-215-0-57.ftmy.centurylink.net
17 971 0.52% 937 0.65% 238933 1.16% 39 0.22% ec2-52-70-240-171.compute-1.amazonaws.com
18 963 0.52% 887 0.61% 47474 0.23% 164 0.91% h-81-170-128-52.a258.priv.bahnhof.se
19 900 0.48% 741 0.51% 22651 0.11% 95 0.53% ninja-crawler104.webmeup.com
20 867 0.46% 801 0.55% 66195 0.32% 47 0.26% cpe-74-131-128-181.kya.res.rr.com
21 865 0.46% 800 0.55% 65627 0.32% 35 0.19% cpe-98-15-168-71.hvc.res.rr.com
22 837 0.45% 779 0.54% 90232 0.44% 37 0.20% cpe-71-67-241-221.cinci.res.rr.com
23 808 0.43% 770 0.53% 61548 0.30% 52 0.29% cpe-74-133-185-242.kya.res.rr.com
24 807 0.43% 763 0.53% 66223 0.32% 40 0.22% cpe-74-131-139-8.kya.res.rr.com
25 804 0.43% 741 0.51% 94029 0.46% 50 0.28% dsl-50-5-228-173.fuse.net
26 753 0.40% 204 0.14% 7072 0.03% 92 0.51% unknown.puregig.net
27 730 0.39% 630 0.43% 79395 0.38% 34 0.19% dsl-50-5-58-195.fuse.net
28 729 0.39% 631 0.44% 85748 0.41% 80 0.44% fl-esr1-216-196-161-129.fuse.net
29 694 0.37% 626 0.43% 100136 0.48% 16 0.09% rrcs-147-0-158-46.central.biz.rr.com
30 672 0.36% 650 0.45% 82500 0.40% 28 0.15% dsl-208-102-137-147.fuse.net

Top 10 of 6530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4252 2.28% 4083 2.82% 1159261 5.61% 155 0.86% 216.244.66.233
2 971 0.52% 937 0.65% 238933 1.16% 39 0.22% ec2-52-70-240-171.compute-1.amazonaws.com
3 2918 1.56% 2845 1.96% 238357 1.15% 59 0.33% cpe-98-28-227-217.cinci.res.rr.com
4 1099 0.59% 1041 0.72% 234606 1.14% 32 0.18% 172-14-72-253.lightspeed.clmboh.sbcglobal.net
5 1063 0.57% 1015 0.70% 229549 1.11% 45 0.25% ec2-3-224-220-101.compute-1.amazonaws.com
6 2067 1.11% 2003 1.38% 209986 1.02% 43 0.24% mta-98-29-185-251.insight.rr.com
7 998 0.54% 947 0.65% 196232 0.95% 42 0.23% ec2-23-22-35-162.compute-1.amazonaws.com
8 2312 1.24% 2183 1.51% 192394 0.93% 70 0.39% cpe-71-67-250-160.cinci.res.rr.com
9 1306 0.70% 1177 0.81% 158281 0.77% 93 0.51% cpe-65-31-22-177.insight.res.rr.com
10 1250 0.67% 1211 0.84% 152405 0.74% 24 0.13% cn1-dsl-72-49-216-68.fuse.net

Top 30 of 3195 Total Referrers
# Hits Referrer
1 53215 28.54% - (Direct Request)
2 1029 0.55% https://www.google.com/
3 975 0.52% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
4 655 0.35% https://hydraruzzxpnew4af.com
5 647 0.35% https://hydraruzzxpnew4af.com/
6 465 0.25% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
7 461 0.25% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
8 452 0.24% https://search.yahoo.com/
9 437 0.23% https://hydraclubbioknikokex7njh.com
10 437 0.23% https://hydraruzxpnew4af-oniion.com/
11 417 0.22% https://hydraclubbioknikokex7njh.com/
12 411 0.22% https://hydraruzxpnew4af-onilon.com
13 409 0.22% https://hydraruzxpnew4af-onionl.com/
14 392 0.21% https://hydraruzxpnew4af-onionl.com
15 385 0.21% https://1hydraonionsite.com
16 381 0.20% https://hydraruzxpnew4af-oniion.com
17 379 0.20% https://1hydraoniontor.com
18 375 0.20% https://1hydraoniontor.com/
19 368 0.20% https://hydraruzxpnew4af-onilon.com/
20 361 0.19% https://1hydraonionsite.com/
21 360 0.19% https://lolz.guru/articles/
22 355 0.19% https://1hydraonionlink.com/
23 350 0.19% http://free-games-download.falcoware.com
24 349 0.19% http://solanagiveaway2021.net/
25 343 0.18% http://free-games-download.falcoware.com/
26 336 0.18% https://1hydraonionlink.com
27 333 0.18% http://solanagiveaway2021.net
28 329 0.18% https://lolz.guru/articles
29 317 0.17% https://lolz.guru/market
30 299 0.16% https://lolz.guru/market/

Top 20 of 341 Total Search Strings
# Hits Search String
1 26 4.65% https://fabrica-tumana.ru/
2 25 4.47% https://vasil.cyou/
3 12 2.15% https://tkspro.ru/
4 7 1.25% https://permanentrf.ru/
5 6 1.07% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
6 5 0.89% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
7 4 0.72% https://voda-service.ru/services/47-analiz-vodi
8 4 0.72% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
9 3 0.54% como limpiar una bocina de celular
10 3 0.54% https://languagefocus.ru/programs/business-english-for-children/
11 3 0.54% https://linii-rf.ru/ivanovo/contacts/
12 3 0.54% https://linii-rf.ru/kostroma/gruzoperevozki-20-tonn/
13 3 0.54% https://linii-rf.ru/omsk/gruzoperevozki-20-tonn/
14 3 0.54% https://mfcalmaz.ru/cases/kejs-7-zashhita-prav-sobstvennikov/
15 3 0.54% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
16 3 0.54% https://voda-service.ru/services/27-kapitalniy-remont-skvagin
17 3 0.54% https://voda-service.ru/services/42-vodosnabgenie-doma-iz-skvagini
18 3 0.54% mohamed matumla
19 2 0.36% http://feminism-russia.ru/polzovateli/boycechuter05/profile/
20 2 0.36% http://feminism-russia.ru/problemy-feminizma/

Top 15 of 1367 Total User Agents
# Hits User Agent
1 8442 4.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
2 7518 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36 Edg/94.0.9
3 7365 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
4 7270 3.90% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
5 7098 3.81% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
6 5718 3.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 5613 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
8 5287 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 Edg/94.0.9
9 4523 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
10 4434 2.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 4398 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
12 4394 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
13 4096 2.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 3364 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36 Edg/95.0.1
15 3165 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Safari/605.1.15

Usage by Country for October 2021

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 95113 51.01% 79197 54.61% 12312002 59.59% Commercial (com)
2 48368 25.94% 42694 29.44% 5265688 25.48% Network (net)
3 35437 19.01% 18147 12.51% 2503666 12.12% Unresolved/Unknown
4 1003 0.54% 922 0.64% 60044 0.29% Sweden
5 995 0.53% 875 0.60% 166596 0.81% Germany
6 935 0.50% 722 0.50% 79954 0.39% Non-Profit (org)
7 585 0.31% 26 0.02% 10257 0.05% European Union
8 584 0.31% 54 0.04% 6556 0.03% Brazil
9 437 0.23% 381 0.26% 48256 0.23% Canada
10 365 0.20% 161 0.11% 10945 0.05% Poland
11 360 0.19% 336 0.23% 11669 0.06% Viet Nam
12 315 0.17% 248 0.17% 34485 0.17% Russian Federation
13 293 0.16% 156 0.11% 12986 0.06% New Zealand
14 247 0.13% 210 0.14% 18988 0.09% Soviet Union
15 151 0.08% 17 0.01% 648 0.00% Spain
16 133 0.07% 120 0.08% 18768 0.09% Mexico
17 130 0.07% 0 0.00% 3 0.00% Serbia
18 87 0.05% 76 0.05% 8028 0.04% Educational (edu)
19 86 0.05% 82 0.06% 13003 0.06% France
20 78 0.04% 31 0.02% 3307 0.02% Czech Republic
21 68 0.04% 56 0.04% 5048 0.02% Wallis and Futuna Islands
22 57 0.03% 56 0.04% 3911 0.02% Israel
23 57 0.03% 29 0.02% 2342 0.01% India
24 53 0.03% 48 0.03% 5860 0.03% Finland
25 52 0.03% 50 0.03% 8656 0.04% Australia
26 50 0.03% 0 0.00% 1 0.00% Colombia
27 50 0.03% 45 0.03% 9928 0.05% Netherlands
28 42 0.02% 42 0.03% 3401 0.02% Argentina
29 40 0.02% 38 0.03% 3182 0.02% Libya
30 35 0.02% 31 0.02% 2811 0.01% French Southern Territories


Generated by Webalizer Version 2.23