Usage Statistics for cincybridge.com

Summary Period: December 2021
Generated 01-Jan-2022 23:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 143081
Total Files 111461
Total Pages 45903
Total Visits 15940
Total KBytes 17995885
Total Unique Sites 5381
Total Unique URLs 8503
Total Unique Referrers 3825
Total Unique User Agents 1339
. Avg Max
Hits per Hour 192 1052
Hits per Day 4615 6891
Files per Day 3595 5290
Pages per Day 1480 2522
Sites per Day 173 650
Visits per Day 514 874
KBytes per Day 580512 1035566
Hits by Response Code
Code 200 - OK 77.90% 111461
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 6
Code 304 - Not Modified 3.73% 5339
Code 403 - Forbidden 0.07% 102
Code 404 - Not Found 18.14% 25955
Code 405 - Method Not Allowed 0.02% 22
Code 415 - Unsupported Media Type 0.10% 150
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.03% 42

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 4568 3.19% 4065 3.65% 1196 2.61% 497 3.12% 633 11.76% 593510 3.30%
2 5772 4.03% 4656 4.18% 1608 3.50% 592 3.71% 624 11.60% 681437 3.79%
3 4646 3.25% 3573 3.21% 1219 2.66% 463 2.90% 578 10.74% 486447 2.70%
4 5332 3.73% 4416 3.96% 1497 3.26% 456 2.86% 476 8.85% 568853 3.16%
5 5018 3.51% 3602 3.23% 1974 4.30% 571 3.58% 485 9.01% 452607 2.52%
6 5274 3.69% 4198 3.77% 1586 3.46% 635 3.98% 628 11.67% 573259 3.19%
7 6485 4.53% 5290 4.75% 1879 4.09% 683 4.28% 414 7.69% 869100 4.83%
8 5461 3.82% 4201 3.77% 1915 4.17% 566 3.55% 374 6.95% 466186 2.59%
9 4930 3.45% 3781 3.39% 1668 3.63% 539 3.38% 383 7.12% 488716 2.72%
10 6412 4.48% 4101 3.68% 2522 5.49% 874 5.48% 358 6.65% 550190 3.06%
11 6891 4.82% 5236 4.70% 1591 3.47% 601 3.77% 381 7.08% 766420 4.26%
12 5211 3.64% 4056 3.64% 1730 3.77% 619 3.88% 359 6.67% 801356 4.45%
13 5715 3.99% 4531 4.07% 1715 3.74% 614 3.85% 546 10.15% 1035566 5.75%
14 4965 3.47% 3853 3.46% 1697 3.70% 584 3.66% 643 11.95% 784769 4.36%
15 5234 3.66% 4049 3.63% 2109 4.59% 678 4.25% 650 12.08% 604367 3.36%
16 5117 3.58% 4201 3.77% 1600 3.49% 536 3.36% 586 10.89% 756366 4.20%
17 4376 3.06% 3608 3.24% 1229 2.68% 489 3.07% 623 11.58% 658199 3.66%
18 3918 2.74% 3090 2.77% 1123 2.45% 456 2.86% 568 10.56% 603319 3.35%
19 4970 3.47% 4218 3.78% 1483 3.23% 474 2.97% 543 10.09% 695329 3.86%
20 4593 3.21% 3836 3.44% 1121 2.44% 509 3.19% 638 11.86% 688047 3.82%
21 5466 3.82% 4187 3.76% 1801 3.92% 601 3.77% 445 8.27% 658479 3.66%
22 3398 2.37% 2803 2.51% 774 1.69% 340 2.13% 348 6.47% 677988 3.77%
23 2518 1.76% 1947 1.75% 898 1.96% 343 2.15% 317 5.89% 297926 1.66%
24 3042 2.13% 1958 1.76% 1624 3.54% 495 3.11% 324 6.02% 363077 2.02%
25 2814 1.97% 1846 1.66% 1541 3.36% 385 2.42% 276 5.13% 293096 1.63%
26 2700 1.89% 2061 1.85% 1138 2.48% 350 2.20% 277 5.15% 238706 1.33%
27 3383 2.36% 2726 2.45% 981 2.14% 345 2.16% 417 7.75% 400204 2.22%
28 3373 2.36% 2852 2.56% 934 2.03% 390 2.45% 426 7.92% 432996 2.41%
29 3560 2.49% 2906 2.61% 884 1.93% 369 2.31% 452 8.40% 521545 2.90%
30 4162 2.91% 3041 2.73% 1371 2.99% 473 2.97% 476 8.85% 525595 2.92%
31 3777 2.64% 2573 2.31% 1495 3.26% 515 3.23% 447 8.31% 462228 2.57%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4271 2.99% 100 3126 2.80% 64 1987 4.33% 19089 591761 3.29%
1 128 3977 2.78% 90 2801 2.51% 59 1859 4.05% 16795 520655 2.89%
2 135 4190 2.93% 92 2858 2.56% 68 2111 4.60% 15014 465419 2.59%
3 109 3380 2.36% 72 2246 2.02% 58 1819 3.96% 12894 399717 2.22%
4 117 3630 2.54% 83 2592 2.33% 51 1596 3.48% 13160 407951 2.27%
5 133 4153 2.90% 101 3150 2.83% 60 1881 4.10% 17443 540735 3.00%
6 155 4805 3.36% 109 3406 3.06% 64 1997 4.35% 17325 537073 2.98%
7 141 4385 3.06% 104 3226 2.89% 48 1500 3.27% 18958 587686 3.27%
8 220 6841 4.78% 186 5777 5.18% 55 1717 3.74% 32180 997586 5.54%
9 210 6527 4.56% 171 5327 4.78% 50 1565 3.41% 29368 910420 5.06%
10 225 6998 4.89% 181 5618 5.04% 57 1793 3.91% 28322 877991 4.88%
11 198 6142 4.29% 160 4984 4.47% 53 1658 3.61% 28105 871248 4.84%
12 201 6246 4.37% 162 5033 4.52% 64 2014 4.39% 24789 768463 4.27%
13 201 6260 4.38% 164 5106 4.58% 52 1634 3.56% 27884 864405 4.80%
14 221 6854 4.79% 169 5268 4.73% 70 2183 4.76% 26554 823178 4.57%
15 302 9385 6.56% 236 7317 6.56% 87 2712 5.91% 35740 1107950 6.16%
16 255 7909 5.53% 203 6293 5.65% 60 1887 4.11% 30241 937465 5.21%
17 256 7960 5.56% 208 6473 5.81% 62 1936 4.22% 28655 888319 4.94%
18 245 7600 5.31% 196 6089 5.46% 71 2226 4.85% 27576 854871 4.75%
19 212 6599 4.61% 171 5302 4.76% 59 1852 4.03% 27892 864661 4.80%
20 223 6933 4.85% 177 5491 4.93% 63 1983 4.32% 27608 855848 4.76%
21 211 6555 4.58% 168 5216 4.68% 68 2111 4.60% 25263 783166 4.35%
22 212 6585 4.60% 165 5115 4.59% 63 1958 4.27% 26726 828507 4.60%
23 157 4896 3.42% 117 3647 3.27% 62 1924 4.19% 22929 710812 3.95%

Top 30 of 8503 Total URLs
# Hits KBytes URL
1 7228 5.05% 49146 0.27% /stats/
2 6704 4.69% 501812 2.79% /
3 2064 1.44% 2181 0.01% /favicon.ico
4 559 0.39% 2263 0.01% /forms/hol2021/holiday2021.php
5 456 0.32% 16873 0.09% /Board Minutes.htm
6 426 0.30% 4550 0.03% /20160610CBAUnit124BoardResources.html
7 364 0.25% 1236048 6.87% /TESTACBL_ConventionCard_Dec_Final.pdf
8 286 0.20% 2640 0.01% /CBA-Board-of-Directors-2021.html
9 266 0.19% 37157 0.21% /Lessons/20100510_13_Conventions_You_Should_Know_By_Heart.pdf
10 243 0.17% 2215 0.01% /CBA-Board-of-Directors-2022.html
11 214 0.15% 1844 0.01% /forms/hol2021/style/holiday2021.css
12 185 0.13% 2496 0.01% /v2_bridge quotes.htm
13 164 0.11% 8090 0.04% /CBA_Lessons_4.html
14 157 0.11% 5005 0.03% /NLM/Newcomers_Bridge.html
15 153 0.11% 3166 0.02% /CBA-Weekly-Bidding-Quiz.html
16 138 0.10% 1286 0.01% /forms/CBAsignup/CBAsignup.php
17 135 0.09% 978 0.01% /2021HolidayParty.html
18 135 0.09% 404 0.00% /CBA_Parking.html
19 120 0.08% 28779 0.16% /RankPromotions.html
20 118 0.08% 257 0.00% /Member_directory.html
21 118 0.08% 1583 0.01% /Unit124Clubs.html
22 114 0.08% 6881 0.04% /NLM/20111120_Learning_Points_Quantitative_4NT.pdf
23 109 0.08% 19124 0.11% /Lessons/online_learning_points.htm
24 109 0.08% 479 0.00% /partnerships.html
25 108 0.08% 7292 0.04% /NLMNewsletters.html
26 106 0.07% 1866 0.01% /New2Bridge.html
27 105 0.07% 623 0.00% /MemberProfiles.html
28 102 0.07% 9354 0.05% /forms/hol2021/scripts/jquery-1.7.2.min.js
29 102 0.07% 4264 0.02% /forms/hol2021/scripts/sfm_validatorv7.js
30 99 0.07% 1326 0.01% /forms/hol2021/scripts/jquery.sim.utils.js

Top 10 of 8503 Total URLs By KBytes
# Hits KBytes URL
1 364 0.25% 1236048 6.87% /TESTACBL_ConventionCard_Dec_Final.pdf
2 6704 4.69% 501812 2.79% /
3 24 0.02% 101657 0.56% /alerts/20211031_Alert.pdf
4 11 0.01% 70841 0.39% /alerts/20190430_Alert.pdf
5 13 0.01% 51955 0.29% /alerts/20180731_Alert.pdf
6 6 0.00% 51232 0.28% /alerts/20200831_Alert.pdf
7 35 0.02% 49643 0.28% /alerts/Alert April 2011-2.pdf
8 7228 5.05% 49146 0.27% /stats/
9 6 0.00% 49066 0.27% /alerts/20210731_Alert.pdf
10 6 0.00% 41485 0.23% /alerts/20190731_Alert.pdf

Top 10 of 808 Total Entry Pages
# Hits Visits URL
1 6704 4.69% 5423 45.67% /
2 7228 5.05% 699 5.89% /stats/
3 185 0.13% 154 1.30% /v2_bridge quotes.htm
4 286 0.20% 125 1.05% /CBA-Board-of-Directors-2021.html
5 456 0.32% 121 1.02% /Board Minutes.htm
6 243 0.17% 102 0.86% /CBA-Board-of-Directors-2022.html
7 153 0.11% 80 0.67% /CBA-Weekly-Bidding-Quiz.html
8 164 0.11% 76 0.64% /CBA_Lessons_4.html
9 157 0.11% 72 0.61% /NLM/Newcomers_Bridge.html
10 120 0.08% 65 0.55% /RankPromotions.html

Top 10 of 820 Total Exit Pages
# Hits Visits URL
1 6704 4.69% 4760 38.06% /
2 7228 5.05% 1414 11.30% /stats/
3 426 0.30% 268 2.14% /20160610CBAUnit124BoardResources.html
4 456 0.32% 225 1.80% /Board Minutes.htm
5 185 0.13% 161 1.29% /v2_bridge quotes.htm
6 286 0.20% 120 0.96% /CBA-Board-of-Directors-2021.html
7 153 0.11% 98 0.78% /CBA-Weekly-Bidding-Quiz.html
8 243 0.17% 96 0.77% /CBA-Board-of-Directors-2022.html
9 135 0.09% 95 0.76% /2021HolidayParty.html
10 120 0.08% 86 0.69% /RankPromotions.html

Top 30 of 5381 Total Sites
# Hits Files KBytes Visits Hostname
1 2314 1.62% 2207 1.98% 258894 1.44% 77 0.48% cpe-71-67-250-160.cinci.res.rr.com
2 1996 1.40% 1862 1.67% 109037 0.61% 240 1.51% ip-173-231-60-195.seostar.co
3 1960 1.37% 1615 1.45% 160217 0.89% 214 1.34% 216.244.66.233
4 1849 1.29% 1778 1.60% 193285 1.07% 43 0.27% mta-98-29-185-251.insight.rr.com
5 1802 1.26% 1656 1.49% 68499 0.38% 644 4.04% 91.225.162.3
6 1411 0.99% 1292 1.16% 265139 1.47% 89 0.56% cpe-65-31-22-177.insight.res.rr.com
7 1279 0.89% 99 0.09% 6155 0.03% 400 2.51% static.182.237.130.94.clients.your-server.de
8 1274 0.89% 1189 1.07% 127378 0.71% 35 0.22% cpe-24-210-179-254.cinci.res.rr.com
9 1185 0.83% 1166 1.05% 133015 0.74% 27 0.17% cpe-74-133-184-138.kya.res.rr.com
10 1180 0.82% 1160 1.04% 123319 0.69% 26 0.16% cpe-98-28-227-217.cinci.res.rr.com
11 1143 0.80% 950 0.85% 35937 0.20% 137 0.86% ninja-crawler104.webmeup.com
12 1140 0.80% 1110 1.00% 264081 1.47% 118 0.74% petalbot-114-119-133-247.petalsearch.com
13 1127 0.79% 1116 1.00% 266297 1.48% 105 0.66% petalbot-114-119-133-253.petalsearch.com
14 1100 0.77% 1087 0.98% 273067 1.52% 119 0.75% petalbot-114-119-133-251.petalsearch.com
15 1068 0.75% 1054 0.95% 269053 1.50% 99 0.62% petalbot-114-119-133-236.petalsearch.com
16 1067 0.75% 1057 0.95% 259231 1.44% 108 0.68% petalbot-114-119-133-249.petalsearch.com
17 1047 0.73% 1035 0.93% 295716 1.64% 99 0.62% petalbot-114-119-133-250.petalsearch.com
18 1043 0.73% 1021 0.92% 258591 1.44% 94 0.59% petalbot-114-119-128-46.petalsearch.com
19 1034 0.72% 1021 0.92% 266170 1.48% 100 0.63% petalbot-114-119-133-237.petalsearch.com
20 861 0.60% 796 0.71% 86214 0.48% 14 0.09% cpe-71-67-103-251.cinci.res.rr.com
21 857 0.60% 806 0.72% 108382 0.60% 399 2.50% msnbot-207-46-13-39.search.msn.com
22 829 0.58% 205 0.18% 2049 0.01% 109 0.68% no.rdns.ukservers.com
23 823 0.58% 800 0.72% 86290 0.48% 19 0.12% fl-esr1-216-196-164-23.fuse.net
24 809 0.57% 748 0.67% 99472 0.55% 59 0.37% cpe-74-133-185-242.kya.res.rr.com
25 762 0.53% 682 0.61% 163972 0.91% 49 0.31% cpe-71-64-197-72.cinci.res.rr.com
26 737 0.52% 717 0.64% 91112 0.51% 34 0.21% cpe-74-131-139-8.kya.res.rr.com
27 724 0.51% 672 0.60% 74331 0.41% 18 0.11% dsl-50-5-255-231.fuse.net
28 704 0.49% 680 0.61% 76013 0.42% 15 0.09% cpe-98-28-138-61.cinci.res.rr.com
29 701 0.49% 121 0.11% 1678 0.01% 82 0.51% no-mans-land.m247.com
30 690 0.48% 666 0.60% 82342 0.46% 33 0.21% cpe-74-131-128-181.kya.res.rr.com

Top 10 of 5381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 0.73% 1035 0.93% 295716 1.64% 99 0.62% petalbot-114-119-133-250.petalsearch.com
2 1100 0.77% 1087 0.98% 273067 1.52% 119 0.75% petalbot-114-119-133-251.petalsearch.com
3 1068 0.75% 1054 0.95% 269053 1.50% 99 0.62% petalbot-114-119-133-236.petalsearch.com
4 1127 0.79% 1116 1.00% 266297 1.48% 105 0.66% petalbot-114-119-133-253.petalsearch.com
5 1034 0.72% 1021 0.92% 266170 1.48% 100 0.63% petalbot-114-119-133-237.petalsearch.com
6 1411 0.99% 1292 1.16% 265139 1.47% 89 0.56% cpe-65-31-22-177.insight.res.rr.com
7 1140 0.80% 1110 1.00% 264081 1.47% 118 0.74% petalbot-114-119-133-247.petalsearch.com
8 1067 0.75% 1057 0.95% 259231 1.44% 108 0.68% petalbot-114-119-133-249.petalsearch.com
9 2314 1.62% 2207 1.98% 258894 1.44% 77 0.48% cpe-71-67-250-160.cinci.res.rr.com
10 1043 0.73% 1021 0.92% 258591 1.44% 94 0.59% petalbot-114-119-128-46.petalsearch.com

Top 30 of 3825 Total Referrers
# Hits Referrer
1 44552 31.14% - (Direct Request)
2 757 0.53% https://www.google.com/
3 702 0.49% https://hidra.online
4 673 0.47% https://hidra.online/
5 569 0.40% https://onion.hdrhdr.com
6 553 0.39% https://onion.hdrhdr.io/
7 549 0.38% https://onion.hdrhdr.com/
8 528 0.37% https://onion.hdr.io/
9 507 0.35% https://onion.hdrhdr.io
10 505 0.35% https://onion.hdr.io
11 445 0.31% https://hydraruzxpnew8onion.com/
12 435 0.30% https://hydraruzxpnew8onion.com
13 364 0.25% https://coinlet.io
14 350 0.24% https://z-gidra.com
15 344 0.24% https://coinlet.io/
16 328 0.23% https://z-gidra.com/
17 310 0.22% https://z-gydra.com/
18 309 0.22% https://hydraruzxpnew4af.gonioni.com
19 307 0.21% https://hydraruzxpnew4af.gonioni.com/
20 293 0.20% https://hydraruzxpnew4aff.ru
21 288 0.20% https://z-gydra.com
22 281 0.20% https://z-hidra.com/
23 274 0.19% http://cincybridge.site.aplus.net/
24 263 0.18% https://z-hidra.com
25 238 0.17% https://hydraruzxpnew4aff.ru/
26 232 0.16% https://hudra-onion.com
27 232 0.16% https://hudra-onion.com/
28 223 0.16% https://t.me/PegasRUS
29 183 0.13% http://auseuropa.populr.me/plaquenil-aus-europa-bestellen
30 181 0.13% http://rifampicin.yn.lt/

Top 15 of 1339 Total User Agents
# Hits User Agent
1 8685 6.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 5697 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
3 5449 3.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
4 4635 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36 Edg/96.0.1
5 4437 3.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 4299 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 Edg/96.0.
7 4158 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36
8 4003 2.80% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
9 3985 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 3460 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
11 2617 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Safari/605.1.15
12 2556 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
13 2404 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 2373 1.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 2202 1.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for December 2021

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 73330 51.25% 62144 55.75% 11534960 64.10% Commercial (com)
2 30591 21.38% 15546 13.95% 1593808 8.86% Unresolved/Unknown
3 30206 21.11% 27660 24.82% 4132523 22.96% Network (net)
4 2421 1.69% 1143 1.03% 177679 0.99% Germany
5 2015 1.41% 1868 1.68% 109508 0.61% Colombia
6 819 0.57% 509 0.46% 66376 0.37% Non-Profit (org)
7 382 0.27% 167 0.15% 16835 0.09% Poland
8 331 0.23% 289 0.26% 24087 0.13% Wallis and Futuna Islands
9 289 0.20% 252 0.23% 20094 0.11% European Union
10 285 0.20% 45 0.04% 4333 0.02% Brazil
11 277 0.19% 198 0.18% 31818 0.18% Russian Federation
12 240 0.17% 141 0.13% 18597 0.10% New Zealand
13 226 0.16% 213 0.19% 22880 0.13% France
14 213 0.15% 209 0.19% 28381 0.16% Canada
15 205 0.14% 187 0.17% 23292 0.13% India
16 186 0.13% 98 0.09% 14309 0.08% Czech Republic
17 156 0.11% 146 0.13% 28430 0.16% Greece
18 154 0.11% 38 0.03% 379 0.00% Generic TLD (info)
19 99 0.07% 97 0.09% 10020 0.06% Educational (edu)
20 79 0.06% 77 0.07% 49582 0.28% Netherlands
21 78 0.05% 72 0.06% 7230 0.04% Turkey
22 61 0.04% 59 0.05% 10144 0.06% Israel
23 46 0.03% 45 0.04% 9565 0.05% Italy
24 46 0.03% 3 0.00% 357 0.00% Serbia
25 45 0.03% 45 0.04% 4780 0.03% Libya
26 39 0.03% 36 0.03% 3046 0.02% Australia
27 38 0.03% 29 0.03% 1971 0.01% Lithuania
28 26 0.02% 26 0.02% 2104 0.01% Thailand
29 22 0.02% 22 0.02% 2790 0.02% Iceland
30 18 0.01% 6 0.01% 375 0.00% Switzerland


Generated by Webalizer Version 2.23