Usage Statistics for cincybridge.com

Summary Period: February 2022
Generated 01-Mar-2022 00:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 117564
Total Files 85933
Total Pages 45257
Total Visits 13700
Total KBytes 11279179
Total Unique Sites 4875
Total Unique URLs 8021
Total Unique Referrers 3423
Total Unique User Agents 1252
. Avg Max
Hits per Hour 174 608
Hits per Day 4198 5487
Files per Day 3069 3717
Pages per Day 1616 2603
Sites per Day 174 557
Visits per Day 489 723
KBytes per Day 402828 565289
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 73.09% 85933
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.02% 19
Code 302 - Found 0.00% 1
Code 304 - Not Modified 4.20% 4938
Code 403 - Forbidden 0.06% 66
Code 404 - Not Found 22.57% 26536
Code 406 - Not Acceptable 0.01% 8
Code 415 - Unsupported Media Type 0.02% 23
Code 500 - Internal Server Error 0.03% 32

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 4401 3.74% 3144 3.66% 1561 3.45% 470 3.43% 447 9.17% 565289 5.01%
2 4834 4.11% 3381 3.93% 1987 4.39% 519 3.79% 371 7.61% 443246 3.93%
3 4433 3.77% 3229 3.76% 1858 4.11% 438 3.20% 358 7.34% 380695 3.38%
4 5487 4.67% 3644 4.24% 2408 5.32% 663 4.84% 432 8.86% 494896 4.39%
5 3800 3.23% 2258 2.63% 1786 3.95% 442 3.23% 384 7.88% 266777 2.37%
6 3222 2.74% 2378 2.77% 1122 2.48% 361 2.64% 359 7.36% 311749 2.76%
7 3445 2.93% 2644 3.08% 1229 2.72% 405 2.96% 461 9.46% 327730 2.91%
8 3733 3.18% 2900 3.37% 1070 2.36% 382 2.79% 517 10.61% 447438 3.97%
9 4111 3.50% 3117 3.63% 1247 2.76% 408 2.98% 435 8.92% 459656 4.08%
10 3114 2.65% 2582 3.00% 834 1.84% 353 2.58% 445 9.13% 350500 3.11%
11 3510 2.99% 2727 3.17% 1238 2.74% 430 3.14% 409 8.39% 386715 3.43%
12 3229 2.75% 2544 2.96% 1076 2.38% 392 2.86% 419 8.59% 322687 2.86%
13 3328 2.83% 2423 2.82% 1239 2.74% 339 2.47% 430 8.82% 327275 2.90%
14 4082 3.47% 3130 3.64% 1444 3.19% 479 3.50% 449 9.21% 460832 4.09%
15 4572 3.89% 3513 4.09% 1744 3.85% 529 3.86% 472 9.68% 428274 3.80%
16 4720 4.01% 3676 4.28% 1642 3.63% 498 3.64% 436 8.94% 550665 4.88%
17 4096 3.48% 3183 3.70% 1607 3.55% 474 3.46% 378 7.75% 367401 3.26%
18 4261 3.62% 3321 3.86% 1321 2.92% 503 3.67% 423 8.68% 479666 4.25%
19 4350 3.70% 3559 4.14% 1312 2.90% 527 3.85% 417 8.55% 530485 4.70%
20 3694 3.14% 2951 3.43% 1487 3.29% 559 4.08% 397 8.14% 339541 3.01%
21 3856 3.28% 3073 3.58% 1339 2.96% 438 3.20% 497 10.19% 345933 3.07%
22 4447 3.78% 3365 3.92% 1761 3.89% 472 3.45% 504 10.34% 476359 4.22%
23 5053 4.30% 3717 4.33% 1896 4.19% 633 4.62% 475 9.74% 446779 3.96%
24 4922 4.19% 3577 4.16% 1876 4.15% 555 4.05% 523 10.73% 498015 4.42%
25 4727 4.02% 3230 3.76% 2147 4.74% 582 4.25% 492 10.09% 347894 3.08%
26 5075 4.32% 3081 3.59% 2603 5.75% 723 5.28% 473 9.70% 283121 2.51%
27 4170 3.55% 2539 2.95% 2079 4.59% 582 4.25% 557 11.43% 280947 2.49%
28 4892 4.16% 3047 3.55% 2344 5.18% 645 4.71% 507 10.40% 358613 3.18%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3355 2.85% 77 2165 2.52% 66 1865 4.12% 12785 357968 3.17%
1 106 2992 2.54% 62 1747 2.03% 60 1703 3.76% 10926 305939 2.71%
2 103 2892 2.46% 57 1621 1.89% 63 1789 3.95% 9103 254883 2.26%
3 110 3089 2.63% 68 1910 2.22% 67 1883 4.16% 9680 271051 2.40%
4 113 3189 2.71% 70 1967 2.29% 64 1792 3.96% 9581 268269 2.38%
5 129 3614 3.07% 87 2436 2.83% 68 1918 4.24% 12865 360223 3.19%
6 136 3814 3.24% 86 2410 2.80% 71 1998 4.41% 11452 320667 2.84%
7 179 5030 4.28% 131 3681 4.28% 75 2118 4.68% 16409 459454 4.07%
8 185 5192 4.42% 133 3741 4.35% 69 1956 4.32% 17487 489634 4.34%
9 180 5049 4.29% 131 3690 4.29% 66 1874 4.14% 16239 454694 4.03%
10 202 5661 4.82% 158 4449 5.18% 68 1917 4.24% 19919 557738 4.94%
11 191 5358 4.56% 145 4078 4.75% 61 1717 3.79% 17441 488349 4.33%
12 200 5619 4.78% 152 4258 4.96% 70 1985 4.39% 18176 508916 4.51%
13 182 5110 4.35% 135 3800 4.42% 68 1917 4.24% 20020 560566 4.97%
14 203 5688 4.84% 157 4406 5.13% 64 1817 4.01% 19682 551108 4.89%
15 244 6841 5.82% 191 5355 6.23% 64 1805 3.99% 23290 652119 5.78%
16 226 6342 5.39% 172 4841 5.63% 65 1842 4.07% 21547 603311 5.35%
17 249 6996 5.95% 196 5496 6.40% 68 1918 4.24% 23210 649877 5.76%
18 213 5974 5.08% 165 4632 5.39% 71 2007 4.43% 20286 567996 5.04%
19 208 5849 4.98% 162 4560 5.31% 64 1801 3.98% 23946 670488 5.94%
20 189 5298 4.51% 141 3961 4.61% 66 1868 4.13% 21071 589982 5.23%
21 181 5078 4.32% 135 3807 4.43% 65 1821 4.02% 20009 560244 4.97%
22 182 5104 4.34% 135 3795 4.42% 69 1954 4.32% 15269 427544 3.79%
23 158 4430 3.77% 111 3127 3.64% 71 1992 4.40% 12434 348160 3.09%

Top 30 of 8021 Total URLs
# Hits KBytes URL
1 7591 6.46% 46328 0.41% /stats/
2 5259 4.47% 373340 3.31% /
3 1645 1.40% 1771 0.02% /favicon.ico
4 781 0.66% 7522 0.07% /CBA-Board-of-Directors-2022.html
5 751 0.64% 7794 0.07% /20160610CBAUnit124BoardResources.html
6 742 0.63% 27320 0.24% /Board Minutes.htm
7 277 0.24% 38663 0.34% /Lessons/20100510_13_Conventions_You_Should_Know_By_Heart.pdf
8 199 0.17% 48176 0.43% /RankPromotions.html
9 185 0.16% 4493 0.04% /CBA-Weekly-Bidding-Quiz.html
10 171 0.15% 8435 0.07% /CBA_Lessons_4.html
11 143 0.12% 1929 0.02% /v2_bridge quotes.htm
12 139 0.12% 12293 0.11% /CincinnatiFlyingPigHomePage.html
13 137 0.12% 815 0.01% /Comers.html
14 134 0.11% 4466 0.04% /NLM/Newcomers_Bridge.html
15 121 0.10% 264 0.00% /Member_directory.html
16 119 0.10% 731 0.01% /MemberProfiles.html
17 117 0.10% 1094 0.01% /forms/CBAsignup/CBAsignup.php
18 116 0.10% 7686 0.07% /NLMNewsletters.html
19 111 0.09% 47970 0.43% /UnitWideGame.html
20 103 0.09% 448 0.00% /partnerships.html
21 100 0.09% 1328 0.01% /Unit124Clubs.html
22 97 0.08% 1672 0.01% /New2Bridge.html
23 96 0.08% 27529 0.24% /CBA_Life_Master_Honor_Roll.html
24 96 0.08% 735 0.01% /Saturday-Supervised-Play-Schedule.html
25 95 0.08% 4384 0.04% /CBA_Lessons_3.html
26 95 0.08% 16668 0.15% /Lessons/online_learning_points.htm
27 94 0.08% 16701 0.15% /NLM/Simple_Overcalls_Big_Hands.pdf
28 93 0.08% 1708 0.02% /AlertLibrary.html
29 91 0.08% 5492 0.05% /NLM/20111120_Learning_Points_Quantitative_4NT.pdf
30 87 0.07% 839 0.01% /CBAMentoringProgram.html

Top 10 of 8021 Total URLs By KBytes
# Hits KBytes URL
1 5259 4.47% 373340 3.31% /
2 49 0.04% 161029 1.43% /alerts/20220131_Alert.pdf
3 15 0.01% 122666 1.09% /alerts/20210731_Alert.pdf
4 11 0.01% 70841 0.63% /alerts/20190430_Alert.pdf
5 64 0.05% 55734 0.49% /Bridgemate User Manual.pdf
6 199 0.17% 48176 0.43% /RankPromotions.html
7 111 0.09% 47970 0.43% /UnitWideGame.html
8 7591 6.46% 46328 0.41% /stats/
9 6 0.01% 41485 0.37% /alerts/20190731_Alert.pdf
10 5 0.00% 39210 0.35% /alerts/20180430_Alert.pdf

Top 10 of 823 Total Entry Pages
# Hits Visits URL
1 5259 4.47% 4237 42.73% /
2 7591 6.46% 427 4.31% /stats/
3 781 0.66% 273 2.75% /CBA-Board-of-Directors-2022.html
4 742 0.63% 180 1.82% /Board Minutes.htm
5 199 0.17% 137 1.38% /RankPromotions.html
6 185 0.16% 111 1.12% /CBA-Weekly-Bidding-Quiz.html
7 143 0.12% 110 1.11% /v2_bridge quotes.htm
8 139 0.12% 94 0.95% /CincinnatiFlyingPigHomePage.html
9 137 0.12% 94 0.95% /Comers.html
10 171 0.15% 85 0.86% /CBA_Lessons_4.html

Top 10 of 835 Total Exit Pages
# Hits Visits URL
1 5259 4.47% 3468 31.82% /
2 7591 6.46% 1514 13.89% /stats/
3 751 0.64% 431 3.95% /20160610CBAUnit124BoardResources.html
4 742 0.63% 310 2.84% /Board Minutes.htm
5 781 0.66% 274 2.51% /CBA-Board-of-Directors-2022.html
6 199 0.17% 147 1.35% /RankPromotions.html
7 185 0.16% 120 1.10% /CBA-Weekly-Bidding-Quiz.html
8 143 0.12% 114 1.05% /v2_bridge quotes.htm
9 137 0.12% 106 0.97% /Comers.html
10 139 0.12% 98 0.90% /CincinnatiFlyingPigHomePage.html

Top 30 of 4875 Total Sites
# Hits Files KBytes Visits Hostname
1 4732 4.03% 4069 4.74% 1128557 10.01% 188 1.37% 216.244.66.233
2 3271 2.78% 2888 3.36% 115389 1.02% 1048 7.65% 91.225.162.3
3 1850 1.57% 1799 2.09% 178333 1.58% 48 0.35% mta-98-29-185-251.insight.rr.com
4 1360 1.16% 1312 1.53% 118584 1.05% 32 0.23% c-71-203-25-9.hsd1.fl.comcast.net
5 1356 1.15% 1292 1.50% 119337 1.06% 68 0.50% cpe-71-67-250-160.cinci.res.rr.com
6 1344 1.14% 1252 1.46% 178521 1.58% 63 0.46% cpe-65-31-22-177.insight.res.rr.com
7 1104 0.94% 1022 1.19% 79970 0.71% 43 0.31% crawl-prodd4-7.babbar.eu
8 1101 0.94% 231 0.27% 2523 0.02% 136 0.99% no-mans-land.m247.com
9 1033 0.88% 1028 1.20% 96335 0.85% 30 0.22% cpe-74-133-184-138.kya.res.rr.com
10 917 0.78% 906 1.05% 78940 0.70% 19 0.14% cpe-98-28-227-217.cinci.res.rr.com
11 797 0.68% 736 0.86% 23422 0.21% 38 0.28% ninja-crawler104.webmeup.com
12 695 0.59% 662 0.77% 58791 0.52% 28 0.20% cpe-74-133-185-242.kya.res.rr.com
13 693 0.59% 686 0.80% 61456 0.54% 17 0.12% fl-esr1-216-196-164-23.fuse.net
14 683 0.58% 73 0.08% 735 0.01% 76 0.55% unknown.puregig.net
15 651 0.55% 634 0.74% 66023 0.59% 19 0.14% modemcable196.197-201-24.mc.videotron.ca
16 630 0.54% 573 0.67% 29378 0.26% 75 0.55% ip-173-231-60-195.seostar.co
17 613 0.52% 611 0.71% 57611 0.51% 13 0.09% cpe-24-160-172-47.columbus.res.rr.com
18 613 0.52% 594 0.69% 53926 0.48% 22 0.16% cpe-74-131-128-181.kya.res.rr.com
19 587 0.50% 567 0.66% 55892 0.50% 34 0.25% cpe-71-64-197-72.cinci.res.rr.com
20 573 0.49% 572 0.67% 57846 0.51% 13 0.09% 204.101.161.67
21 536 0.46% 518 0.60% 47210 0.42% 12 0.09% dsl-50-5-228-173.fuse.net
22 489 0.42% 478 0.56% 19344 0.17% 181 1.32% 98-81.119.185.ip.idealhosting.net.tr
23 484 0.41% 452 0.53% 50657 0.45% 15 0.11% c-67-162-174-88.hsd1.fl.comcast.net
24 477 0.41% 459 0.53% 56171 0.50% 21 0.15% cpe-98-28-253-24.cinci.res.rr.com
25 475 0.40% 459 0.53% 71872 0.64% 19 0.14% barracuda.lascinti.org
26 464 0.39% 453 0.53% 73811 0.65% 18 0.13% cpe-65-31-33-31.cinci.res.rr.com
27 464 0.39% 110 0.13% 1098 0.01% 61 0.45% server.cyberghost.ro
28 455 0.39% 434 0.51% 68055 0.60% 46 0.34% cpe-174-97-2-6.cinci.res.rr.com
29 449 0.38% 438 0.51% 42806 0.38% 15 0.11% dsl-74-83-218-140.fuse.net
30 446 0.38% 439 0.51% 30662 0.27% 12 0.09% dsl-74-83-72-5.fuse.net

Top 10 of 4875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4732 4.03% 4069 4.74% 1128557 10.01% 188 1.37% 216.244.66.233
2 1344 1.14% 1252 1.46% 178521 1.58% 63 0.46% cpe-65-31-22-177.insight.res.rr.com
3 1850 1.57% 1799 2.09% 178333 1.58% 48 0.35% mta-98-29-185-251.insight.rr.com
4 214 0.18% 208 0.24% 165918 1.47% 8 0.06% crawler.turnitin.com
5 1356 1.15% 1292 1.50% 119337 1.06% 68 0.50% cpe-71-67-250-160.cinci.res.rr.com
6 1360 1.16% 1312 1.53% 118584 1.05% 32 0.23% c-71-203-25-9.hsd1.fl.comcast.net
7 276 0.23% 274 0.32% 117099 1.04% 1 0.01% mad08.tiss.xyz
8 3271 2.78% 2888 3.36% 115389 1.02% 1048 7.65% 91.225.162.3
9 403 0.34% 400 0.47% 107836 0.96% 45 0.33% petalbot-114-119-133-249.petalsearch.com
10 357 0.30% 357 0.42% 102173 0.91% 33 0.24% petalbot-114-119-128-46.petalsearch.com

Top 30 of 3423 Total Referrers
# Hits Referrer
1 36477 31.03% - (Direct Request)
2 653 0.56% https://www.google.com/
3 575 0.49% www.bing.com
4 380 0.32% https://coinlet.io
5 363 0.31% https://hydraclubruzxpnew4af.com
6 345 0.29% https://coinlet.io/
7 342 0.29% https://finside.io
8 339 0.29% https://hydraruzxpnew4afs-onioon.com/
9 338 0.29% https://finside.io/
10 334 0.28% https://hydraclubruzxpnew4af.com/
11 327 0.28% https://hydraonionzxpnew4af.com
12 309 0.26% https://hydraruzxpnew4afs-onioon.com
13 305 0.26% https://hydraonionzxpnew4af.com/
14 237 0.20% http://10203040roacutan.populr.me/betagalen-creme-rezeptfreie-alternative
15 203 0.17% https://ryzen-master.eu
16 198 0.17% https://display-driver-uninstaller.com
17 198 0.17% www.google.com
18 194 0.17% https://ohgodanethlargementpill.eu
19 190 0.16% https://etcher-balena.com/
20 189 0.16% https://evga-precision.ru/
21 186 0.16% https://atiwin-flash.com
22 184 0.16% https://ohgodanethlargementpill.eu/
23 183 0.16% https://display-driver-uninstaller.com/
24 183 0.16% https://polarisbioseditor.ru/
25 180 0.15% https://polarisbioseditor.ru
26 177 0.15% https://balena-etcher.ru/
27 174 0.15% https://balenaetcher.ru
28 174 0.15% https://riva-tuner.com
29 171 0.15% https://ethlargementpill.ru/
30 170 0.14% https://advanced-ip-scanner.eu/

Top 15 of 1252 Total User Agents
# Hits User Agent
1 5564 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
2 4849 4.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 4459 3.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 4085 3.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
5 3450 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36 Edg/98.0.1
6 3248 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 Edg/98.0.
7 3207 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
8 2716 2.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 2433 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
10 2232 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Safari/605.1.15
11 2194 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
12 2044 1.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1563 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Safari/605.1.15
14 1505 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
15 1430 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0

Usage by Country for February 2022

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 49658 42.24% 41162 47.90% 6370836 56.48% Commercial (com)
2 36017 30.64% 17429 20.28% 2325545 20.62% Unresolved/Unknown
3 23197 19.73% 20515 23.87% 1926599 17.08% Network (net)
4 2067 1.76% 1660 1.93% 205180 1.82% Germany
5 1138 0.97% 1044 1.21% 85800 0.76% European Union
6 1088 0.93% 1057 1.23% 99201 0.88% Canada
7 650 0.55% 577 0.67% 29982 0.27% Colombia
8 491 0.42% 479 0.56% 19749 0.18% Turkey
9 487 0.41% 470 0.55% 73188 0.65% Non-Profit (org)
10 464 0.39% 110 0.13% 1098 0.01% Romania
11 339 0.29% 291 0.34% 23763 0.21% Wallis and Futuna Islands
12 294 0.25% 95 0.11% 4637 0.04% United States
13 293 0.25% 200 0.23% 20772 0.18% Russian Federation
14 272 0.23% 150 0.17% 11965 0.11% New Zealand
15 158 0.13% 77 0.09% 11095 0.10% Czech Republic
16 157 0.13% 149 0.17% 22234 0.20% Poland
17 146 0.12% 4 0.00% 331 0.00% Brazil
18 144 0.12% 25 0.03% 250 0.00% Estonia
19 101 0.09% 86 0.10% 6180 0.05% India
20 55 0.05% 55 0.06% 3810 0.03% Australia
21 39 0.03% 38 0.04% 4532 0.04% Chile
22 36 0.03% 34 0.04% 3493 0.03% France
23 31 0.03% 31 0.04% 3783 0.03% Educational (edu)
24 28 0.02% 28 0.03% 2665 0.02% Libya
25 19 0.02% 16 0.02% 1420 0.01% United Kingdom
26 16 0.01% 15 0.02% 3973 0.04% Netherlands
27 15 0.01% 15 0.02% 2163 0.02% Belgium
28 15 0.01% 11 0.01% 4598 0.04% Japan
29 15 0.01% 15 0.02% 1451 0.01% Portugal
30 10 0.01% 10 0.01% 466 0.00% Ireland


Generated by Webalizer Version 2.23