Usage Statistics for cincybridge.com

Summary Period: January 2024
Generated 01-Feb-2024 23:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 227884
Total Files 105231
Total Pages 115545
Total Visits 27641
Total KBytes 12643216
Total Unique Sites 7532
Total Unique URLs 6874
Total Unique Referrers 8774
Total Unique User Agents 1521
. Avg Max
Hits per Hour 306 3246
Hits per Day 7351 13017
Files per Day 3394 6271
Pages per Day 3727 5619
Sites per Day 242 800
Visits per Day 891 1273
KBytes per Day 407846 1118011
Hits by Response Code
Code 200 - OK 46.18% 105231
Code 206 - Partial Content 0.03% 68
Code 301 - Moved Permanently 0.01% 13
Code 304 - Not Modified 7.16% 16321
Code 403 - Forbidden 0.41% 927
Code 404 - Not Found 46.18% 105237
Code 406 - Not Acceptable 0.00% 4
Code 415 - Unsupported Media Type 0.02% 42
Code 416 - Requested Range Not Satisfiable 0.00% 11
Code 500 - Internal Server Error 0.01% 30

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 4915 2.16% 2442 2.32% 2312 2.00% 613 2.22% 377 5.01% 229438 1.81%
2 8578 3.76% 4105 3.90% 4641 4.02% 983 3.56% 591 7.85% 433137 3.43%
3 7671 3.37% 2993 2.84% 4847 4.19% 1127 4.08% 633 8.40% 351752 2.78%
4 7925 3.48% 3008 2.86% 3288 2.85% 767 2.77% 601 7.98% 440607 3.48%
5 8468 3.72% 3221 3.06% 4180 3.62% 838 3.03% 668 8.87% 429088 3.39%
6 7426 3.26% 3940 3.74% 4266 3.69% 1106 4.00% 696 9.24% 713809 5.65%
7 9208 4.04% 2749 2.61% 4856 4.20% 996 3.60% 552 7.33% 351781 2.78%
8 6165 2.71% 3180 3.02% 3718 3.22% 967 3.50% 458 6.08% 342879 2.71%
9 5762 2.53% 3009 2.86% 2888 2.50% 742 2.68% 417 5.54% 298636 2.36%
10 6040 2.65% 2332 2.22% 3241 2.80% 729 2.64% 385 5.11% 252671 2.00%
11 7170 3.15% 3302 3.14% 5038 4.36% 1105 4.00% 527 7.00% 276845 2.19%
12 6914 3.03% 4117 3.91% 3654 3.16% 866 3.13% 509 6.76% 357652 2.83%
13 6711 2.94% 2985 2.84% 4028 3.49% 928 3.36% 430 5.71% 298262 2.36%
14 6251 2.74% 2036 1.93% 1971 1.71% 494 1.79% 361 4.79% 223890 1.77%
15 6024 2.64% 3308 3.14% 2280 1.97% 729 2.64% 476 6.32% 480819 3.80%
16 4712 2.07% 2844 2.70% 1896 1.64% 636 2.30% 629 8.35% 338923 2.68%
17 7906 3.47% 3711 3.53% 3997 3.46% 1064 3.85% 711 9.44% 445448 3.52%
18 5204 2.28% 3736 3.55% 2141 1.85% 715 2.59% 660 8.76% 491450 3.89%
19 6904 3.03% 4336 4.12% 3916 3.39% 869 3.14% 657 8.72% 450653 3.56%
20 9032 3.96% 3339 3.17% 3748 3.24% 853 3.09% 614 8.15% 396005 3.13%
21 4725 2.07% 2411 2.29% 2431 2.10% 606 2.19% 490 6.51% 345389 2.73%
22 13017 5.71% 6271 5.96% 5512 4.77% 1273 4.61% 593 7.87% 1118011 8.84%
23 9610 4.22% 4028 3.83% 5024 4.35% 1224 4.43% 585 7.77% 392186 3.10%
24 7039 3.09% 3166 3.01% 4247 3.68% 1003 3.63% 460 6.11% 268581 2.12%
25 8033 3.53% 3420 3.25% 3984 3.45% 944 3.42% 476 6.32% 313766 2.48%
26 7893 3.46% 3000 2.85% 3913 3.39% 876 3.17% 533 7.08% 326588 2.58%
27 11521 5.06% 5501 5.23% 5619 4.86% 1181 4.27% 800 10.62% 501913 3.97%
28 8793 3.86% 2856 2.71% 5324 4.61% 1105 4.00% 776 10.30% 285295 2.26%
29 8154 3.58% 2736 2.60% 4864 4.21% 1067 3.86% 515 6.84% 280782 2.22%
30 5297 2.32% 3264 3.10% 2115 1.83% 741 2.68% 755 10.02% 592050 4.68%
31 4816 2.11% 3885 3.69% 1606 1.39% 634 2.29% 791 10.50% 614908 4.86%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 282 8760 3.84% 112 3486 3.31% 175 5451 4.72% 10112 313465 2.48%
1 204 6338 2.78% 78 2419 2.30% 146 4537 3.93% 12102 375172 2.97%
2 280 8704 3.82% 69 2148 2.04% 156 4846 4.19% 10306 319493 2.53%
3 156 4855 2.13% 65 2036 1.93% 121 3752 3.25% 9292 288042 2.28%
4 248 7701 3.38% 69 2151 2.04% 134 4174 3.61% 8507 263728 2.09%
5 305 9467 4.15% 72 2254 2.14% 145 4520 3.91% 8289 256971 2.03%
6 206 6395 2.81% 91 2837 2.70% 124 3858 3.34% 9429 292314 2.31%
7 297 9227 4.05% 160 4972 4.72% 166 5173 4.48% 14392 446151 3.53%
8 279 8675 3.81% 144 4489 4.27% 140 4353 3.77% 17671 547796 4.33%
9 328 10180 4.47% 162 5052 4.80% 160 4968 4.30% 19274 597491 4.73%
10 309 9594 4.21% 157 4895 4.65% 151 4690 4.06% 21057 652770 5.16%
11 367 11390 5.00% 144 4469 4.25% 175 5428 4.70% 17418 539967 4.27%
12 294 9122 4.00% 130 4044 3.84% 146 4552 3.94% 14890 461596 3.65%
13 285 8855 3.89% 140 4342 4.13% 153 4759 4.12% 17692 548466 4.34%
14 407 12619 5.54% 211 6562 6.24% 178 5531 4.79% 22043 683331 5.40%
15 407 12624 5.54% 224 6952 6.61% 166 5167 4.47% 25877 802181 6.34%
16 438 13590 5.96% 271 8404 7.99% 176 5480 4.74% 42094 1304911 10.32%
17 365 11344 4.98% 208 6478 6.16% 156 4840 4.19% 26819 831391 6.58%
18 371 11517 5.05% 164 5099 4.85% 172 5345 4.63% 18396 570278 4.51%
19 330 10256 4.50% 158 4925 4.68% 155 4818 4.17% 16965 525929 4.16%
20 293 9086 3.99% 150 4654 4.42% 150 4665 4.04% 16723 518427 4.10%
21 334 10361 4.55% 157 4885 4.64% 161 5017 4.34% 18006 558190 4.41%
22 297 9218 4.05% 131 4087 3.88% 167 5180 4.48% 16273 504454 3.99%
23 258 8006 3.51% 115 3591 3.41% 143 4441 3.84% 14216 440704 3.49%

Top 30 of 6874 Total URLs
# Hits KBytes URL
1 26754 11.74% 136410 1.08% /stats/
2 12972 5.69% 754527 5.97% /
3 1690 0.74% 1896 0.01% /favicon.ico
4 556 0.24% 5110 0.04% /forms/CBAsignup/CBAsignup.php
5 276 0.12% 10232 0.08% /CBA-Weekly-Bidding-Quiz.html
6 246 0.11% 9855 0.08% /CBA_Lessons_4.html
7 235 0.10% 33040 0.26% /Lessons/20100510_13_Conventions_You_Should_Know_By_Heart.pdf
8 227 0.10% 2217 0.02% /CBA-Board-of-Directors-2023.html
9 205 0.09% 4111 0.03% /Saturday-Supervised-Play-Schedule.html
10 196 0.09% 1429 0.01% /CBC.html
11 193 0.08% 577 0.00% /CBA_Parking.html
12 192 0.08% 3675 0.03% /AlertLibrary.html
13 190 0.08% 8690 0.07% /CBA_Lessons_3.html
14 182 0.08% 17018 0.13% /CincinnatiFlyingPigHomePage.html
15 179 0.08% 5348 0.04% /CBAMentoringProgram.html
16 177 0.08% 5579 0.04% /NLM/Newcomers_Bridge.html
17 170 0.07% 2260 0.02% /Unit124Clubs.html
18 170 0.07% 2294 0.02% /v2_bridge quotes.htm
19 169 0.07% 28879 0.23% /Lessons/online_learning_points.htm
20 169 0.07% 2961 0.02% /New2Bridge.html
21 167 0.07% 1265 0.01% /CBAMemories.html
22 166 0.07% 6915 0.05% /Board Minutes.html
23 163 0.07% 42467 0.34% /RankPromotions.html
24 162 0.07% 11737 0.09% /CincinnatiFallSectional.html
25 161 0.07% 3282 0.03% /CBAOrganization.html
26 161 0.07% 347 0.00% /Member_directory.html
27 154 0.07% 44960 0.36% /CBA_Life_Master_Honor_Roll.html
28 152 0.07% 4771 0.04% /2008 New Constitution.htm
29 152 0.07% 4715 0.04% /2018-CBA-Constitution.htm
30 150 0.07% 12411 0.10% /indexjpo.html

Top 10 of 6874 Total URLs By KBytes
# Hits KBytes URL
1 12972 5.69% 754527 5.97% /
2 41 0.02% 691916 5.47% /PDFs/ConventionalWisdom.pdf
3 48 0.02% 146282 1.16% /alerts/20230431_Alert.pdf
4 26754 11.74% 136410 1.08% /stats/
5 16 0.01% 103042 0.81% /alerts/20190430_Alert.pdf
6 11 0.00% 79215 0.63% /2017-Pro-Am-Flyer.pdf
7 9 0.00% 73600 0.58% /alerts/20210731_Alert.pdf
8 9 0.00% 62227 0.49% /alerts/20190731_Alert.pdf
9 8 0.00% 61116 0.48% /alerts/20220502_Alert.pdf
10 7 0.00% 59770 0.47% /alerts/20200831_Alert.pdf

Top 10 of 794 Total Entry Pages
# Hits Visits URL
1 12972 5.69% 8203 49.67% /
2 26754 11.74% 2231 13.51% /stats/
3 276 0.12% 143 0.87% /CBA-Weekly-Bidding-Quiz.html
4 196 0.09% 124 0.75% /CBC.html
5 190 0.08% 105 0.64% /CBA_Lessons_3.html
6 150 0.07% 96 0.58% /indexjpo.html
7 170 0.07% 91 0.55% /Unit124Clubs.html
8 169 0.07% 87 0.53% /Lessons/online_learning_points.htm
9 227 0.10% 84 0.51% /CBA-Board-of-Directors-2023.html
10 246 0.11% 84 0.51% /CBA_Lessons_4.html

Top 10 of 806 Total Exit Pages
# Hits Visits URL
1 12972 5.69% 7667 37.21% /
2 26754 11.74% 6476 31.43% /stats/
3 276 0.12% 153 0.74% /CBA-Weekly-Bidding-Quiz.html
4 170 0.07% 143 0.69% /v2_bridge quotes.htm
5 196 0.09% 123 0.60% /CBC.html
6 227 0.10% 116 0.56% /CBA-Board-of-Directors-2023.html
7 161 0.07% 103 0.50% /Member_directory.html
8 182 0.08% 102 0.49% /CincinnatiFlyingPigHomePage.html
9 190 0.08% 97 0.47% /CBA_Lessons_3.html
10 193 0.08% 94 0.46% /CBA_Parking.html

Top 30 of 7532 Total Sites
# Hits Files KBytes Visits Hostname
1 6507 2.86% 4174 3.97% 235983 1.87% 2734 9.89% 91.225.160.203
2 2800 1.23% 2791 2.65% 285501 2.26% 64 0.23% 065-186-021-152.res.spectrum.com
3 2579 1.13% 232 0.22% 2419 0.02% 330 1.19% swe-net-ip.as51430.net
4 2561 1.12% 1763 1.68% 110466 0.87% 1096 3.97% 91.225.162.3
5 2376 1.04% 232 0.22% 2337 0.02% 324 1.17% unn-87-249-135-101.datapacket.com
6 2241 0.98% 1 0.00% 135 0.00% 3 0.01% 185.153.151.152
7 2198 0.96% 283 0.27% 2838 0.02% 319 1.15% srv-d218.inioscloud.com
8 2174 0.95% 229 0.22% 2306 0.02% 299 1.08% unn-138-199-31-199.datapacket.com
9 2081 0.91% 394 0.37% 3937 0.03% 304 1.10% 5.254.23.74
10 2063 0.91% 378 0.36% 3778 0.03% 289 1.05% 213.21.200.184
11 2047 0.90% 195 0.19% 1966 0.02% 494 1.79% 223-252-60-35.as45671.net
12 2038 0.89% 391 0.37% 3907 0.03% 292 1.06% 185.150.118.50
13 1839 0.81% 1803 1.71% 199013 1.57% 63 0.23% ws1-dsl-74-215-123-187.fuse.net
14 1832 0.80% 277 0.26% 2776 0.02% 273 0.99% 146.70.207.212
15 1806 0.79% 263 0.25% 2715 0.02% 290 1.05% 146.70.170.46
16 1742 0.76% 311 0.30% 3110 0.02% 282 1.02% 185.94.192.140
17 1674 0.73% 275 0.26% 2753 0.02% 232 0.84% 185.153.151.17
18 1626 0.71% 1523 1.45% 70267 0.56% 1 0.00% crawl1-062.oi.tb.007ac9.net
19 1440 0.63% 102 0.10% 1113 0.01% 226 0.82% unn-149-102-239-82.datapacket.com
20 1412 0.62% 0 0.00% 29 0.00% 2 0.01% 45.144.115.33
21 1408 0.62% 1381 1.31% 141065 1.12% 67 0.24% 071-067-250-160.biz.spectrum.com
22 1392 0.61% 178 0.17% 1786 0.01% 198 0.72% unn-149-34-249-71.datapacket.com
23 1378 0.60% 2 0.00% 206 0.00% 2 0.01% 45.144.115.49
24 1323 0.58% 244 0.23% 2441 0.02% 184 0.67% unn-149-50-215-87.datapacket.com
25 1277 0.56% 4 0.00% 210 0.00% 297 1.07% 188.166.244.76
26 1276 0.56% 177 0.17% 1775 0.01% 164 0.59% unn-149-34-252-9.datapacket.com
27 1272 0.56% 0 0.00% 27 0.00% 5 0.02% 89.36.76.102
28 1258 0.55% 4 0.00% 210 0.00% 332 1.20% 20.198.216.68
29 1243 0.55% 78 0.07% 793 0.01% 159 0.58% unn-149-40-52-212.datapacket.com
30 1242 0.55% 136 0.13% 1368 0.01% 175 0.63% unn-154-47-27-121.datapacket.com

Top 10 of 7532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1174 0.52% 953 0.91% 306113 2.42% 80 0.29% 216.244.66.233
2 2800 1.23% 2791 2.65% 285501 2.26% 64 0.23% 065-186-021-152.res.spectrum.com
3 6507 2.86% 4174 3.97% 235983 1.87% 2734 9.89% 91.225.160.203
4 728 0.32% 681 0.65% 234950 1.86% 50 0.18% 52-70-240-171.crawl.amazonbot.amazon
5 742 0.33% 699 0.66% 229812 1.82% 60 0.22% 3-224-220-101.crawl.amazonbot.amazon
6 1839 0.81% 1803 1.71% 199013 1.57% 63 0.23% ws1-dsl-74-215-123-187.fuse.net
7 144 0.06% 141 0.13% 197055 1.56% 3 0.01% 169.235.223.35.bc.googleusercontent.com
8 684 0.30% 642 0.61% 187415 1.48% 49 0.18% 23-22-35-162.crawl.amazonbot.amazon
9 477 0.21% 461 0.44% 181807 1.44% 46 0.17% 172.191.45.163
10 977 0.43% 926 0.88% 141257 1.12% 40 0.14% 065-031-020-219.res.spectrum.com

Top 30 of 8774 Total Referrers
# Hits Referrer
1 85119 37.35% - (Direct Request)
2 1265 0.56% https://deliveryjob.org
3 1253 0.55% https://deliveryjob.org/
4 1239 0.54% https://moscowneversleep.com/
5 1227 0.54% https://moriartymega.org/
6 1214 0.53% https://moriartymega.org
7 1212 0.53% https://moscowneversleep.com
8 895 0.39% https://www.google.com/
9 765 0.34% https://kraken8darknet.com
10 729 0.32% https://kraken8darknet.com/
11 652 0.29% https://sites.google.com/view/whatsapweblogin/
12 631 0.28% https://sites.google.com/view/whatsapweblogin
13 622 0.27% https://cheatlab.tech/
14 610 0.27% https://cheatlab.tech
15 603 0.26% https://eth-etf.net/
16 572 0.25% https://eth-etf.net
17 569 0.25% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion/
18 526 0.23% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion
19 523 0.23% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
20 511 0.22% https://m3qa.gl
21 507 0.22% https://m3qa.gl/
22 471 0.21% www.google.com
23 470 0.21% https://mega-market.sbs/
24 468 0.21% https://ez-ddos.com/
25 465 0.20% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
26 453 0.20% https://mega-market.sbs
27 447 0.20% https://bs2best1.at/
28 442 0.19% https://bs2tor2.gl
29 422 0.19% https://craken10.com
30 412 0.18% https://bs2tor2.gl/

Top 20 of 580 Total Search Strings
# Hits Search String
1 22 2.22% http://www.cincybridge.com/
2 18 1.82% https://4ringcars.ru/
3 12 1.21% https://service24kzn.ru/evakuator/
4 11 1.11% https://vasil.cyou/
5 8 0.81% https://leguar.ru/
6 8 0.81% https://protos.ru/catalog
7 7 0.71% derritela de amor
8 7 0.71% http://www.cincybridge.com/v2_bridge%20quotes.htm
9 6 0.61% https://magicflo.ru/
10 5 0.51% https://fabrica-tumana.ru/
11 5 0.51% montes mugica
12 5 0.51% w4
13 4 0.40% https://insania.io/
14 4 0.40% https://letundra.com/es/news/
15 4 0.40% https://letundra.com/es/news/taglist=aviancalas-vegas-2san-salvadorvuelos
16 4 0.40% https://letundra.com/ru/news/
17 4 0.40% https://tkspro.ru/o-kompanii/
18 4 0.40% mohamed matumla
19 3 0.30% dumb tattoos
20 3 0.30% gana dinero en pijamas

Top 15 of 1521 Total User Agents
# Hits User Agent
1 10306 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 8702 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
3 5838 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
4 4968 2.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
5 4407 1.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 4100 1.80% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 4061 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 4034 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3967 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 3948 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3845 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
12 2952 1.30% Go-http-client/1.1
13 2563 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
14 2537 1.11% python-requests/2.31.0
15 2530 1.11% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)

Usage by Country for January 2024

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 107229 47.05% 33590 31.92% 3161521 25.01% Unresolved/Unknown
2 81068 35.57% 43151 41.01% 6799624 53.78% Commercial (com)
3 34837 15.29% 24935 23.70% 2440277 19.30% Network (net)
4 1088 0.48% 898 0.85% 47892 0.38% Germany
5 859 0.38% 805 0.76% 36912 0.29% Latvia
6 793 0.35% 593 0.56% 34931 0.28% Non-Profit (org)
7 493 0.22% 151 0.14% 12275 0.10% New Zealand
8 379 0.17% 323 0.31% 36746 0.29% Russian Federation
9 365 0.16% 270 0.26% 6887 0.05% European Union
10 94 0.04% 90 0.09% 4433 0.04% Australia
11 76 0.03% 62 0.06% 8981 0.07% India
12 65 0.03% 57 0.05% 6677 0.05% Canada
13 48 0.02% 46 0.04% 4330 0.03% Japan
14 46 0.02% 41 0.04% 3019 0.02% Colombia
15 46 0.02% 11 0.01% 645 0.01% Indonesia
16 45 0.02% 44 0.04% 4375 0.03% Italy
17 45 0.02% 15 0.01% 496 0.00% Turkey
18 38 0.02% 38 0.04% 3423 0.03% Libya
19 30 0.01% 26 0.02% 2370 0.02% Wallis and Futuna Islands
20 23 0.01% 15 0.01% 463 0.00% Address Routing (arpa)
21 23 0.01% 23 0.02% 6372 0.05% Netherlands
22 21 0.01% 3 0.00% 273 0.00% Montenegro
23 19 0.01% 7 0.01% 139 0.00% Brazil
24 18 0.01% 16 0.02% 1667 0.01% Mexico
25 13 0.01% 11 0.01% 3195 0.03% United States
26 12 0.01% 10 0.01% 1035 0.01% Singapore
27 11 0.00% 11 0.01% 791 0.01% Greece
28 9 0.00% 8 0.01% 416 0.00% United Kingdom
29 8 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
30 7 0.00% 5 0.00% 1612 0.01% South Africa


Generated by Webalizer Version 2.23